Skispringen Continentalcup in Garmisch-Partenkirchen
Datum: 21.-22.12.2007
Serie: Continentalcup
Wettkampf: Skispringen Partenkirchen
Nation: Deutschland
Kategorie: Herren
Großschanze, 21.12.07
1 SCHMITT Martin 1978 GER 135.5 130.0 255.9
2 SCHNEIDER Balthasar 1984 AUT 128.5 129.5 240.9
3 THURNBICHLER Stefan 1984 AUT 126.5 130.5 240.1
4 INNAUER Mario 1990 AUT 127.0 128.0 236.5
5 VILBERG Andreas 1985 NOR 127.5 127.5 236.0
6 HOELLWARTH Martin 1974 AUT 126.0 129.0 235.0
7 ELVERUM SORSELL Kim Rene 1988 NOR 127.0 128.0 233.5
8 SEDLAK Borek 1981 CZE 126.0 128.0 232.7
9 THURNBICHLER Thomas 1989 AUT 125.5 128.0 231.3
10 MUELLER Roland 1986 AUT 128.0 125.0 230.4
11 BOGATAJ Jure 1985 SLO 125.0 127.5 229.5
12 KALTENBOECK Bastian 1983 AUT 125.0 127.5 228.0
13 BACHLEDA Marcin 1982 POL 124.5 125.0 224.1
14 VACULIK Ondrej 1986 CZE 125.5 124.5 223.5
15 ITO Kenshiro 1990 JPN 125.5 123.5 222.7
16 KOVALJEFF Kai 1985 FIN 121.5 126.0 217.5
17 HLAVA Lukas 1984 CZE 123.5 123.5 217.1
18 BYSTOEL Lars 1978 NOR 123.5 123.0 216.7
19 JANDA Jakub 1978 CZE 123.0 123.0 216.3
19 RUUSKANEN Juha-Matti 1984 FIN 122.5 123.5 216.3
21 WANK Andreas 1988 GER 121.0 123.5 213.1
22 RITZERFELD Joerg 1983 GER 124.5 119.5 212.7
23 MUSIOL Julian 1986 GER 122.5 121.0 211.3
24 URBANC Rok 1985 SLO 122.0 121.0 209.9
25 ERIKSON Johan 1985 SWE 125.0 118.5 209.3
26 HRGOTA Robert 1988 SLO 122.0 123.0 208.0
27 SCHOFT Felix 1990 GER 121.5 119.0 204.9
28 ROBNIK Gorazd 1978 SLO 122.5 116.5 199.2
29 BODMER Pascal 1991 GER 124.0 113.5 197.5
30 BALKAASEN Fredrik 1989 SWE 123.0 113.5 196.2
31 HAUTAMAEKI Jussi 1979 FIN 122.0 104.6
32 ROSLIAKOV Ilja 1983 RUS 121.0 103.8
32 HORLACHER Kevin 1989 GER 121.0 103.8
34 SKLETT Vegard 1986 NOR 120.5 101.4
35 KJELSTRUP Eirik 1989 NOR 118.5 99.3
36 SINKOVEC Jure 1985 SLO 120.0 99.0
37 WANGEN Erik Leine 1982 NOR 118.5 98.8
38 HULA Stefan 1986 POL 119.0 98.7
39 BOGNER Tobias 1990 GER 118.0 98.4
39 KRAMARSIC Matic 1990 SLO 118.0 98.4
41 YOSHIOKA Kazuya 1978 JPN 118.0 97.9
42 FAIRALL Nicholas 1989 USA 118.0 96.9
43 MAZOCH Jan 1985 CZE 117.0 96.1
44 FARTUNOV Petar 1989 BUL 117.5 96.0
45 BAXTER Gregory 1989 CAN 115.5 92.4
46 JOHNSON Anders 1989 USA 116.0 91.8
47 LYONS John 1988 USA 115.0 91.0
48 KANG Chil Gu 1984 KOR 114.5 90.6
49 CHUMYSHEV Ivan 1988 RUS 114.5 90.1
50 RUTKOWSKI Lukasz 1988 POL 116.0 89.8
51 NORDIN Carl 1989 SWE 113.5 88.8
52 SAKUYAMA Kento 1990 JPN 114.0 88.7
53 ZIMA Rok 1988 SLO 113.5 87.3
54 WIDHOELZL Andreas 1976 AUT 112.5 86.5
55 KYKKAENEN Jere 1988 FIN 113.5 86.3
56 MORASSI Simone 1989 ITA 112.0 86.1
57 SLIZ Rafal 1983 POL 112.5 85.5
57 BELTRAME Marco 1986 ITA 112.5 85.5
59 OSANAI Yoshihiko 1985 JPN 111.5 85.2
60 ULMER Christian 1984 GER 122.0 83.6
61 TROFIMOV Roman-Sergeevich 1989 RUS 111.0 82.8
62 PIHO Mats 1990 EST 109.5 80.1
63 UMEZAKI Keita 1981 JPN 110.5 78.9
64 LAMB Christopher 1989 USA 109.5 78.6
65 KARAULOV Ivan 1980 KAZ 108.5 78.3
66 BOYD-CLOWES Mackenzie 1991 CAN 109.5 77.1
67 WOLFRAM Andre 1988 GER 105.0 70.5
68 MECHLER Maximilian 1984 GER 105.0 70.0
69 PAERN Illimar 1988 EST 104.5 69.6
70 GRIMHOLM Jakob 1986 SWE 104.0 69.2
71 LIVA Michele 1989 ITA 103.0 65.9
72 ZOGRAFSKI Vladimir 1993 BUL 101.5 64.2
73 ZMORAY Tomas 1989 SVK 101.0 63.3
74 DELLASEGA Roberto 1990 ITA 100.5 62.4
75 NOSAL Mojmir 1991 SVK 100.0 61.5
76 PONOMAREV Dmitriy 1990 RUS 94.5 45.6
77 KARTAU Toenis 1990 EST 84.0 25.2
Großschanze, 22.12.07
1 VILBERG Andreas 1985 NOR 134.5 130.5 255.0
2 HOELLWARTH Martin 1974 AUT 130.5 130.0 247.9
3 KAISER Stefan 1983 AUT 128.5 131.0 245.6
4 SCHMITT Martin 1978 GER 129.0 130.0 244.2
5 SCHNEIDER Balthasar 1984 AUT 130.5 128.0 241.8
6 MUELLER Roland 1986 AUT 129.0 129.0 240.9
7 BACHLEDA Marcin 1982 POL 129.0 127.0 238.8
8 SEDLAK Borek 1981 CZE 127.0 127.5 234.6
9 KALTENBOECK Bastian 1983 AUT 127.5 126.5 233.2
10 THURNBICHLER Thomas 1989 AUT 125.0 128.0 231.4
11 HAUTAMAEKI Jussi 1979 FIN 125.0 127.0 230.1
12 INNAUER Mario 1990 AUT 127.0 124.5 228.7
13 KOVALJEFF Kai 1985 FIN 126.0 125.5 227.7
14 THURNBICHLER Stefan 1984 AUT 125.0 125.0 226.0
15 BYSTOEL Lars 1978 NOR 125.5 126.5 225.6
16 JANDA Jakub 1978 CZE 130.0 120.0 225.5
17 KRAMARSIC Matic 1990 SLO 126.5 123.0 223.6
18 RUUSKANEN Juha-Matti 1984 FIN 124.5 124.5 223.2
19 ITO Kenshiro 1990 JPN 123.0 126.5 223.1
20 ELVERUM SORSELL Kim Rene 1988 NOR 123.5 126.0 222.6
21 WANK Andreas 1988 GER 121.5 126.5 222.4
22 BOGATAJ Jure 1985 SLO 125.5 125.0 221.4
23 RITZERFELD Joerg 1983 GER 121.5 127.0 220.8
24 HLAVA Lukas 1984 CZE 122.5 125.0 219.0
25 WANGEN Erik Leine 1982 NOR 122.5 124.5 218.1
26 ROSLIAKOV Ilja 1983 RUS 124.5 120.5 215.0
27 YOSHIOKA Kazuya 1978 JPN 121.0 123.5 209.6
28 HRGOTA Robert 1988 SLO 122.5 120.5 209.4
29 BALKAASEN Fredrik 1989 SWE 120.5 120.5 206.3
30 SAKUYAMA Kento 1990 JPN 120.5 121.0 206.2
31 SINKOVEC Jure 1985 SLO 120.0 102.0
32 SCHOFT Felix 1990 GER 119.0 100.2
33 ROBNIK Gorazd 1978 SLO 119.0 99.7
33 HAENEL Christoph 1989 GER 119.0 99.7
35 VACULIK Ondrej 1986 CZE 119.5 99.6
36 MAZOCH Jan 1985 CZE 118.5 99.3
37 SKLETT Vegard 1986 NOR 119.0 98.7
38 HULA Stefan 1986 POL 119.0 98.2
39 FAIRALL Nicholas 1989 USA 118.0 97.4
40 LYONS John 1988 USA 118.0 96.9
41 URBANC Rok 1985 SLO 117.5 96.0
42 HORLACHER Kevin 1989 GER 117.5 95.5
43 BAXTER Gregory 1989 CAN 116.5 95.2
44 BOGNER Tobias 1990 GER 116.0 94.3
45 OSANAI Yoshihiko 1985 JPN 116.5 94.2
46 FARTUNOV Petar 1989 BUL 115.5 92.4
46 KANG Chil Gu 1984 KOR 115.5 92.4
48 JOHNSON Anders 1989 USA 115.5 91.4
49 RUTKOWSKI Lukasz 1988 POL 114.5 90.6
50 SLIZ Rafal 1983 POL 114.5 90.1
51 KJELSTRUP Eirik 1989 NOR 114.0 89.7
52 LAMB Christopher 1989 USA 113.5 87.8
53 ULMER Christian 1984 GER 113.5 87.3
54 MECHLER Maximilian 1984 GER 112.0 85.6
55 BODMER Pascal 1991 GER 112.5 85.5
56 MUSIOL Julian 1986 GER 112.5 84.5
57 ERIKSON Johan 1985 SWE 111.5 84.2
58 BOYD-CLOWES Mackenzie 1991 CAN 111.5 83.7
59 WOLFRAM Andre 1988 GER 110.5 82.9
60 BELTRAME Marco 1986 ITA 111.0 82.3
61 CHUMYSHEV Ivan 1988 RUS 110.0 81.0
62 TROFIMOV Roman-Sergeevich 1989 RUS 110.5 80.9
63 MORASSI Simone 1989 ITA 109.5 80.1
63 NORDIN Carl 1989 SWE 109.5 80.1
65 KARAULOV Ivan 1980 KAZ 106.0 73.8
66 PAERN Illimar 1988 EST 105.5 71.4
67 KYKKAENEN Jere 1988 FIN 105.0 66.0
68 GRIMHOLM Jakob 1986 SWE 101.0 62.8
69 LIVA Michele 1989 ITA 102.5 62.5
70 ZIMA Rok 1988 SLO 102.0 60.6
71 UMEZAKI Keita 1981 JPN 101.5 60.2
72 PIHO Mats 1990 EST 100.5 56.9
73 DELLASEGA Roberto 1990 ITA 97.5 55.0
74 HAZETDINOV Ilmir 1991 RUS 97.5 52.5
75 ZMORAY Tomas 1989 SVK 96.5 50.2
76 KARTAU Toenis 1990 EST 79.5 17.1
|