Skispringen Weltcup Trondheim - HS 131
Info: Skispringen Weltcup in Trondheim
Resultat
1 MORGENSTERN Thomas 1986 AUT 133.0 131.0 275.7
2 SCHLIERENZAUER Gregor 1990 AUT 134.0 129.5 269.8
3 HILDE Tom 1987 NOR 131.0 130.5 268.2
4 AHONEN Janne 1977 FIN 130.0 128.0 261.9
5 DAMJAN Jernej 1983 SLO 130.5 127.0 261.5
6 LOITZL Wolfgang 1980 AUT 127.0 128.5 258.9
7 MALYSZ Adam 1977 POL 125.0 129.0 255.7
8 AMMANN Simon 1981 SUI 127.0 126.0 254.4
9 KUETTEL Andreas 1979 SUI 126.0 126.0 252.1
10 BARDAL Anders 1982 NOR 124.0 124.5 245.3
11 NEUMAYER Michael 1979 GER 125.5 125.0 244.4
12 KOUDELKA Roman 1989 CZE 122.0 126.0 243.4
13 KOFLER Andreas 1984 AUT 123.0 125.5 242.8
14 HAUTAMAEKI Matti 1981 FIN 125.5 121.5 240.1
15 KASAI Noriaki 1972 JPN 124.0 123.0 239.1
16 ITO Daiki 1985 JPN 123.5 123.0 238.7
17 PAULI Arthur 1989 AUT 123.5 120.0 232.3
18 VILBERG Andreas 1985 NOR 119.0 123.5 229.5
19 KOCH Martin 1982 AUT 122.0 120.0 228.6
20 ROMOEREN Bjoern Einar 1981 NOR 123.5 118.0 227.7
21 UHRMANN Michael 1978 GER 123.0 117.0 225.0
22 SPAETH Georg 1981 GER 118.0 119.0 219.1
23 CHEDAL Emmanuel 1983 FRA 114.5 121.0 214.9
24 STENSRUD Henning 1977 NOR 118.0 114.5 209.5
25 KARELIN Pavel 1990 RUS 113.0 121.5 209.1
26 BYSTOEL Lars 1978 NOR 113.5 118.0 207.2
27 LANDERT Guido 1985 SUI 113.5 116.0 202.1
28 KARPENKO Nikolay 1981 KAZ 118.5 110.0 200.8
29 LAZZARONI David 1985 FRA 114.5 112.5 198.6
30 LJOEKELSOEY Roar 1976 NOR 116.0 111.0 197.1
31 DESCOMBES SEVOIE Vincent 1984 FRA 117.0 111.0 195.4
32 PETERKA Primoz 1979 SLO 113.0 97.9
33 TAKEUCHI Taku 1987 JPN 113.5 97.3
34 STOCH Kamil 1987 POL 113.0 96.4
35 BACHLEDA Marcin 1982 POL 111.5 94.7
36 OLLI Harri 1985 FIN 111.0 93.8
37 PETTERSEN Sigurd 1980 NOR 110.5 93.4
38 AARAAS Jon 1986 NOR 111.0 92.8
39 KRANJEC Robert 1981 SLO 110.5 92.4
39 TOCHIMOTO Shohhei 1989 JPN 110.5 92.4
41 HAPPONEN Janne 1984 FIN 110.0 91.5
42 HOCKE Stephan 1983 GER 110.0 90.0
43 ELVERUM SORSELL Kim Rene 1988 NOR 110.0 89.5
44 KEITURI Kalle 1984 FIN 108.0 86.4
45 PIKL Primoz 1982 SLO 107.5 86.0
46 YUMOTO Fumihisa 1984 JPN 107.0 84.1
47 MOELLINGER Michael 1980 SUI 106.5 83.7
48 KALTENBOECK Bastian 1983 AUT 105.0 80.5
49 LOBBEN Thomas 1983 NOR 98.5 67.8
|