Biathlon Weltcup Ruhpolding - 10 km Sprint Herren
Info: Biathlon Weltcup in Ruhpolding
Resultat
1 GREIS Michael GER 0+0 0 24:59.2 0.0
2 TCHOUDOV Maxim RUS 1+0 1 25:19.0 +19.8
3 WOLF Alexander GER 0+1 1 25:29.7 +30.5
4 GRAF Daniel GER 0+0 0 25:38.6 +39.4
5 BJOERNDALEN Ole Einar NOR 1+0 1 25:40.9 +41.7
6 HALLENBARTER Simon SUI 0+0 0 25:44.2 +45.0
7 FERRY Björn SWE 0+0 0 25:45.0 +45.8
8 STEPHAN Christoph GER 0+0 0 25:51.0 +51.8
9 ROESCH Michael GER 0+1 1 26:04.2 +1:05.0
10 YAROSHENKO Dmitri RUS 0+2 2 26:05.4 +1:06.2
11 BRATSVEEN Rune NOR 0+0 0 26:08.4 +1:09.2
12 BIRNBACHER Andreas GER 0+1 1 26:13.8 +1:14.6
13 MAKSIMOV Maxim RUS 1+1 2 26:13.9 +1:14.7
14 NILSSON Mattias Jr. SWE 0+2 2 26:19.4 +1:20.2
15 SVENDSEN Emil Hegle NOR 0+2 2 26:19.5 +1:20.3
16 DOSTAL Roman CZE 0+0 0 26:22.8 +1:23.6
17 HAKKINEN Jay USA 0+0 0 26:22.9 +1:23.7
18 DEFRASNE Vincent FRA 0+1 1 26:30.1 +1:30.9
19 TCHEREZOV Ivan RUS 0+1 1 26:30.6 +1:31.4
20 ZHANG Chengye CHN 1+1 2 26:33.1 +1:33.9
21 BERGMAN Carl Johan SWE 1+1 2 26:33.5 +1:34.3
22 EDER Simon AUT 0+0 0 26:33.7 +1:34.5
23 PUMP Carsten GER 1+1 2 26:36.9 +1:37.7
24 SUMANN Christoph AUT 1+1 2 26:38.1 +1:38.9
25 ANDRESEN Frode NOR 1+1 2 26:38.5 +1:39.3
26 HANEVOLD Halvard NOR 0+1 1 26:40.1 +1:40.9
27 CANNARD Ferreol FRA 1+1 2 26:41.7 +1:42.5
28 BAILEY Lowell USA 1+0 1 26:46.2 +1:47.0
29 HURAJT Pavol SVK 0+0 0 26:47.6 +1:48.4
30 BERGER Lars NOR 2+3 5 26:51.4 +1:52.2
31 PLYWACZYK Krzysztof POL 0+0 0 26:53.3 +1:54.1
32 EKHOLM David SWE 0+1 1 26:53.4 +1:54.2
33 SIMMEN Matthias SUI 1+2 3 26:53.8 +1:54.6
34 BRICIS Ilmars LAT 0+1 1 26:54.8 +1:55.6
35 DE LORENZI Christian ITA 2+0 2 26:58.7 +1:59.5
36 BURKE Tim USA 1+1 2 27:01.5 +2:02.3
37 DERYZEMLYA Andriy UKR 1+0 1 27:01.7 +2:02.5
38 PROKUNIN Andrei RUS 1+3 4 27:04.6 +2:05.4
39 KAZAR Matej SVK 1+0 1 27:05.4 +2:06.2
40 MARTINELLI Christian ITA 0+1 1 27:05.5 +2:06.3
41 MAKOVEEV Andrei RUS 2+2 4 27:06.8 +2:07.6
42 SLESINGR Michal CZE 2+0 2 27:09.5 +2:10.3
43 MESOTITSCH Daniel AUT 0+3 3 27:09.7 +2:10.5
44 ECKHOFF Stian NOR 2+1 3 27:10.2 +2:11.0
45 KAUPPINEN Jarkko FIN 0+1 1 27:10.7 +2:11.5
46 LANDERTINGER Dominik AUT 2+1 3 27:14.2 +2:15.0
47 SIKORA Tomasz POL 2+1 3 27:15.1 +2:15.9
48 FREI Thomas SUI 2+1 3 27:20.0 +2:20.8
49 LESSING Roland EST 2+0 2 27:21.9 +2:22.7
50 VUILLERMOZ Rene Laurent ITA 2+1 3 27:23.6 +2:24.4
51 HOLUBEC Tomas CZE 1+1 2 27:24.0 +2:24.8
52 MORAVEC Ondrej CZE 3+1 4 27:27.6 +2:28.4
53 RUDENCHYK Vitaliy BUL 0+0 0 27:33.5 +2:34.3
54 FOURCADE Simon FRA 1+0 1 27:36.0 +2:36.8
55 MATIASKO Marek SVK 0+0 0 27:37.2 +2:38.0
56 VALIULLIN Rustam BLR 0+3 3 27:37.8 +2:38.6
57 TOBRELUTS Indrek EST 2+1 3 27:38.0 +2:38.8
58 VITEK Zdenek CZE 2+2 4 27:39.1 +2:39.9
59 JOLLER Ivan SUI 1+1 2 27:41.6 +2:42.4
60 HABERT Lois FRA 0+2 2 27:44.8 +2:45.6
60 ZHANG Qing CHN 1+1 2 27:44.8 +2:45.6
62 PORRET Vincent FRA 0+0 0 27:47.6 +2:48.4
63 ANTILA Timo FIN 0+2 2 27:51.9 +2:52.7
64 ROBERT Julien FRA 0+1 1 27:55.2 +2:56.0
65 NOVIKOV Sergey BLR 0+1 1 27:58.4 +2:59.2
66 JONSSON Magnus SWE 3+2 5 27:58.6 +2:59.4
67 LEGUELLEC Jean Philippe CAN 1+0 1 27:59.0 +2:59.8
68 DOKL Peter SLO 0+1 1 28:02.3 +3:03.1
69 PRYMA Roman UKR 1+2 3 28:03.5 +3:04.3
70 DUMBRIS Kaspars LAT 1+0 1 28:04.0 +3:04.8
71 SEDNEV Serguei UKR 0+3 3 28:05.0 +3:05.8
72 GREDLER Ludwig AUT 0+3 3 28:06.7 +3:07.5
73 SYMAN Alexandr BLR 1+0 1 28:10.6 +3:11.4
74 KLETCHEROV Michail BUL 0+1 1 28:14.3 +3:15.1
75 CLEGG Robin CAN 2+0 2 28:16.5 +3:17.3
76 KOIV Kauri EST 1+1 2 28:18.6 +3:19.4
77 BAUER Klemen SLO 1+4 5 28:22.6 +3:23.4
78 WINDISCH Markus ITA 2+0 2 28:23.0 +3:23.8
79 AIDAROV Alexei UKR 1+2 3 28:26.3 +3:27.1
80 LONG Ren CHN 2+1 3 28:28.2 +3:29.0
81 TEELA Jeremy USA 2+3 5 28:31.7 +3:32.5
82 MÄNTTÄRI Marko Juhani FIN 0+2 2 28:33.8 +3:34.6
83 BRINK Jörgen SWE 2+4 6 28:48.8 +3:49.6
84 BEREZHNOY Oleg UKR 1+1 2 29:05.0 +4:05.8
85 TIAN Ye CHN 1+2 3 29:06.0 +4:06.8
86 PERRAS Scott CAN 1+2 3 29:09.4 +4:10.2
87 JAY Vincent FRA 1+1 2 29:16.2 +4:17.0
88 KASAHARA Tatsumi JPN 1+1 2 29:21.6 +4:22.4
89 LEE In-Bok KOR 1+1 2 29:24.7 +4:25.5
90 BRVAR Gregor SLO 1+2 3 29:37.2 +4:38.0
91 COLA Mattia ITA 3+1 4 29:48.8 +4:49.6
92 BELTRAME Sebastián ARG 1+1 2 29:59.0 +4:59.8
93 FAK Jakov CRO 0+3 3 30:03.6 +5:04.4
94 COOL Herbert NED 3+2 5 30:16.9 +5:17.7
95 TAGSCHERER Imre HUN 2+1 3 30:25.0 +5:25.8
96 LIBIETIS Kristaps LAT 2+2 4 30:37.1 +5:37.9
97 JACKSON Lee-Steve GBR 1+3 4 30:54.3 +5:55.1
98 SLETTEMARK Oystein GRL 2+4 6 31:00.6 +6:01.4
99 SHETALIN Vasiliy BLR 4+1 5 31:16.1 +6:16.9
100 NAUMIK Sergey KAZ 2+3 5 31:22.1 +6:22.9
101 RAYMOND Mark AUS 3+1 4 31:59.9 +7:00.7
102 LANGER Thorsten BEL 1+3 4 32:21.4 +7:22.2
103 KOSARAC Nemanja BIH 5+1 6 33:22.9 +8:23.7
104 MILENKOVIC Aleksandar SRB 3+4 7 33:25.8 +8:26.6
105 KIOURKENIDIS Efstathios GRE 2+3 5 34:09.7 +9:10.5
106 ICOSKI Gjorgji MKD 4+4 8 36:06.5 +11:07.3
DNS EBERHARD Tobias AUT
DNS KRUGLOV Nikolay RUS
|