Skispringen Weltcup Sapporo - HS 134 Nachtspringen
Info: Skispringen Weltcup in Sapporo
Resultat
1 MORGENSTERN Thomas 1986 AUT 125.5 131.5 261.6
2 HAPPONEN Janne 1984 FIN 120.5 130.0 249.9
3 KOCH Martin 1982 AUT 123.5 127.5 249.3
4 JACOBSEN Anders 1985 NOR 118.5 129.5 242.9
5 HILDE Tom 1987 NOR 119.5 125.5 238.5
6 OLLI Harri 1985 FIN 119.0 126.0 236.0
7 LOITZL Wolfgang 1980 AUT 116.0 126.0 233.1
8 TAKEUCHI Taku 1987 JPN 120.5 122.0 231.5
9 KUETTEL Andreas 1979 SUI 117.0 124.0 230.8
10 BARDAL Anders 1982 NOR 117.0 123.5 229.4
11 AMMANN Simon 1981 SUI 115.5 124.0 227.1
12 KOFLER Andreas 1984 AUT 115.5 124.0 226.1
13 KORNILOV Denis 1986 RUS 116.5 122.0 223.8
14 KRANJEC Robert 1981 SLO 118.5 118.5 220.6
15 ROMOEREN Bjoern Einar 1981 NOR 116.5 121.0 219.0
16 ITO Daiki 1985 JPN 116.0 119.5 217.4
17 NEUMAYER Michael 1979 GER 117.0 118.5 216.9
18 VASSILIEV Dimitry 1979 RUS 111.5 122.5 214.7
19 KALTENBOECK Bastian 1983 AUT 113.5 123.0 214.2
20 TOCHIMOTO Shohhei 1989 JPN 118.5 114.5 212.4
21 LJOEKELSOEY Roar 1976 NOR 120.0 112.0 209.6
22 SCHMITT Martin 1978 GER 111.0 120.5 209.2
23 YUMOTO Fumihisa 1984 JPN 114.5 116.0 207.9
24 PAULI Arthur 1989 AUT 115.5 112.5 202.9
25 KASAI Noriaki 1972 JPN 112.5 115.0 201.5
26 PETERKA Primoz 1979 SLO 112.0 116.0 200.9
27 DESCOMBES SEVOIE Vincent 1984 FRA 113.5 113.5 197.1
28 OKABE Takanobu 1970 JPN 110.0 113.5 192.3
29 HULA Stefan 1986 POL 114.5 109.5 188.7
30 CHOI Heung-Chul 1981 KOR 113.5 107.0 186.4
31 FETTNER Manuel 1985 AUT 109.0 91.2
32 UHRMANN Michael 1978 GER 109.0 90.7
33 YOSHIOKA Kazuya 1978 JPN 109.0 89.2
34 CHEDAL Emmanuel 1983 FRA 107.5 88.0
35 HIGASHI Akira 1972 JPN 108.5 87.3
36 LANDERT Guido 1985 SUI 107.5 87.0
37 TEPES Jurij 1989 SLO 107.0 86.1
38 ZYLA Piotr 1987 POL 106.0 84.8
39 HOCKE Stephan 1983 GER 106.0 84.3
39 ANISIMOV Maksim 1983 BLR 106.0 84.3
41 KARELIN Pavel 1990 RUS 104.5 81.1
41 IPATOV Dimitry 1984 RUS 104.5 81.1
43 TAKAYANAGI Taro 1982 JPN 105.5 80.9
44 STOCH Kamil 1987 POL 104.0 80.7
44 WATASE Yuta 1982 JPN 104.0 80.7
46 SAKANO Yukio 1976 JPN 104.0 79.2
47 BACHLEDA Marcin 1982 POL 103.5 78.8
48 CHOI Yong-Jik 1982 KOR 101.0 73.8
49 BOGATAJ Jure 1985 SLO 99.5 71.1
50 TANAKA Shota 1986 JPN 99.0 70.2
|