<< älterer Bericht   | Start |  neuer Bericht >>
Start > Shorttrack
Short Track Weltcup Den Haag
Suchen Shorttrack Kategorie  Shorttrack
18.11.2005

Short Track Weltcup Den Haag



Datum: 18.11.2005 - 20.11.2005
Serie: Weltcup
Wettkampf: Short Track Weltcup Den Haag
Nation: Niederlande
Kategorie:Herren/Frauen





Resultat Short-Track Weltcup Den Haag, 1500 Meter Frauen
1   JIN , Sun-Yu                KOR 34  2:24.196   
2   WANG , Meng                 CHN 21  2:24.219   
3   BYUN , Chun-Sa              KOR 13  2:23.802   
4   YANG (A) , Yang             CHN 8   2:24.500   
5   BAVER , Allison             USA 5   2:23.927   
6   CHOI , Eun-Kyung            KOR 3   2:24.553   
7   CHENG , Xiaolei             CHN -81 2:23.932   
8   RADANOVA , Evgenia          BUL -68 2:24.237   
9   KIM , Hyo-Jung              USA -68 2:24.736   
10  KAMINO , Yuka               JPN -63 2:24.873   
11  LEBLANC-BOUCHER , Anouk     CAN -63 2:26.134   
12  CAPURSO , Marta             ITA -42 2:24.934   
13  OVERLAND , Amanda           CAN -60 2:25.554   
14  OZAWA , Mika                JPN -52 2:26.762   
15  VICENT , Tania              CAN -39 2:25.000   
16  BOUVIER , Stephanie         FRA -58 2:25.820   
17  ZINI , Katia                ITA -37 2:25.149   
18  DERRICK , Kimberly          USA -37 2:29.338   
19  NOVOTNA , Katerina          CZE -29 2:25.751   
20  FONTANA , Arianna           ITA -29 2:27.633   
21  LINDSAY , Sarah             GBR -29 2:28.373   
22  KUNZE , Yvonne              GER -29 2:28.508   
23  VAN DOORN , Annita          NED -29 2:28.706   
24  ROSEMOND , Emily            AUS -29 2:31.511   
25  HUSZAR , Erika              HUN -26 2:28.808   
26  MAU ASAM , Liesbeth         NED -18 2:25.987   
27  KLEIN , Aika                GER -18 2:28.507   
28  KRISTO , Katalin            ROM -18 2:28.962   
29  GOLLIN , Myrtille           FRA -18 2:29.811   
30  CHOI , Min-Kyung            FRA -24 2:31.025   
31  TESHIGAWARA , Ikue          JPN -16 2:27.195   
32  DE LANGE , Maureen          NED -16 2:30.043   
33  KRIEVANE , Evita            LAT -16 2:33.587   
34  HEIDUM , Bernadett          HUN -15 2:27.196   
35  YUN , Jong Suk              PRK -13 2:31.664   
36  DARAZS , Rozsa              HUN -13 2:33.179   
37  HAN , Yueshuang             HKG -13 2:34.385   
38  VUTEVA , Kristina           NZL -13 2:37.491   
39  PRIBYSH , Elena             ISR -13 2:38.125   
40  ELSAKOVA , Julia            BLR -8  2:30.104   
41  WINDISCH , Veronika         AUT -8  2:32.241   
42  REGUCKA , Karolina          POL -8  2:34.605   
43  WILLIAMS , Joanna           GBR -8  2:35.252   
44  GEORGIEVA-NIKOLOVA , Marina BUL -8  2:35.376   
45  HWANG , Hye Jong            PRK -8  2:35.438   
46  RI , Hyang Mi               PRK -8  2:35.980   
47  HRUZOVA , Marcela           CZE -8  2:44.354   
48  ANTANENKA , Vera            BLR -8  2:48.093   
49  MALISZEWSKA , Patrycja      POL -8  2:49.334   
50  DUUREN , Natsagnyam         MGL -8  3:02.541   
51  STUKANOV , Ekaterina        ISR -8  3:09.124   
52  KOVACS , Kinga              ROM -8  58:30.000  
53  IVANOVA , Daniela           BUL -5  2:30.478   
54  TRETIAKOVA , Marina         RUS -5  2:33.672   
55  YAKUSCHENKO , Elena         UKR -5  2:35.476   
56  LOPATKINA , Olga            KAZ -5  2:43.881   
57  CHAN , Suet Ying            HKG -5  2:49.614   
58  POTEMKINA , Valeriya        RUS -5  2:49.882   
59  STUTHRIDGE , Sherry         RSA -5  2:59.303   
60  IVLJEVA , Elizaveta         RUS -5  3:03.756   
61  SNYMAN , Melissa            RSA -5  59:00.000  
62  EZZI , Ranya                SWE -3  2:30.530   
63  HUANG , Wan-Ting            TPE -3  2:33.825   
64  JACKSON , Francesca         NZL -3  2:40.811   
65  IVANOVA , Mariya            KAZ -3  2:56.713   
66  POPIOLEK , Aida             POL -3  2:59.146   
DQ  PEUNIK , Polona             SLO 0   DQ         
DNF DE DAPPER , Kim             BEL 0   DNF        
DQ  PRIEBST , Christin          GER 0   DQ         
DQ  SVITILOVA , Lucie           CZE 0   DQ   


  1500 Meter Herren
1   AHN , Hyun-Soo           KOR 34  2:22.171  
2   LEE , Ho-Suk             KOR 21  2:17.147  
3   LI , JiaJun              CHN 13  2:22.303  
4   LI , Ye                  CHN 8   2:17.432  
5   RODIGARI , Nicola        ITA 5   2:18.564  
6   CHATAIGNIER , Maxime     FRA 3   2:18.699  
7   CARTA , Fabio            ITA -68 2:18.236  
8   JUFFERMANS , Cees        NED -55 2:22.558  
9   SMITH , Rusty            USA -47 2:19.176  
10  OHNO , Apolo Anton       USA -76 2:22.587  
11  LI , Haonan              CHN -50 2:19.309  
12  KERSTHOLT , Niels        NED -50 2:19.371  
13  SEO , Ho-Jin             KOR -60 2:19.381  
14  FAUCONNET , Thibaut      FRA -60 2:22.361  
15  ARINO , Yoshiharu        JPN -29 2:24.647  
16  GUILMETTE , Jonathan     CAN -71 2:19.525  
17  HAMELIN , Charles        CAN -71 2:21.366  
18  TURCOTTE , Mathieu       CAN -71 2:25.643  
19  TERAO , Satoru           JPN -70 2:20.781  
20  KNOCH , Viktor           HUN -47 2:24.778  
21  KURGINYAN , Vyacheslav   RUS -34 2:24.116  
22  GRESCHNER , Tomas        SVK -34 2:24.488  
23  DARAZS , Peter           HUN -34 2:31.089  
24  MATTEI , Jean Charles    FRA -26 2:22.963  
25  GERTSIKOV , Alexander    RUS -26 2:30.369  
26  GYSEL , Pieter           BEL -26 2:30.583  
27  PULEC , Andre            AUT -21 2:22.613  
28  VALIULLIN , Bulat        RUS -21 2:29.547  
29  PRAUS , Sebastian        GER -42 2:25.595  
30  HEUNG , Tyson            GER -42 2:26.361  
31  KEPKA , J.P.             USA -29 2:22.641  
32  JACKSON , Mark           NZL -29 2:24.762  
33  HRUZA , Jarmil           CZE -29 2:25.611  
34  SILOVS , Heralds         LAT -21 2:21.838  
35  BOBOWICZ , Karol         POL -21 2:24.777  
36  FULLER , Matthew         NZL -21 2:24.864  
37  CELIS , Dries            BEL -21 2:25.814  
38  BOER , Robbert-Kees      NED -26 2:28.147  
39  PANDOV , Kiril           BUL -26 2:29.648  
40  HARGAS , Petr            CZE -18 2:23.620  
41  McNEE , Mark             AUS -18 2:26.173  
42  BAUER , Thomas           GER -18 2:28.276  
43  LEE , Stephen            AUS -18 2:29.074  
44  KOCH , Benjamin          AUT -18 2:29.579  
45  STANCHEV , Nikolay       BUL -18 2:30.847  
46  ELEY , Jon               GBR -24 2:27.697  
47  BYKANOV , Vladislav      ISR -13 2:30.742  
48  HAY , Lachlan            AUS -8  2:21.888  
49  LAUBER , Sascha          SUI -8  2:23.628  
50  JELEN , Peter            SVK -8  2:25.421  
51  UZAK , Matus             SVK -8  2:26.736  
52  ZDROJKOWSKI , Krystian   POL -8  2:28.592  
53  BIALOU , Ivan            BLR -8  2:29.802  
54  YAKOVLEV , Yevgen        UKR -8  2:29.857  
55  KASTOV , Sergei          ISR -8  2:33.130  
56  de DEYNE , Wim           BEL -8  2:33.177  
57  PANDOV , Assen           BUL -8  2:33.828  
58  JAWORSKI , Jakub         POL -8  2:35.757  
59  STANLEY , Paul           GBR -8  2:36.189  
60  CHENG , Eric I           TPE -8  3:09.820  
61  GALAMBOS , Gabor         HUN -5  2:26.457  
62  ANTANENKA , Aliaksandr   BLR -5  2:28.751  
63  YAKUSHKOU , Siarhei      BLR -5  2:29.084  
64  LIFYRENKO , Serhiy       UKR -5  2:30.103  
65  LO , Wei-Lin             TPE -5  2:34.855  
66  BELLOTTI , Denis         ITA -5  2:37.780  
67  STUTHRIDGE , Benjamin    RSA -5  2:40.351  
68  JARGALANCHULUUN , Ganbat MGL -5  2:40.494  
69  SULTANGALIYEV , Artur    KAZ -5  2:43.311  
70  PATIL , Subodh           IND -5  2:48.763  
71  BROJAKA , Philip         GBR -5  2:57.201  
72  LANGKJER , Lauge Hye     DEN -3  2:44.699  
DNF KOCH , Michael           AUT 0   DNF       
DQ  TAGAMI , Shinichi        JPN 0   DQ        
DQ  FEDORENKO , Nikolay      KAZ 0   DQ        
DQ  SKJELLERUP , Blake       NZL 0   DQ        
DNF GROSSENBACHER , David    SUI 0   DNF       
DQ  GRYGORIEV , Volodymyr    UKR 0   DQ        
DNF KRISTO , Zoltan          ROM 0   


  Frauen 500m
1   WANG , Meng                 CHN 34  44.772    
2   RADANOVA , Evgenia          BUL 21  44.898    
3   ROBERGE , Kalyna            CAN 13  44.973    
4   LEBLANC-BOUCHER , Anouk     CAN 8   45.072    
5   LINDSAY , Sarah             GBR -89 45.985    
6   BOUVIER , Stephanie         FRA -89 46.515    
7   FU , Tianyu                 CHN -97 45.336    
8   YANG (A) , Yang             CHN -97 45.479    
9   KRAUS , Alanna              CAN -81 45.682    
10  ZINI , Katia                ITA -68 46.113    
11  CAPURSO , Marta             ITA -55 45.467    
12  FONTANA , Arianna           ITA -55 46.152    
13  HUSZAR , Erika              HUN -76 45.575    
14  JEON , Da-Hye               KOR -76 46.079    
15  YUN , Jong Suk              PRK -50 46.318    
16  JIN , Sun-Yu                KOR -68 45.39     
17  BAVER , Allison             USA -47 46.259    
18  LAJTOS , Szandra            HUN -47 46.62     
19  NOVOTNA , Katerina          CZE -34 45.67     
20  WILLIAMS , Joanna           GBR -34 46.44     
21  VAN DOORN , Annita          NED -34 46.632    
22  VUTEVA , Kristina           NZL -34 47.93     
23  DE LANGE , Maureen          NED -34 48.249    
24  PANG , Su Ryon              PRK -26 46.794    
25  KRISTO , Katalin            ROM -29 45.89     
26  ELSAKOVA , Julia            BLR -29 46.876    
27  RUDOLPH , Susanne           GER -29 47.187    
28  TANAKA , Chikage            JPN -29 48.844    
29  MAU ASAM , Liesbeth         NED -26 46.049    
30  CHOI , Eun-Kyung            KOR -34 47.43     
31  KIM , Hyo-Jung              USA -34 47.57     
32  CHOI , Min-Kyung            FRA -21 46.182    
33  KAMINO , Yuka               JPN -21 47.504    
34  RI , Hyang Mi               PRK -13 46.426    
35  GEORGIEVA-NIKOLOVA , Marina BUL -13 46.483    
36  HAN , Yueshuang             HKG -13 46.684    
36  GOLLIN , Myrtille           FRA -13 46.684    
38  KRIEVANE , Evita            LAT -13 47.099    
39  POPIOLEK , Aida             POL -13 47.215    
40  HALLISEY , Caroline         USA -13 47.603    
41  PRIEBST , Christin          GER -13 47.719    
42  KOVACS , Kinga              ROM -13 47.887    
43  ANTANENKA , Vera            BLR -13 48.136    
44  REGUCKA , Karolina          POL -13 48.153    
45  ROSEMOND , Emily            AUS -13 49.227    
46  LOPATKINA , Olga            KAZ -13 49.556    
47  HRUZOVA , Marcela           CZE -13 49.726    
48  STUTHRIDGE , Sherry         RSA -13 54.635    
49  MALISZEWSKA , Patrycja      POL -8  46.794    
50  WINDISCH , Veronika         AUT -8  47.302    
51  EZZI , Ranya                SWE -8  47.862    
52  STUKANOV , Ekaterina        ISR -8  48.444    
53  PRIBYSH , Elena             ISR -8  48.775    
54  YAKUSCHENKO , Elena         UKR -8  48.822    
55  PEUNIK , Polona             SLO -8  48.926    
56  SVITILOVA , Lucie           CZE -8  49.388    
57  JACKSON , Francesca         NZL -8  51.137    
58  SNYMAN , Melissa            RSA -8  51.859    
59  CHAN , Suet Ying            HKG -8  53.778    
60  DUUREN , Natsagnyam         MGL -8  55.022    
61  KUNZE , Yvonne              GER -8  1:02.819  
62  HUANG , Wan-Ting            TPE -8  1:17.884  
63  SAKAI , Yui                 JPN -5  47378     
64  NAGY , Mariann              HUN -5  51.991    
65  IVANOVA , Mariya            KAZ -5  53.656    
66  POTEMKINA , Valeriya        RUS -5  1:20.839  
DQ  BORODULINA , Tatiana        RUS 0   DQ        
DNF TRETIAKOVA , Marina         RUS 0   DNF       
DQ  IVANOVA , Daniela           BUL 0   DQ 

Herren 500 Meter
1   AHN , Hyun-Soo            KOR 34   42.745    
2   LI , JiaJun               CHN 21   42.865    
3   KEPKA , J.P.              USA 13   42.932    
4   SONG , Suk-Woo            KOR 8    43.218    
5   LEE , Ho-Suk              KOR -157 42.897    
6   GRYGORIEV , Volodymyr     UKR -123 43.487    
7   PANDOV , Assen            BUL -81  43.654    
8   TREMBLAY , Francois-Louis CAN -136 42.797    
9   BEDARD , Eric             CAN -110 43.127    
10  OHNO , Apolo Anton        USA -115 43.371    
11  FRANCESCHINA , Nicola     ITA -89  42.89     
12  de DEYNE , Wim            BEL -68  43.066    
13  SMITH , Rusty             USA -110 42.912    
14  DARAZS , Peter            HUN -97  43.083    
15  RODIGARI , Nicola         ITA -84  43.044    
16  RAJINE , Mikhail          RUS -89  43.743    
17  LI , Haonan               CHN -81  43.475    
18  TURCOTTE , Mathieu        CAN -81  43.48     
19  HARTWIG , Andre           GER -68  43.723    
20  TERAO , Satoru            JPN -60  43.908    
21  KULESZA , Dariusz         POL -55  43.843    
22  ELEY , Jon                GBR -47  43.11     
23  IVESON , Tom              GBR -47  43.402    
24  ZDROJKOWSKI , Krystian    POL -39  43.766    
25  HEUNG , Tyson             GER -63  43.485    
26  LI , Ye                   CHN -50  43.526    
27  GERTSIKOV , Alexander     RUS -50  44.386    
28  HAY , Lachlan             AUS -42  44.086    
29  LAUBER , Sascha           SUI -42  44.126    
30  YAKUSHKOU , Siarhei       BLR -34  44.434    
31  NISHITANI , Takafumi      JPN -42  43.656    
32  STANLEY , Paul            GBR -34  43.674    
33  SERRA , Roberto           ITA -47  44.234    
34  UZAK , Matus              SVK -34  44.325    
35  McEWAN , Alex             AUS -34  44.434    
36  PANDOV , Kiril            BUL -26  44.476    
37  GYSEL , Pieter            BEL -42  44.226    
38  CHERNEGA , Volodymyr      UKR -42  44.262    
39  JELEN , Peter             SVK -42  45.946    
40  SILOVS , Heralds          LAT -29  43.699    
41  de BOISSET , Matthieu     FRA -29  43.951    
42  CELIS , Dries             BEL -29  44.062    
43  HRUZA , Jarmil            CZE -29  44.734    
44  KNOCH , Viktor            HUN -21  44.15     
45  FULLER , Matthew          NZL -21  44.259    
46  NACHBAR , Arian           GER -21  44.35     
47  KERSTHOLT , Niels         NED -21  44.419    
48  PULEC , Andre             AUT -26  44.286    
49  MOGENDORFF , Thomas       NED -21  44.532    
50  BOBOWICZ , Karol          POL -13  45.737    
51  GALAMBOS , Gabor          HUN -13  44.848    
52  FEDORENKO , Nikolay       KAZ -13  45.101    
53  ANTANENKA , Aliaksandr    BLR -13  45.135    
54  MATTEI , Jean Charles     FRA -13  45.252    
55  LO , Wei-Lin              TPE -13  45.696    
56  CHENG , Eric I            TPE -13  46.326    
57  GROSSENBACHER , David     SUI -13  46.602    
58  KOCH , Benjamin           AUT -13  46.723    
59  DE SOUZA , Felipe         BRA -13  51.834    
60  YAKOVLEV , Yevgen         UKR -13  1:00.071  
61  JUFFERMANS , Cees         NED -8   44.193    
62  HARGAS , Petr             CZE -8   44.548    
63  McNEE , Mark              AUS -8   44.841    
64  BYKANOV , Vladislav       ISR -8   45.209    
65  SKJELLERUP , Blake        NZL -8   45.355    
66  KRISTO , Zoltan           ROM -8   45.375    
67  KOCH , Michael            AUT -8   45.568    
68  STANCHEV , Nikolay        BUL -8   45.677    
69  SULTANGALIYEV , Artur     KAZ -8   46.771    
70  STUTHRIDGE , Benjamin     RSA -8   47.737    
71  JARGALANCHULUUN , Ganbat  MGL -8   48.531    
72  LANGKJER , Lauge Hye      DEN -8   48.81     
73  PATIL , Subodh            IND -8   50.519    
74  GRESCHNER , Tomas         SVK -8   53.065    
75  KASTOV , Sergei           ISR -8   58.074    
76  KARPOUKHIN , Yaroslav     RUS -8   1:05.542  
DNF BIALOU , Ivan             BLR 0    DNF       
DQ  FUJIMOTO , Takahiro       JPN 0    DQ        
DQ  JACKSON , Mark            NZL 0    DQ        
DQ  FAUCONNET , Thibaut       FRA 0    DQ  

  Frauen, 1000 Meter
1  YANG (A) , Yang             CHN 34   1:32.747  
2  WANG , Meng                 CHN 21   1:32.211  
3  BYUN , Chun-Sa              KOR 13   1:33.961  
4  CHENG , Xiaolei             CHN 8    1:32.787  
5  OVERLAND , Amanda           CAN -102 1:34.085  
6  RADANOVA , Evgenia          BUL -89  1:32.875  
7  VICENT , Tania              CAN -110 1:33.110  
8  BAVER , Allison             USA -97  1:34.275  
9  HUSZAR , Erika              HUN -81  1:35.071  
10 KIM , Hyo-Jung              USA -68  1:32.595  
11 FONTANA , Arianna           ITA -68  1:34.190  
12 OZAWA , Mika                JPN -55  1:34.523  
13 CAPURSO , Marta             ITA -63  1:35.324  
14 KRAUS , Alanna              CAN -50  1:33.104  
15 GOLLIN , Myrtille           FRA -50  1:36.723  
16 ROSEMOND , Emily            AUS -50  1:37.694  
17 KUNZE , Yvonne              GER -39  1:33.779  
18 BIONDO , Kristen            USA -47  1:35.798  
19 LINDSAY , Sarah             GBR -34  1:34.106  
20 KAMINO , Yuka               JPN -34  1:35.523  
21 BORODULINA , Tatiana        RUS -34  1:35.916  
22 DARAZS , Rozsa              HUN -34  1:36.267  
23 LAJTOS , Szandra            HUN -34  1:37.427  
24 KRISTO , Katalin            ROM -21  1:34.283  
25 GEORGIEVA-NIKOLOVA , Marina BUL -42  1:36.091  
26 PRIEBST , Christin          GER -42  1:36.321  
27 VAN DOORN , Annita          NED -29  1:34.552  
28 BOUVIER , Stephanie         FRA -29  1:35.645  
29 YUN , Jong Suk              PRK -29  1:37.230  
30 CHOI , Eun-Kyung            KOR -29  1:39.604  
31 ZINI , Katia                ITA -34  1:39.746  
32 CHOI , Min-Kyung            FRA -34  1:44.177  
33 JIN , Sun-Yu                KOR -21  1:33.976  
34 NOVOTNA , Katerina          CZE -13  1:35.056  
35 RI , Hyang Mi               PRK -13  1:37.286  
36 TESHIGAWARA , Ikue          JPN -13  1:37.361  
37 WILLIAMS , Joanna           GBR -13  1:38.218  
38 ELSAKOVA , Julia            BLR -13  1:38.546  
39 YAKUSCHENKO , Elena         UKR -13  1:39.270  
40 HAN , Yueshuang             HKG -13  1:39.537  
41 RUDOLPH , Susanne           GER -13  1:40.247  
42 DE LANGE , Maureen          NED -13  1:40.864  
43 KRIEVANE , Evita            LAT -13  1:40.906  
44 IVANOVA , Daniela           BUL -13  1:41.604  
45 WINDISCH , Veronika         AUT -13  1:41.861  
46 STUKANOV , Ekaterina        ISR -13  1:42.410  
47 REGUCKA , Karolina          POL -13  1:44.846  
48 ANTANENKA , Vera            BLR -13  1:45.278  
49 JACKSON , Francesca         NZL -13  1:45.826  
50 TRETIAKOVA , Marina         RUS -8   1:37.850  
51 PEUNIK , Polona             SLO -8   1:38.395  
52 EZZI , Ranya                SWE -8   1:38.627  
53 PRIBYSH , Elena             ISR -8   1:39.527  
54 KOVACS , Kinga              ROM -8   1:40.335  
55 MALISZEWSKA , Patrycja      POL -8   1:41.271  
56 IVLJEVA , Elizaveta         RUS -8   1:42.415  
57 SVITILOVA , Lucie           CZE -8   1:42.836  
58 LOPATKINA , Olga            KAZ -8   1:43.835  
59 HRUZOVA , Marcela           CZE -8   1:46.733  
60 CHAN , Suet Ying            HKG -8   1:49.115  
61 IVANOVA , Mariya            KAZ -8   1:49.546  
62 SNYMAN , Melissa            RSA -8   1:49.689  
63 STUTHRIDGE , Sherry         RSA -8   1:55.031  
64 DUUREN , Natsagnyam         MGL -8   1:55.878  
65 MAU ASAM , Liesbeth         NED -5   1:38.067  
66 VUTEVA , Kristina           NZL -5   1:39.012  
67 HUANG , Wan-Ting            TPE -5   1:42.472  
DQ POPIOLEK , Aida             POL 0    DQ        
DQ PANG , Su Ryon              PRK 0    DQ   

Herren, 1000 Meter
1	LI , JiaJun	CHN	34	1:28.421
2	KEPKA , J.P.	USA	21	1:28.761
3	AHN , Hyun-Soo	KOR	13	1:27.482
4	OHNO , Apolo Anton	USA	8	1:27.427
5	LEE , Ho-Suk	KOR	5	1:29.789
6	BEDARD , Eric	CAN	-102	1:27.835
7	CARTA , Fabio	ITA	-84	1:30.467
8	de DEYNE , Wim	BEL	-76	1:30.625
9	TERAO , Satoru	JPN	-81	1:29.825
10	GYSEL , Pieter	BEL	-55	1:27.877
11	CHATAIGNIER , Maxime	FRA	-55	1:28.549
12	GERTSIKOV , Alexander	RUS	-55	1:32.062
13	DARAZS , Peter	HUN	-76	1:28.979
14	KURGINYAN , Vyacheslav	RUS	-50	1:30.301
15	McNEE , Mark	AUS	-37	1:31.120
16	PRAUS , Sebastian 	GER	-52	1:32.313
17	KERSTHOLT , Niels	NED	-47	1:29.581
18	SONG , Suk-Woo	KOR	-55	1:29.640
19	TREMBLAY , Francois-Louis	CAN	-42	1:28.594
20	LI , Ye	CHN	-47	1:27.826
21	HEUNG , Tyson 	GER	-47	1:28.737
22	SMITH , Rusty	USA	-47	1:32.305
23	RODIGARI , Nicola	ITA	-47	1:32.617
24	JUFFERMANS , Cees	NED	-34	1:27.897
25	IVESON , Tom	GBR	-34	1:31.191
26	LAUBER , Sascha	SUI	-26	1:30.328
27	FAUCONNET , Thibaut	FRA	-42	1:28.187
28	NACHBAR , Arian 	GER	-42	1:28.194
29	NISHITANI , Takafumi	JPN	-42	1:32.500
30	SERRA , Roberto	ITA	-29	1:28.970
31	HRUZA , Jarmil	CZE	-29	1:32.988
32	PANDOV , Kiril	BUL	-29	1:33.565
33	LI , Haonan	CHN	-39	1:31.506
34	STANLEY , Paul	GBR	-26	1:30.951
35	GRESCHNER , Tomas	SVK	-26	1:33.046
36	CHENG , Eric I	TPE	-26	1:33.216
37	PULEC , Andre	AUT	-18	1:28.565
38	GALAMBOS , Gabor	HUN	-18	1:30.337
39	PANDOV , Assen	BUL	-24	1:28.933
40	ANTANENKA , Aliaksandr	BLR	-24	1:33.773
41	MATTEI , Jean Charles	FRA	-34	1:33.487
42	UZAK , Matus	SVK	-21	1:30.043
43	FUJIMOTO , Takahiro	JPN	-21	1:35.008
44	KULESZA , Dariusz	POL	-13	1:30.159
45	ELEY , Jon	GBR	-13	1:30.281
46	KNOCH , Viktor	HUN	-13	1:32.235
47	GROSSENBACHER , David	SUI	-13	1:32.961
48	SILOVS , Heralds	LAT	-13	1:33.020
49	YAKOVLEV , Yevgen	UKR	-13	1:34.027
50	BOBOWICZ , Karol	POL	-13	1:34.746
51	FEDORENKO , Nikolay	KAZ	-13	1:34.761
52	HARGAS , Petr	CZE	-13	1:34.966
53	ZDROJKOWSKI , Krystian	POL	-13	1:35.099
54	SKJELLERUP , Blake	NZL	-13	1:35.189
55	LO , Wei-Lin	TPE	-13	1:36.468
56	VALIULLIN , Bulat	RUS	-13	1:36.738
57	BOER , Robbert-Kees	NED	-13	1:39.991
58	HAY , Lachlan	AUS	-13	1:40.678
59	SULTANGALIYEV , Artur	KAZ	-13	1:41.127
60	McEWAN , Alex	AUS	-13	1:45.790
61	KOCH , Benjamin	AUT	-8	1:32.746
62	FULLER , Matthew	NZL	-8	1:33.426
63	YAKUSHKOU , Siarhei	BLR	-8	1:34.935
64	CHERNEGA , Volodymyr	UKR	-8	1:35.410
65	KRISTO , Zoltan	ROM	-8	1:35.886
66	KOCH , Michael	AUT	-8	1:36.661
67	KASTOV , Sergei	ISR	-8	1:36.695
68	JELEN , Peter	SVK	-8	1:37.982
69	LANGKJER , Lauge Hye	DEN	-8	1:38.295
70	STUTHRIDGE , Benjamin	RSA	-8	1:40.620
71	STANCHEV , Nikolay	BUL	-8	1:41.026
72	BYKANOV , Vladislav	ISR	-8	1:41.112
73	TURCOTTE , Mathieu	CAN	-8	1:41.179
74	PATIL , Subodh	IND	-8	1:46.906
75	DE SOUZA , Felipe	BRA	-8	1:50.496
76	JARGALANCHULUUN , Ganbat	MGL	-8	2:04.444
DQ	JACKSON , Mark	NZL	0	DQ
DQ	CELIS , Dries	BEL	0	DQ
DQ	GRYGORIEV , Volodymyr	UKR	0	DQ

Frauen, 3000 Meter
1 JIN , Sun-Yu       KOR 34 5:24.321  
2 CHOI , Eun-Kyung   KOR 21 5:24.544  
3 BAVER , Allison    USA 13 5:25.504  
4 RADANOVA , Evgenia BUL 8  5:27.643  
5 YANG (A) , Yang    CHN 5  5:31.243  
6 WANG , Meng        CHN 3  5:46.829  

Herren, 3000 Meter
1 LEE , Ho-Suk       KOR 34 4:59.114  
2 LI , Ye            CHN 21 5:01.032  
3 OHNO , Apolo Anton USA 13 5:07.698  
4 AHN , Hyun-Soo     KOR 8  5:07.822  
5 RODIGARI , Nicola  ITA 5  5:07.853  
6 LI , JiaJun        CHN 3  5:08.465  
7 KEPKA , J.P.       USA 2  5:11.937 

Frauen Staffel, 3000 Meter
1  CANADA          CAN 34  4:20.272  
2  GERMANY         GER 21  4:23.073  
3  KOREA           KOR -68 4:17.325  
4  UNITED STATES   USA -42 4:22.974  
5  FRANCE          FRA -47 4:24.411  
6  JAPAN           JPN -34 4:22.789  
7  RUSSIA          RUS -29 4:24.985  
8  CHINA           CHN -34 4:18.535  
9  BULGARIA        BUL -13 4:25.822  
10 HUNGARY         HUN -13 4:26.422  
11 ITALY           ITA -13 4:29.385  
12 NETHERLANDS     NED -13 4:37.093  
13 D.P.R. of Korea PRK -8  4:30.196  
14 POLAND          POL -8  4:38.544  

Herren Staffel, 5000 Meter
1  UNITED STATES USA -68 6:58.605  
2  KOREA         KOR -68 6:59.694  
3  CHINA         CHN -55 6:58.900  
4  CANADA        CAN -55 6:59.870  
5  FRANCE        FRA -34 6:59.953  
6  JAPAN         JPN -34 7:01.366  
7  GREAT BRITAIN GBR -29 7:03.768  
8  GERMANY       GER -29 7:04.574  
9  ITALY         ITA -13 7:01.597  
10 RUSSIA        RUS -13 7:05.312  
11 AUSTRALIA     AUS -13 7:08.306  
12 BELGIUM       BEL -13 7:22.787  
13 NETHERLANDS   NED -8  7:06.349  
14 UKRAINE       UKR -8  7:13.153  
15 HUNGARY       HUN -8  7:16.729 




Bei LiVE-Wintersport aktiv mitmachen?


Dein Kommentar
Ihr Name:
Ihre E-Mail:
Titel:
Text:
Sicherheitscode:
 
Zum Seitenanfang von für Short Track Weltcup Den Haag
LiVE-Wintersport bei Facebook
LiVE-BOX
--> LiVE-BOX Sponsor
SWISS KARTING LEAGUE

Wintersport Suche

LiVE-CUP TiPPSPiELE

keine neuen Tippspiele

FoRUM             50!

Sport Kinderbett - 30.07.21 um 11:06 von Rennr
Live Wintersport Alternative - 26.06.21 um 12:46 von Pito
Karriereende 2019 - 16.03.21 um 16:28 von LaWeLa
"www." entfernen in der Adresse, dann klappts! - 23.11.20 um 20:40 von Happy
Zukunft des LiVE-CUP ?? - 23.11.20 um 20:33 von Happy
Namensänderungen - 23.11.20 um 20:12 von Happy
R.I.P. - 18.10.20 um 10:42 von Pito
Ski Alpin Kader der Saison 2020/2021 - 19.05.20 um 20:25 von Pito

Google Linktipps

  LiVE   News   Listen
Daten werden geladen ...
LiVE-Ticker Sponsor
Movetec Software

LiVE Wintersport Besuche 2013
Jahr: 45600378 Monat: 38550573 Heute: 38520876 Online: 81
Besuche 2012: 3.421.935 Besuche 2011: 3'833'021
Besuche 2010: 3.025.495 Besuche 2009: 2'250'283
Besuche 2008: 1'599'512 Besuche 2007: 713'739
Besuche 2006: 488'437 Besuche 2005: 40'472