Bobsport Zweierbob Weltmeisterschaften in Lake Placid Zweierbob Lauf 3 und 4 Herren

Termin: 22.02.09 16:30
Serie:Weltmeisterschaft
Nation:USA
Ort:Lake Placid
Kategorie:Herren

EVENT | Bericht | LiVE

- Zur Großansicht auf Ergebnis klicken -

1  Rueegg, Ivo/ Grand, Cédric (SUI2)                  Gesamt: 3:42.20    

   RUN1 5.14 20.28 29.35 37.22 41.29 55.56 (2)  +0.06 103.2 123.7  71.7  
   RUN2 5.14 20.25 29.33 37.20 41.27 55.56 (1)        103.0 123.8  71.9  
   RUN3 5.15 20.29 29.35 37.18 41.23 55.40 (1)        103.3 124.4  71.9  
   RUN4 5.14 20.31 29.41 37.29 41.37 55.68 (1)        102.8 123.7  71.7  

2  Florschütz, Thomas/ Kuehne, Marc (GER1)            Gesamt: 3:42.42 +0.22

   RUN1 5.13 20.24 29.35 37.26 41.33 55.50 (1)        102.7 123.7  71.4  
   RUN2 5.15 20.30 29.43 37.35 41.42 55.68 (2)  +0.12 102.4 123.8  71.4  
   RUN3 5.15 20.32 29.40 37.24 41.28 55.45 (3)  +0.05 103.1 124.5  71.2  
   RUN4 5.14 20.31 29.44 37.36 41.44 55.79 (3)  +0.11 102.5 123.3  71.0  

3  Holcomb, Steven/ Tomasevicz, Curtis (USA2)         Gesamt: 3:42.60 +0.40

   RUN1 5.16 20.35 29.49 37.39 41.44 55.64 (4)  +0.14 102.4 124.3  71.0  
   RUN2 5.15 20.29 29.41 37.30 41.39 55.76 (4)  +0.20 102.6 123.2  71.0  
   RUN3 5.20 20.40 29.48 37.32 41.35 55.41 (2)  +0.01 103.0 125.0  70.7  
   RUN4 5.16 20.38 29.52 37.44 41.52 55.79 (3)  +0.11 102.4 123.6  70.3  

4  Zubkov, Alexsandr/ Voevoda, Alexey (RUS1)          Gesamt: 3:42.74 +0.54

   RUN1 5.11 20.27 29.44 37.36 41.42 55.58 (3)  +0.08 102.0 124.2  71.8  
   RUN2 5.15 20.36 29.54 37.46 41.53 55.79 (5)  +0.23 101.9 123.8  71.5  
   RUN3 5.16 20.37 29.47 37.31 41.35 55.54 (4)  +0.14 102.8 124.8  71.5  
   RUN4 5.11 20.28 29.41 37.32 41.38 55.83 (6)  +0.15 102.5 124.0  71.6  

5  Lange, Andre/ Kuske, Kevin (GER2)                  Gesamt: 3:43.12 +0.92

   RUN1 5.19 20.40 29.53 37.45 41.52 55.72 (5)  +0.22 102.4 123.9  71.2  
   RUN2 5.14 20.33 29.48 37.41 41.48 55.82 (6)  +0.26 102.3 123.5  71.2  
   RUN3 5.18 20.47 29.59 37.48 41.54 55.77 (6)  +0.37 102.7 124.1  70.5  
   RUN4 5.15 20.38 29.51 37.42 41.49 55.81 (5)  +0.13 102.4 123.8  71.0  

6  Lueders, Pierre/ Bissett, David (CAN1)             Gesamt: 3:43.52 +1.32

   RUN1 5.16 20.40 29.61 37.56 41.64 55.84 (6)  +0.34 101.6 123.6  71.3  
   RUN2 5.16 20.37 29.55 37.46 41.52 55.71 (3)  +0.15 101.9 123.9  71.4  
   RUN3 5.21 20.57 29.77 37.67 41.72 55.84 (8)  +0.44 101.8 124.4  70.9  
   RUN4 5.19 20.47 29.71 37.69 41.79 56.13 (12) +0.45 101.2 122.8  71.4  

7  Rush, Lyndon/ Brown, Lascelles (CAN2)              Gesamt: 3:43.65 +1.45

   RUN1 5.19 20.45 29.64 37.58 41.67 56.02 (9)  +0.52 101.9 123.1  71.2  
   RUN2 5.18 20.40 29.61 37.56 41.66 56.09 (9)  +0.53 101.5 122.9  71.5  
   RUN3 5.20 20.43 29.55 37.46 41.52 55.81 (7)  +0.41 102.5 124.0  71.5  
   RUN4 5.14 20.33 29.44 37.31 41.37 55.73 (2)  +0.05 102.7 124.0  71.7  

8  Abramovitch, Dmitry/ Prudnikov, Sergey (RUS2)      Gesamt: 3:43.91 +1.71

   RUN1 5.24 20.52 29.68 37.61 41.71 56.00 (8)  +0.50 102.1 123.1  71.3  
   RUN2 5.20 20.42 29.59 37.61 41.72 56.16 (14) +0.60 102.0 122.4  71.8  
   RUN3 5.25 20.50 29.60 37.47 41.53 55.72 (5)  +0.32 102.8 124.0  71.6  
   RUN4 5.25 20.54 29.67 37.56 41.65 56.03 (9)  +0.35 102.6 123.2  71.3  

9  Angerer, Karl/ Bermbach, Gregor (GER3)             Gesamt: 3:44.17 +1.97

   RUN1 5.13 20.36 29.56 37.53 41.66 56.17 (17) +0.67 101.7 122.0  70.8  
   RUN2 5.12 20.28 29.48 37.45 41.59 56.12 (10) +0.56 101.7 121.7  71.1  
   RUN3 5.11 20.31 29.45 37.37 41.49 55.96 (10) +0.56 102.4 122.4  70.7  
   RUN4 5.13 20.34 29.46 37.36 41.47 55.92 (7)  +0.24 102.6 122.7  71.0  

10 Schmid, Daniel/ Handschin, Roman (SUI3)            Gesamt: 3:44.30 +2.10

   RUN1 5.18 20.50 29.69 37.65 41.75 56.12 (12) +0.62 101.7 122.8  70.5  
   RUN2 5.23 20.45 29.60 37.59 41.70 56.14 (11) +0.58 102.2 122.6  71.0  
   RUN3 5.25 20.60 29.72 37.60 41.68 55.97 (11) +0.57 102.5 123.7  70.5  
   RUN4 5.21 20.52 29.69 37.62 41.71 56.07 (10) +0.39 102.0 123.1  71.0  

11 Hays, Todd/ Sprague, Alex (USA1)                   Gesamt: 3:44.42 +2.22

   RUN1 5.20 20.45 29.62 37.59 41.72 56.13 (13) +0.63 101.9 122.0  71.1  
   RUN2 5.22 20.45 29.65 37.62 41.75 56.26 (15) +0.70 101.7 121.8  71.1  
   RUN3 5.27 20.59 29.72 37.61 41.70 56.01 (12) +0.61 102.5 123.3  70.7  
   RUN4 5.22 20.49 29.63 37.54 41.63 56.02 (8)  +0.34 102.3 123.1  71.1  

12 Bertazzo, Simone/ Romanini, Samuele (ITA1)         Gesamt: 3:44.44 +2.24

   RUN1 5.14 20.37 29.54 37.46 41.56 55.97 (7)  +0.47 102.0 122.9  71.8  
   RUN2 5.18 20.39 29.58 37.52 41.62 56.14 (11) +0.58 101.8 122.9  72.0  
   RUN3 5.21 20.51 29.67 37.56 41.62 55.85 (9)  +0.45 102.2 123.9  71.5  
   RUN4 5.19 20.63 29.84 37.82 41.95 56.48 (19) +0.80 101.5 122.2  71.1  

13 Hefti, Beat/ Lamparter, Thomas (SUI1)              Gesamt: 3:44.54 +2.34

   RUN1 5.07 20.26 29.43 37.40 41.52 56.05 (10) +0.55 102.0 122.3  71.5  
   RUN2 5.02 20.16 29.31 37.29 41.42 56.07 (7)  +0.51 102.3 121.8  71.7  
   RUN3 5.06 20.30 29.49 37.45 41.58 56.24 (16) +0.84 101.8 122.0  71.5  
   RUN4 5.04 20.26 29.46 37.42 41.56 56.18 (13) +0.50 101.7 121.6  71.3  

14 Stampfer, Wolfgang/ Lachkovics, Martin (AUT1)      Gesamt: 3:44.55 +2.35

   RUN1 5.27 20.66 29.87 37.81 41.90 56.16 (16) +0.66 101.6 123.3  70.7  
   RUN2 5.26 20.51 29.71 37.63 41.73 56.07 (7)  +0.51 101.7 122.9  71.4  
   RUN3 5.33 20.67 29.83 37.74 41.82 56.02 (13) +0.62 102.2 123.5  71.1  
   RUN4 5.31 20.69 29.90 37.85 41.96 56.30 (15) +0.62 101.6 122.5  70.7  

15 Minins, Janis/ Melbardis, Oskars (LAT1)            Gesamt: 3:44.71 +2.51

   RUN1 5.19 20.40 29.58 37.58 41.72 56.14 (14) +0.64 101.9 121.8  71.7  
   RUN2 5.20 20.42 29.65 37.62 41.73 56.30 (18) +0.74 101.3 122.6  71.7  
   RUN3 5.24 20.52 29.69 37.58 41.67 56.07 (14) +0.67 102.1 123.4  71.4  
   RUN4 5.24 20.56 29.74 37.71 41.82 56.20 (14) +0.52 101.9 122.7  71.4  

16 Servelle, Patrice/ Gattuso, Sebastien (MON1)       Gesamt: 3:44.76 +2.56

   RUN1 5.30 20.64 29.85 37.82 41.91 56.11 (11) +0.61 101.6 123.2  71.0  
   RUN2 5.34 20.69 29.86 37.78 41.87 56.14 (11) +0.58 101.9 123.4  70.8  
   RUN3 5.33 20.67 29.82 37.76 41.89 56.40 (19) +1.00 102.2 122.2  70.8  
   RUN4 5.30 20.63 29.78 37.68 41.77 56.11 (11) +0.43 102.2 123.3  70.8  

17 Napier, John/ Burns, T.J. (USA3)                   Gesamt: 3:45.17 +2.97

   RUN1 5.32 20.67 29.88 37.86 41.98 56.28 (19) +0.78 101.5 122.5  70.1  
   RUN2 5.34 20.65 29.86 37.82 41.92 56.27 (16) +0.71 101.5 122.9  70.1  
   RUN3 5.37 20.77 29.91 37.82 41.90 56.25 (17) +0.85 102.3 123.3  69.9  
   RUN4 5.33 20.72 29.87 37.79 41.90 56.37 (17) +0.69 102.2 122.7  70.0  

18 Danilevic, Ivo/ Stoklaska, Jan (CZE1)              Gesamt: 3:45.29 +3.09

   RUN1 5.20 20.44 29.62 37.59 41.74 56.23 (18) +0.73 102.0 121.6  71.2  
   RUN2 5.27 20.58 29.79 37.77 41.89 56.29 (17) +0.73 101.5 122.2  71.0  
   RUN3 5.30 20.70 29.86 37.79 41.89 56.39 (18) +0.99 102.1 122.8  70.6  
   RUN4 5.29 20.78 29.93 37.84 41.93 56.38 (18) +0.70 102.2 123.1  70.0  

19 van Calker, Edwin/ Jansma, Sybren (NED1)           Gesamt: 3:45.54 +3.34

   RUN1 5.11 20.40 29.61 37.60 41.73 56.14 (14) +0.64 101.6 122.0  71.1  
   RUN2 5.14 20.35 29.58 37.63 41.79 56.51 (20) +0.95 101.3 121.1  71.7  
   RUN3 5.19 20.43 29.60 37.56 41.68 56.22 (15) +0.82 102.0 122.5  71.4  
   RUN4 5.11 20.50 29.73 37.75 41.92 56.67 (20) +0.99 101.4 120.8  70.3  

20 Johnston, Lee/ Money, Dan (GBR1)                   Gesamt: 3:45.71 +3.51

   RUN1 5.29 20.57 29.80 37.80 41.92 56.28 (19) +0.78 101.4 122.1  71.4  
   RUN2 5.29 20.58 29.82 37.86 42.01 56.55 (21) +0.99 101.2 121.5  71.4  
   RUN3 5.37 20.77 29.96 37.97 42.10 56.55 (22) +1.15 101.7 122.0  70.7  
   RUN4 5.31 20.65 29.82 37.77 41.88 56.33 (16) +0.65 102.0 122.5  71.0  

21 Gorlachev, Alexey/ Pechenkin, Evgeny (RUS3)        Gesamt: 2:49.75    

   RUN1 5.27 20.59 29.86 37.95 42.12 56.73 (24) +1.23 101.0 120.8  71.4  
   RUN2 5.32 20.64 29.85 37.84 41.95 56.43 (19) +0.87 101.6 122.4  71.3  
   RUN3 5.26 20.62 29.84 37.87 42.02 56.59 (24) +1.19 101.5 121.5  71.0  
   RUN4                              (0)                                 

22 Jackson, John James/ Nwume, Henry (GBR2)           Gesamt: 2:49.80    

   RUN1 5.27 20.66 29.97 38.01 42.14 56.70 (23) +1.20 100.4 122.0  70.7  
   RUN2 5.26 20.59 29.84 37.86 41.97 56.63 (23) +1.07 101.2 122.6  71.4  
   RUN3 5.33 20.84 30.02 37.93 41.99 56.47 (20) +1.07 101.9 124.2  70.5  
   RUN4                              (0)                                 

23 Tosini, Fabrizio/ Mottadelli, Paolo (ITA2)         Gesamt: 2:49.98    

   RUN1 5.33 20.73 30.06 38.13 42.27 56.79 (25) +1.29 100.3 121.7  71.1  
   RUN2 5.35 20.74 29.97 37.98 42.11 56.65 (24) +1.09 101.3 122.0  70.7  
   RUN3 5.36 20.75 29.97 37.96 42.07 56.54 (21) +1.14 101.5 122.6  70.9  
   RUN4                              (0)                                 

24 Loacker, Juergen/ Burgstaller, Sandro (AUT2)       Gesamt: 2:50.09    

   RUN1 5.28 20.73 29.98 38.01 42.15 56.69 (22) +1.19 101.1 121.7  70.7  
   RUN2 5.27 20.74 29.99 38.01 42.15 56.85 (25) +1.29 101.1 121.6  70.6  
   RUN3 5.33 20.71 29.91 37.88 42.01 56.55 (22) +1.15 101.7 122.1  71.0  
   RUN4                              (0)                                 

25 Istrate, Nicolae/ Dovalciuc, Ioan Danut (ROU1)     Gesamt: 2:50.67    

   RUN1 5.31 20.70 30.04 38.14 42.32 57.01 (26) +1.51 100.2 120.6  71.0  
   RUN2 5.30 20.66 29.94 37.98 42.12 56.87 (26) +1.31 100.8 121.5  71.3  
   RUN3 5.39 20.85 30.10 38.10 42.21 56.79 (25) +1.39 101.2 122.5  70.5  
   RUN4                              (0)                                 

26 Kortbeek, Vincent/ Gonzales, Cesar (NED2)          Gesamt: 2:52.12    

   RUN1 5.30 20.79 30.23 38.44 42.68 57.81 (28) +2.31 99.2  118.9  70.1  
   RUN2 5.29 20.69 29.96 38.02 42.21 57.33 (27) +1.77 100.8 120.2  70.6  
   RUN3 5.30 20.68 29.90 37.92 42.09 56.98 (26) +1.58 101.5 120.9  70.7  
   RUN4                              (0)                                 

27 Maskalans, Edgars/ Broks, Raivis (LAT2)            Gesamt: 2:52.63    

   RUN1 5.28 20.61 29.84 37.85 41.98 56.47 (21) +0.97 101.4 122.1  71.0  
   RUN2 5.34 20.66 29.88 37.87 42.00 56.56 (22) +1.00 101.5 122.0  71.3  
   RUN3 5.33 20.65 29.80 37.73 41.85 59.60 (32) +4.20 102.3 122.3  71.2  
   RUN4                              (0)                                 

28 Suzuki, Hiroshi/ Kobayashi, Ryuichi (JPN1)         Gesamt: 2:52.67    

   RUN1 5.33 20.84 30.26 38.48 42.74 57.98 (30) +2.48 99.3  118.2  70.4  
   RUN2 5.36 20.88 30.19 38.31 42.53 57.55 (29) +1.99 100.5 119.4  70.3  
   RUN3 5.35 20.83 30.08 38.14 42.32 57.14 (27) +1.74 101.1 120.6  70.5  
   RUN4                              (0)                                 

29 Spring, Christopher/ Harvey, Duncan (AUS1)         Gesamt: 2:52.86    

   RUN1 5.18 20.59 30.05 38.30 42.56 57.75 (27) +2.25 98.9  118.2  70.7  
   RUN2 5.20 20.54 29.92 38.10 42.34 57.62 (30) +2.06 99.7  118.7  70.7  
   RUN3 5.22 20.62 29.97 38.08 42.32 57.49 (29) +2.09 100.1 118.9  70.7  
   RUN4                              (0)                                 

30 Kang, Kwang-Bae/ kim, donghyun (KOR1)              Gesamt: 2:53.00    

   RUN1 5.60 21.22 30.59 38.70 42.87 57.83 (29) +2.33 99.9  120.8  69.6  
   RUN2 5.64 21.35 30.72 38.84 43.02 57.72 (31) +2.16 99.9  120.7  69.0  
   RUN3 5.64 21.31 30.61 38.64 42.78 57.45 (28) +2.05 100.6 121.6  69.5  
   RUN4                              (0)                                 

31 Henderson, Alan/ Trew, Willie (NZL1)               Gesamt: 2:53.16    

   RUN1 5.29 20.77 30.27 38.56 42.84 58.08 (31) +2.58 98.4  117.8  70.3  
   RUN2 5.29 20.69 30.06 38.21 42.41 57.52 (28) +1.96 99.8  119.9  70.5  
   RUN3 5.32 20.87 30.25 38.43 42.64 57.56 (30) +2.16 99.7  119.8  69.6  
   RUN4                              (0)                                 

32 Radjenovic, Vuk/ Sarcevic, Igor (SRB1)             Gesamt: 2:53.95    

   RUN1 5.44 21.04 30.63 38.92 43.18 58.20 (32) +2.70 97.6  118.2  69.9  
   RUN2 5.50 21.03 30.34 38.46 42.68 57.75 (32) +2.19 100.5 119.2  70.1  
   RUN3 5.46 21.08 30.42 38.55 42.78 58.00 (31) +2.60 100.2 119.0  69.6  
   RUN4                              (0)                                 


© by LiVE-Wintersport.com
Kopieren und veröffentlichen auf Digital- & Printmedien
gegen Quellennachweis und Link (Web) erlaubt.


Radsport | Auto | Domain | SCHWEIZ | Reisen | Design | Software | TwixTel | Anzeigen
   
LiVE-BOX
--> LiVE-BOX Sponsor
SWISS KARTING LEAGUE

Wintersport Suche

LiVE-CUP TiPPSPiELE

keine neuen Tippspiele

FoRUM             50!

Sport Kinderbett - 30.07.21 um 11:06 von Rennr
Live Wintersport Alternative - 26.06.21 um 12:46 von Pito
Karriereende 2019 - 16.03.21 um 16:28 von LaWeLa
"www." entfernen in der Adresse, dann klappts! - 23.11.20 um 20:40 von Happy
Zukunft des LiVE-CUP ?? - 23.11.20 um 20:33 von Happy
Namensänderungen - 23.11.20 um 20:12 von Happy
R.I.P. - 18.10.20 um 10:42 von Pito
Ski Alpin Kader der Saison 2020/2021 - 19.05.20 um 20:25 von Pito

Google Linktipps

  LiVE   News   Listen
Daten werden geladen ...
LiVE-Ticker Sponsor
Movetec Software

LiVE Wintersport Besuche 2013
Jahr: 50006156 Monat: 42956351 Heute: 42926654 Online: 444
Besuche 2012: 3.421.935 Besuche 2011: 3'833'021
Besuche 2010: 3.025.495 Besuche 2009: 2'250'283
Besuche 2008: 1'599'512 Besuche 2007: 713'739
Besuche 2006: 488'437 Besuche 2005: 40'472