- Zur Großansicht auf Ergebnis klicken -
Gruppe A
1 1 LAT Maurins, Kristaps 4.007 (1) 16.216 (1) 23.875 (1) 31.289 (1) 41.550 (1) 50.565 (1) 119,52
4.038 (2) 16.296 (1) 23.977 (1) 31.412 (1) 41.709 (1) 50.742 (1) 119,78
4.043 (2) 16.322 (1) 24.019 (1) 31.471 (1) 41.649 (1) 50.539 (1) 122,25
2 LAT Rozitis, Riks Kristens DNS
DNS
DNS
3 LAT Putins, Kristens DNS
DNS
DNS
10 4 LAT Koklaca, Agnese 2.070 (2) 8.471 (1) 18.645 (1) 26.311 (1) 30.932 (1) 40.741 (1) 108,23
2.082 (2) 8.508 (1) 18.731 (1) 26.437 (1) 31.088 (1) 40.944 (2) 107,71
2.133 (9) 8.906 (10) 19.609 (10) 27.608 (10) 32.582 (10) 42.916 (10) 101,71
1 5 LAT Tiruma, Eliza 2.062 (1) 8.477 (2) 18.650 (2) 26.329 (2) 30.970 (2) 40.827 (2) 107,83
2.078 (1) 8.528 (2) 18.763 (2) 26.455 (2) 31.091 (2) 40.940 (1) 107,94
2.095 (2) 8.588 (2) 18.871 (1) 26.610 (1) 31.274 (1) 41.166 (1) 107,43
6 LAT Gudramovica, Ieva DNS
DNS
DNS
7 LAT Zirne, Ulla DNS
DNS
DNS
8 LAT Berze, Andrejs 2.012 (1) 8.371 (1) 18.493 (1) 26.172 (1) 30.801 (1) 40.625 (1) 108,08
Logins, Uldis 2.003 (1) 8.369 (1) 18.506 (1) 26.197 (1) 30.844 (1) 40.718 (1) 107,69
DNS
2 9 UKR Oblonchyk, Olexandr 4.072 (4) 16.467 (3) 24.210 (3) 31.728 (3) 42.098 (2) 51.176 (2) 120,01
4.095 (4) 16.541 (4) 24.330 (3) 31.900 (3) 42.354 (3) 51.519 (3) 119,26
4.105 (4) 16.576 (4) 24.378 (4) 31.959 (3) 42.404 (3) 51.583 (2) 118,99
6 10 UKR Skyba, Yuriy 5.787 (6) 21.468 (6) 29.945 (6) 37.930 (6) 48.789 (6) 58.741 (6) 111,64
5.526 (6) 20.040 (6) 28.331 (6) 36.350 (6) 47.310 (6) 59.656 (6) 113,05
5.272 (6) 19.288 (6) 27.494 (6) 35.435 (6) 46.853 (6) 56.716 (6) 109,79
8 11 UKR Polusytok, Anastasiya 2.113 (6) 8.679 (9) 19.134 (9) 27.032 (9) 31.798 (8) 42.030 (8) 104,99
2.123 (7) 8.637 (8) 19.110 (8) 27.081 (8) 31.927 (8) 42.324 (8) 103,52
2.122 (7) 8.637 (6) 19.098 (7) 27.071 (8) 31.886 (8) 42.192 (8) 104,24
7 12 UKR Stetskiv, Olena 2.119 (7) 8.603 (6) 19.047 (8) 27.019 (8) 32.803 (10) 45.406 (10) 80,93
2.131 (9) 8.627 (7) 19.029 (7) 26.936 (7) 31.718 (7) 42.116 (7) 104,12
2.131 (8) 8.658 (7) 19.077 (6) 27.016 (7) 31.823 (7) 42.166 (7) 103,87
6 13 UKR Schkhumova, Olena 2.136 (9) 8.635 (8) 18.996 (6) 26.862 (7) 31.612 (7) 41.747 (7) 105,39
2.113 (5) 8.780 (10) 19.513 (10) 27.534 (10) 32.345 (10) 42.539 (9) 104,48
2.121 (5) 8.694 (9) 19.112 (8) 26.996 (6) 31.776 (6) 41.944 (6) 104,95
9 14 UKR Koza, Marta 2.166 (10) 8.736 (10) 19.276 (10) 27.322 (10) 32.182 (9) 42.648 (9) 103,11
2.148 (10) 8.714 (9) 19.249 (9) 27.289 (9) 32.142 (9) 42.659 (10) 103,00
2.139 (10) 8.691 (8) 19.270 (9) 27.343 (9) 32.206 (9) 42.665 (9) 103,03
15 UKR Vinnitskiy, Ivan 2.298 (5) 9.495 (5) 20.616 (4) 28.788 (4) 33.635 (4) DNF 104,26
Fitel, Oleh 2.095 (3) 8.807 (4) 19.512 (5) 27.464 (3) 32.211 (3) 42.404 (3) 105,99
DNS
16 UKR Dukach, Anton 2.291 (4) 9.140 (4) 21.230 (5) 30.243 (5) 36.769 (5) 52.722 (4) 65,57
Legedza, Anatolii 2.210 (5) 8.894 (5) 19.448 (4) 28.147 (5) 33.527 (5) 44.580 (5) 95,24
DNS
4 17 POL Dlugosz, Michal 4.007 (1) 16.335 (2) 24.123 (2) 31.697 (2) 42.162 (3) 51.353 (3) 119,00
4.024 (1) 16.391 (2) 24.198 (2) 31.782 (2) 42.240 (2) 51.507 (2) 118,49
4.019 (1) 16.379 (2) 24.195 (2) 31.774 (2) 42.370 (2) 51.731 (4) 116,24
3 18 POL Szabla, Sebastian 4.057 (3) 16.486 (4) 24.333 (4) 31.972 (4) 42.513 (4) 51.743 (4) 118,18
4.049 (3) 16.515 (3) 24.419 (4) 32.427 (4) 43.299 (4) 52.714 (4) 115,72
4.046 (3) 16.503 (3) 24.346 (3) 31.973 (4) 42.487 (4) 51.703 (3) 118,36
5 19 POL Poreba, Patryk 4.231 (5) 16.935 (5) 24.895 (5) 32.685 (5) 43.490 (5) 53.044 (5) 115,47
4.202 (5) 17.052 (5) 25.045 (5) 32.812 (5) 43.567 (5) 53.022 (5) 115,87
4.119 (5) 16.846 (5) 24.829 (5) 32.608 (5) 43.421 (5) 52.941 (5) 115,24
2 20 POL Kurowska, Malgorzata 2.094 (3) 8.584 (5) 18.929 (4) 26.743 (4) 31.459 (4) 41.508 (5) 105,88
2.109 (4) 8.618 (4) 18.995 (5) 26.833 (5) 31.564 (5) 41.631 (5) 105,51
2.107 (4) 8.610 (4) 18.941 (2) 26.730 (2) 31.418 (2) 41.386 (2) 106,73
5 21 POL Zych, Oktawia 2.122 (8) 8.617 (7) 19.003 (7) 26.850 (6) 31.580 (6) 41.649 (6) 105,96
2.122 (6) 8.622 (6) 18.994 (4) 26.856 (6) 31.601 (6) 41.693 (6) 105,58
2.121 (5) 8.629 (5) 19.027 (5) 26.897 (5) 31.643 (5) 41.754 (5) 105,51
4 22 POL Kuls, Ewa 2.097 (4) 8.548 (3) 18.845 (3) 26.643 (3) 31.335 (3) 41.353 (3) 106,52
2.124 (8) 8.620 (5) 18.938 (3) 26.751 (3) 31.460 (3) 41.505 (3) 106,14
2.087 (1) 8.596 (3) 18.946 (3) 26.792 (4) 31.517 (4) 41.597 (4) 105,57
3 23 POL Wojtusciszyn, Natalia 2.104 (5) 8.573 (4) 18.937 (5) 26.760 (5) 31.475 (5) 41.484 (4) 106,21
2.105 (3) 8.595 (3) 18.996 (6) 26.832 (4) 31.548 (4) 41.565 (4) 106,18
2.100 (3) 8.581 (1) 18.955 (4) 26.789 (3) 31.508 (3) 41.511 (3) 106,24
24 POL Romanski, Filip 2.062 (2) 8.503 (2) 18.776 (2) 26.561 (2) 31.244 (2) 41.231 (2) 107,71
Kowaleski, Jakub 2.074 (2) 8.529 (2) 18.837 (2) 26.629 (2) 31.316 (2) 41.287 (2) 107,85
DNS
25 BUL Benyov, Stanislav 2.148 (3) 9.042 (3) 20.123 (3) 28.375 (3) 33.303 (3) 43.749 (3) 102,19
Angelov, Pavel 2.123 (4) 8.732 (3) 19.411 (3) 27.896 (4) 32.961 (4) 43.964 (4) 99,98
DNS
Gruppe B
1 SWE Capetillo, Bartolomeus 4.260 (11) 16.960 (10) 24.891 (10) 32.582 (8) 43.233 (7) 52.592 (5) 116,73
4.233 (9) 16.942 (9) 24.882 (9) 32.595 (9) 43.536 (9) 53.338 (8) 114,79
4.230 (10) 16.914 (9) 24.973 (10) 33.690 (11) 46.794 (11) DNF 74,47
9 2 SWE Lagerkranz, Diana 2.131 (7) 8.633 (8) 19.048 (9) 27.253 (11) 32.185 (11) 42.602 (11) 102,03
2.130 (5) 8.644 (5) 19.154 (10) 27.608 (11) 32.626 (11) 43.263 (11) 100,73
2.156 (9) 8.702 (8) 19.145 (8) 27.105 (9) 31.908 (9) 42.134 (9) 104,44
4 3 LAT Rozitis, Riks Kristens 4.193 (9) 16.737 (7) 24.529 (6) 32.044 (5) 42.546 (4) 51.759 (3) 117,46
4.063 (1) 16.455 (1) 24.225 (1) 31.753 (2) 42.138 (1) 51.171 (1) 120,23
4.093 (4) 16.491 (2) 24.259 (3) 31.802 (3) 42.421 (3) 51.787 (4) 116,66
5 4 LAT Putins, Kristens 4.070 (3) 16.534 (4) 24.358 (4) 31.997 (4) 42.607 (5) 51.916 (4) 117,00
4.099 (5) 16.660 (5) 24.546 (5) 32.271 (5) 43.026 (5) 52.429 (4) 115,91
4.121 (6) 16.712 (6) 24.638 (6) 32.378 (6) 43.136 (6) 52.534 (5) 115,55
8 5 LAT Gudramovica, Ieva 2.127 (5) 8.621 (6) 18.998 (7) 26.891 (9) 31.650 (9) 41.809 (9) 105,29
2.131 (6) 8.648 (6) 19.059 (6) 26.971 (9) 31.743 (8) 41.923 (8) 105,15
2.137 (5) 8.658 (4) 19.092 (6) 27.029 (8) 31.817 (8) 42.026 (8) 104,66
4 6 LAT Zirne, Ulla 2.132 (8) 8.629 (7) 19.025 (8) 26.861 (8) 31.567 (7) 41.577 (5) 106,21
2.142 (7) 8.666 (7) 19.092 (9) 26.954 (8) 31.671 (6) 41.660 (4) 106,36
2.135 (4) 8.656 (3) 19.123 (7) 27.010 (7) 31.748 (7) 41.778 (4) 105,91
7 7 NOR Mostue, Ida Jeanette 2.134 (9) 8.641 (9) 18.970 (6) 26.817 (5) 31.556 (6) 41.662 (7) 105,82
2.149 (8) 8.681 (9) 19.041 (5) 26.879 (4) 31.614 (4) 41.698 (5) 105,90
2.149 (6) 8.697 (7) 19.073 (5) 26.937 (5) 31.686 (5) 41.829 (7) 105,55
2 8 NOR Mostue, Gry Martine 2.156 (10) 8.683 (10) 19.048 (9) 26.851 (7) 31.549 (5) 41.590 (6) 106,53
2.154 (10) 8.689 (10) 19.080 (8) 26.925 (6) 31.641 (5) 41.733 (6) 106,17
2.159 (10) 8.688 (6) 19.051 (3) 26.876 (2) 31.599 (2) 41.691 (2) 106,02
6 9 BIH Beslic, Haris 4.110 (5) 16.617 (5) 24.511 (5) 32.210 (6) 43.087 (6) 52.610 (6) 115,28
4.130 (6) 16.708 (6) 24.606 (6) 32.315 (6) 43.395 (7) 53.321 (7) 110,99
4.120 (5) 16.671 (5) 24.588 (5) 32.300 (5) 42.956 (5) 52.719 (6) 116,82
8 10 BIH Catal, Kerim 4.172 (8) 16.876 (9) 24.840 (9) 32.594 (9) 43.312 (9) 52.785 (8) 116,31
4.296 (10) 17.263 (11) 25.280 (10) 33.075 (10) 44.039 (10) 53.653 (9) 114,20
4.154 (7) 16.835 (7) 24.788 (7) 32.537 (7) 43.345 (7) 53.456 (8) 115,45
6 11 FRA Villien, Morgane 2.129 (6) 8.594 (4) 18.927 (4) 26.720 (4) 31.426 (4) 41.499 (4) 106,37
2.108 (2) 8.573 (2) 18.919 (3) 26.754 (3) 31.489 (3) 41.590 (3) 105,65
2.128 (3) 8.651 (2) 19.036 (2) 26.900 (3) 31.657 (3) 41.820 (6) 105,14
1 12 FRA Bonnefoy, Morgane 2.110 (3) 8.574 (3) 18.880 (2) 26.636 (2) 31.306 (2) 41.231 (2) 107,26
2.111 (3) 8.578 (3) 18.901 (2) 26.686 (2) 31.374 (2) 41.369 (2) 106,72
2.108 (1) 8.586 (1) 18.933 (1) 26.745 (1) 31.449 (1) 41.458 (1) 106,50
2 13 SLO Navrboc, Danej 4.045 (1) 16.334 (1) 24.046 (1) 31.562 (1) 41.926 (1) 51.026 (1) 119,60
4.080 (3) 16.529 (3) 24.293 (3) 31.829 (3) 42.254 (2) 51.384 (2) 119,50
4.061 (1) 16.407 (1) 24.143 (1) 31.665 (1) 42.040 (1) 51.150 (2) 120,35
1 14 SLO Sirse, Tilen 4.083 (4) 16.465 (2) 24.191 (2) 31.683 (2) 42.043 (2) 51.078 (2) 120,13
4.085 (4) 16.519 (2) 24.251 (2) 31.724 (1) 42.258 (3) DNF 114,34
4.090 (3) 16.511 (3) 24.256 (2) 31.748 (2) 42.040 (1) 51.138 (1) 120,91
5 15 SLO Cebin, Nina 2.122 (4) 8.600 (5) 18.954 (5) 26.824 (6) 31.587 (8) 41.792 (8) 105,16
2.168 (11) 8.670 (8) 19.066 (7) 26.940 (7) 31.698 (7) 41.843 (7) 105,27
2.149 (6) 8.686 (5) 19.065 (4) 26.920 (4) 31.666 (4) 41.795 (5) 105,57
16 BUL Benyov, Stanislav 4.166 (7) 16.806 (8) 24.769 (8) 32.606 (10) 43.401 (10) 52.807 (9) 115,82
4.188 (8) 16.877 (8) 24.807 (8) 32.579 (8) 43.457 (8) 52.975 (6) 114,14
4.234 (11) 16.959 (10) 24.885 (9) 32.628 (8) 43.492 (9) DNF 103,06
9 17 BUL Poibrenski, Alexander 4.232 (10) 16.973 (11) 25.047 (11) 33.019 (11) 44.176 (11) 53.952 (11) 112,12
4.326 (11) 17.227 (10) 25.334 (11) 33.317 (11) 44.491 (11) 54.292 (10) 111,76
4.217 (9) 16.970 (11) 25.065 (11) 33.021 (10) 44.179 (10) 54.049 (9) 111,65
7 18 BUL Angelov, Pavel 4.117 (6) 16.702 (6) 24.646 (7) 32.452 (7) 43.274 (8) 52.715 (7) 115,61
4.131 (7) 16.764 (7) 24.733 (7) 32.546 (7) 43.363 (6) 52.827 (5) 115,55
4.176 (8) 16.881 (8) 24.866 (8) 32.656 (9) 43.472 (8) 52.936 (7) 115,47
11 19 BUL Mishalova, Teodora 2.175 (11) 8.766 (11) 19.236 (11) 27.211 (10) 32.070 (10) 42.467 (10) 103,16
2.151 (9) 8.714 (11) 19.168 (11) 27.133 (10) 31.956 (10) 42.466 (10) 104,05
2.187 (11) 8.788 (10) 19.309 (10) 27.310 (10) 32.139 (10) 42.666 (11) 103,58
3 20 JPN Kanayama, Hidenari 4.067 (2) 16.501 (3) 24.295 (3) 31.851 (3) 42.308 (3) 53.414 (10) 118,03
4.076 (2) 16.554 (4) 24.388 (4) 32.000 (4) 42.696 (4) 52.226 (3) 114,46
4.084 (2) 16.570 (4) 24.404 (4) 32.011 (4) 42.486 (4) 51.614 (3) 119,22
3 21 JPN Taguchi, Tomono 2.096 (2) 8.571 (2) 18.880 (2) 26.668 (3) 31.367 (3) 41.325 (3) 106,80
2.116 (4) 8.622 (4) 19.028 (4) 26.887 (5) 31.797 (9) 42.098 (9) 102,51
2.151 (8) 8.727 (9) 19.154 (9) 26.996 (6) 31.710 (6) 41.704 (3) 106,47
22 ROU Bunghez, Cosmin DNS
DNS
DNS
23 ROU Sovaiala, Radu DNS
DNS
DNS
24 ROU Teodorescu, Alexandru DNS
DNS
DNS
25 ROU Rosca, Madalina DNS
DNS
DNS
26 ROU Seghedi, Denisa DNS
DNS
DNS
27 ROU Sovaiala, Loredana DNS
DNS
DNS
28 ROU Sovaiala, Radu DNS
Teodorescu, Alexandru DNS
DNS
29 ROU Codarcea, Alexandru DNS
Barbu, Gabriel DNS
DNS
30 POL Poreba, Patryk 2.050 (2) 8.494 (2) 18.819 (2) 26.834 (2) 31.635 (2) 41.842 (2) 104,35
Mikrut, Karol 2.034 (2) 8.493 (2) 18.812 (2) 26.714 (2) 31.637 (2) 41.999 (2) 102,62
DNS
10 31 USA Hansen, Kate 2.086 (1) 8.500 (1) 18.720 (1) 26.453 (1) 31.095 (1) 40.945 (1) 107,88
2.086 (1) 8.542 (1) 18.790 (1) 26.525 (1) 31.176 (1) 41.028 (1) 107,74
2.126 (2) 9.049 (11) 19.797 (11) 27.779 (11) 32.537 (11) 42.560 (10) 104,99
32 USA Hyrns, Jakob 2.015 (1) 8.406 (1) 18.562 (1) 26.313 (1) 31.105 (1) 41.282 (1) 105,29
Sherk, Andrew 2.024 (1) 8.416 (1) 18.577 (1) 26.325 (1) 31.043 (1) 41.032 (1) 106,80
DNS
Gruppe C
8 1 CAN Corigall, Devin 4.044 (4) 16.437 (6) 24.234 (6) 31.814 (6) 42.268 (7) 51.458 (8) 118,61
4.068 (6) 16.480 (7) 24.288 (8) 31.886 (8) 42.358 (8) 51.542 (7) 118,72
4.061 (7) 16.487 (7) 24.291 (8) 31.883 (8) 42.343 (8) 51.675 (8) 118,88
9 2 CAN Fennell, John 4.123 (8) 16.613 (8) 24.436 (8) 32.059 (9) 42.917 (9) 52.289 (9) 115,42
4.107 (9) 16.598 (9) 24.432 (9) 32.080 (9) 42.647 (9) 51.950 (8) 118,03
4.123 (9) 16.695 (9) 24.552 (9) 32.203 (9) 42.741 (9) 52.000 (9) 118,15
9 3 CAN McRae, Kimberly 2.103 (8) 8.559 (6) 18.848 (7) 26.619 (7) 31.308 (7) 41.238 (7) 107,02
2.101 (6) 8.607 (9) 18.954 (9) 26.767 (8) 31.477 (8) 41.467 (8) 106,56
2.109 (9) 8.616 (11) 18.985 (10) 26.811 (10) 31.523 (10) 41.499 (9) 106,63
7 4 CAN Corrigall, Elena 2.079 (3) 8.517 (3) 18.775 (4) 26.535 (3) 31.218 (3) 41.149 (5) 107,38
2.104 (7) 8.568 (6) 18.881 (6) 26.666 (6) 31.362 (6) 41.341 (5) 106,84
2.102 (7) 8.570 (6) 18.917 (6) 26.749 (7) 31.469 (7) 41.480 (7) 106,76
6 5 CAN Jones, Arianne 2.071 (1) 8.505 (2) 18.773 (3) 26.545 (4) 31.234 (5) 41.180 (6) 106,92
2.086 (1) 8.513 (2) 18.814 (3) 26.624 (3) 31.337 (4) 41.324 (4) 106,37
2.093 (2) 8.547 (2) 18.888 (4) 26.736 (4) 31.467 (6) 41.474 (6) 105,91
5 6 CAN Smith, Jordan 2.122 (11) 8.585 (9) 18.841 (6) 26.573 (6) 31.237 (6) 41.141 (4) 107,58
2.117 (10) 8.589 (7) 18.879 (5) 26.651 (5) 31.343 (5) 41.351 (6) 106,80
2.123 (10) 8.605 (9) 18.921 (8) 26.736 (4) 31.460 (5) 41.466 (5) 106,44
3 7 CAN Clay, Dayna 2.097 (7) 8.546 (4) 18.807 (5) 26.549 (5) 31.218 (3) 41.114 (3) 107,53
2.098 (5) 8.565 (4) 18.855 (4) 26.625 (4) 31.311 (3) 41.248 (3) 107,10
2.099 (4) 8.555 (3) 18.885 (3) 26.697 (3) 31.419 (3) 41.396 (3) 106,39
8 8 CAN Glover, Laura 2.113 (10) 8.580 (8) 18.921 (9) 26.721 (8) 31.415 (8) 41.409 (8) 106,50
2.094 (3) 8.566 (5) 18.890 (7) 26.693 (7) 31.398 (7) 41.393 (7) 106,50
2.096 (3) 8.569 (5) 18.919 (7) 26.754 (8) 31.483 (8) 41.497 (8) 106,02
7 9 USA Huerbin, Robert 4.047 (5) 16.440 (7) 24.235 (7) 31.828 (7) 42.263 (6) 51.399 (7) 119,78
4.055 (4) 16.432 (5) 24.236 (7) 31.829 (7) 42.277 (6) 51.416 (6) 119,28
4.043 (4) 16.401 (3) 24.180 (5) 31.745 (5) 42.196 (6) 51.368 (7) 119,08
4 10 USA Morris, Taylor 4.004 (1) 16.316 (3) 24.064 (4) 31.554 (4) 41.977 (4) 51.126 (4) 119,41
4.033 (1) 16.347 (2) 24.085 (2) 31.558 (3) 41.891 (3) 50.894 (4) 120,50
4.054 (5) 16.417 (5) 24.173 (4) 31.682 (4) 42.022 (4) 50.995 (4) 121,07
6 11 USA Barge, Aaron 4.068 (7) 16.398 (5) 24.216 (5) 31.788 (5) 42.183 (5) 51.198 (5) 120,29
4.073 (7) 16.427 (4) 24.215 (6) 31.731 (6) 42.142 (5) 51.296 (5) 118,61
4.039 (2) 16.407 (4) 24.248 (6) 31.833 (7) 42.265 (7) 51.310 (6) 120,06
2 12 USA Sweeney, Emily 2.096 (6) 8.550 (5) 18.769 (2) 26.468 (2) 31.095 (2) 40.875 (2) 108,20
2.096 (4) 8.530 (3) 18.743 (2) 26.422 (2) 31.035 (2) 40.791 (1) 108,33
2.099 (4) 8.558 (4) 18.802 (2) 26.506 (2) 31.134 (2) 40.895 (2) 108,27
13 USA Hansen, Kate DNS
DNS
DNS
4 14 USA Vanderlinden, Lea 2.081 (4) 8.652 (12) 19.201 (12) 27.072 (11) 31.794 (11) 41.817 (11) 106,43
2.118 (11) 8.761 (13) 19.333 (13) 27.261 (13) 32.013 (13) 42.073 (12) 105,81
2.108 (8) 8.604 (8) 18.921 (8) 26.740 (6) 31.452 (4) 41.453 (4) 106,21
10 15 USA Britcher, Summer 2.078 (2) 8.865 (13) 19.583 (13) 27.626 (13) 32.439 (13) 42.615 (12) 103,94
2.106 (8) 8.607 (9) 18.931 (8) 26.776 (9) 31.500 (9) 41.548 (9) 105,99
2.100 (6) 8.610 (10) 18.901 (5) 26.761 (9) 31.499 (9) 41.580 (10) 105,70
16 USA Hyrns, Jakob DNS
Sherk, Andrew DNS
DNS
17 USA Hook, Shane 2.073 (1) 8.446 (1) 18.650 (1) 26.382 (1) 31.066 (1) 41.001 (1) 107,08
Clark, Zac 2.076 (1) 8.447 (1) 18.616 (1) 26.335 (1) 30.987 (1) 40.887 (1) 107,43
DNS
3 18 ITA Rieder, Ludwig 4.014 (2) 16.310 (2) 24.019 (2) 31.488 (3) 41.800 (3) 50.798 (3) 121,02
4.045 (3) 16.399 (3) 24.091 (3) 31.556 (2) 41.790 (2) 50.724 (2) 121,79
4.006 (1) 16.295 (1) 23.997 (1) 31.470 (1) 41.861 (3) 50.918 (3) 119,47
5 19 ITA Höllrigl, Michael 4.140 (9) 16.732 (9) 24.521 (9) 32.035 (8) 42.321 (8) 51.267 (6) 121,60
4.105 (8) 16.487 (8) 24.209 (5) 31.676 (5) 41.891 (3) 50.835 (3) 121,63
4.089 (8) 16.501 (8) 24.257 (7) 31.770 (6) 42.048 (5) 50.999 (5) 121,30
2 20 ITA Fischnaller, Kevin 4.060 (6) 16.364 (4) 24.049 (3) 31.460 (2) 41.623 (2) 50.511 (2) 121,74
4.065 (5) 16.457 (6) 24.193 (4) 31.640 (4) 42.299 (7) 53.451 (9) 101,30
4.057 (6) 16.424 (6) 24.153 (3) 31.593 (3) 41.779 (2) 50.634 (2) 122,41
1 21 ITA Fischnaller, Dominik 4.027 (3) 16.303 (1) 23.978 (1) 31.385 (1) 41.483 (1) 50.247 (1) 123,62
4.034 (2) 16.332 (1) 24.015 (1) 31.434 (1) 41.522 (1) 50.291 (1) 122,41
4.039 (2) 16.372 (2) 24.077 (2) 31.522 (2) 41.699 (1) 50.534 (1) 121,36
11 22 ITA Messner, Maria 2.112 (9) 8.559 (6) 18.905 (8) 26.739 (9) 31.462 (9) 41.481 (9) 106,24
2.118 (11) 8.609 (11) 18.982 (10) 26.827 (10) 31.563 (10) 41.639 (10) 105,87
2.124 (11) 8.603 (7) 19.001 (11) 26.876 (11) 31.629 (11) 41.729 (11) 105,54
12 23 ITA Kaser, Martina 2.129 (12) 8.628 (10) 18.980 (10) 26.800 (10) 31.516 (10) 41.596 (10) 106,24
2.147 (13) 8.679 (12) 19.066 (11) 26.907 (11) 31.639 (11) 41.723 (11) 105,87
2.152 (13) 8.738 (13) 19.177 (13) 27.063 (12) 31.823 (12) 42.239 (12) 105,33
13 24 ITA Robatscher, Sandra 2.135 (13) 8.629 (11) 19.088 (11) 27.246 (12) 32.405 (12) 43.214 (13) 98,05
2.108 (9) 8.604 (8) 19.093 (12) 27.097 (12) 31.943 (12) 42.234 (13) 103,97
2.138 (12) 8.634 (12) 19.101 (12) 27.092 (13) 32.672 (13) 44.536 (13) 86,96
1 25 ITA Gasparini, Sandra 2.086 (5) 8.447 (1) 18.608 (1) 26.254 (1) 30.864 (1) 40.666 (1) 108,43
2.088 (2) 8.459 (1) 18.660 (1) 26.337 (1) 30.962 (1) 40.793 (2) 108,22
2.084 (1) 8.480 (1) 18.699 (1) 26.410 (1) 31.052 (1) 40.890 (1) 107,84
Gruppe D
2 1 RUS Pavlichenko, Semen 3.989 (4) 16.197 (3) 23.837 (3) 31.211 (2) 41.360 (4) 50.244 (4) 121,10
3.983 (1) 16.213 (1) 23.874 (1) 31.275 (1) 41.439 (2) 50.321 (3) 121,71
3.987 (1) 16.229 (2) 23.899 (2) 31.270 (3) 41.317 (2) 50.051 (2) 124,12
4 2 RUS Talypov, Georgij 3.987 (3) 16.220 (5) 23.927 (6) 31.423 (6) 41.656 (5) 50.644 (6) 121,82
3.991 (3) 16.257 (4) 23.966 (4) 31.432 (5) 41.648 (6) 50.531 (6) 122,03
4.001 (3) 16.294 (4) 23.995 (4) 31.451 (4) 41.752 (4) 50.751 (4) 121,19
6 3 RUS Voskresenskiy, Evgeniy 4.029 (8) 16.340 (7) 24.059 (7) 31.530 (8) 41.820 (7) 50.994 (7) 119,64
4.027 (6) 16.362 (7) 24.113 (7) 31.619 (7) 41.941 (8) 51.045 (8) 120,63
4.030 (5) 16.380 (5) 24.126 (5) 31.610 (5) 41.913 (6) 50.979 (6) 120,71
5 4 RUS Pitilimov , Vladimir 4.028 (7) 16.359 (8) 24.068 (8) 31.521 (7) 41.728 (6) 50.626 (5) 122,46
4.040 (8) 16.407 (8) 24.143 (8) 31.635 (8) 41.880 (7) 50.803 (7) 121,97
4.034 (6) 16.420 (6) 24.170 (6) 31.650 (6) 41.888 (5) 50.821 (5) 121,95
3 5 RUS Tsyplakova, Ksenia 2.093 (5) 8.527 (5) 18.787 (5) 26.531 (5) 31.199 (5) 41.089 (5) 107,51
2.148 (9) 8.634 (8) 18.959 (8) 26.734 (6) 31.415 (6) 41.367 (6) 107,00
2.097 (2) 8.541 (2) 18.838 (2) 26.601 (2) 31.286 (2) 41.260 (3) 106,81
6 6 RUS Eltsova, Uliana 2.103 (7) 8.553 (6) 18.882 (7) 26.691 (7) 31.406 (7) 41.427 (7) 106,46
2.116 (8) 8.594 (7) 18.949 (7) 26.791 (8) 31.587 (7) 41.750 (7) 105,07
2.115 (4) 8.616 (6) 19.026 (6) 26.882 (6) 31.627 (6) 41.836 (6) 105,84
4 7 RUS Baturina, Ekatarina 2.096 (6) 8.728 (9) 19.311 (9) 27.234 (9) 31.987 (9) 42.074 (9) 105,16
2.093 (5) 8.849 (9) 19.417 (9) 27.346 (9) 32.103 (9) 42.178 (9) 105,27
2.115 (4) 8.575 (4) 18.897 (5) 26.714 (5) 31.434 (4) 41.477 (4) 105,71
5 8 RUS Tiunova, Svetlana 2.106 (8) 8.555 (7) 18.897 (8) 26.728 (8) 31.444 (8) 41.490 (8) 106,01
2.111 (7) 8.584 (6) 18.919 (6) 26.752 (7) 31.645 (8) 41.974 (8) 102,51
2.110 (3) 8.557 (3) 18.862 (3) 26.701 (4) 31.494 (5) 41.695 (5) 104,72
9 RUS Denisyev, Alexandr 2.001 (3) 8.376 (4) 18.529 (2) 26.253 (3) 30.905 (4) 40.774 (3) 107,54
Antonov, Vladislav 2.026 (5) 8.476 (6) 18.726 (6) 26.480 (5) 31.160 (5) 41.045 (5) 107,35
DNS
10 RUS Bogdanov, Andrey 2.009 (5) 8.427 (6) 18.651 (6) 26.401 (5) 31.073 (5) 40.982 (5) 107,31
Medvedev, Andrey 2.081 (8) 8.542 (9) 18.842 (9) 26.624 (8) 31.315 (8) 41.300 (6) 106,84
DNS
11 GER Von Schleinitz, Julian 3.998 (5) 16.192 (2) 23.817 (1) 31.140 (1) 41.097 (1) 49.783 (1) 124,84
4.039 (7) 16.348 (6) 24.028 (5) 31.420 (4) 41.458 (3) 50.201 (1) 124,00
DNS
3 12 GER Palik, Ralf 4.006 (6) 16.234 (6) 23.849 (4) 31.234 (4) 42.067 (8) 52.850 (8) 97,08
4.018 (5) 16.334 (5) 24.030 (6) 31.457 (6) 41.580 (5) 50.416 (5) 122,91
4.002 (4) 16.272 (3) 23.906 (3) 31.257 (2) 41.323 (3) 50.166 (3) 122,83
13 GER Fischer, Robert 3.978 (1) 16.217 (4) 23.870 (5) 31.260 (5) 41.347 (3) 50.187 (3) 123,25
