- Zur Großansicht auf Ergebnis klicken -
1 Rommel, Frank (GER) Gesamt: 2:15.77
RUN1 5.44 17.59 27.88 40.87 50.72 1:08.08 (1) 102.4 138.7 50.3
RUN2 5.39 17.46 27.69 40.65 50.42 1:07.69 (1) 103.5 139.1 50.7
2 Bromley, Kristan (GBR) Gesamt: 2:16.74 +0.97
RUN1 5.42 17.55 27.84 40.92 50.80 1:08.37 (4) +0.29 102.8 136.9 50.3
RUN2 5.40 17.44 27.71 40.80 50.74 1:08.37 (4) +0.68 102.1 136.2 50.7
3 Staehli, Gregor (SUI) Gesamt: 2:16.79 +1.02
RUN1 5.33 17.53 27.92 41.08 50.93 1:08.36 (3) +0.28 102.7 137.9 50.6
RUN2 5.31 17.60 28.02 41.13 50.97 1:08.43 (5) +0.74 103.3 137.9 50.4
4 Halilovic, Michi (GER) Gesamt: 2:16.98 +1.21
RUN1 5.46 17.70 28.12 41.28 51.18 1:08.73 (6) +0.65 102.6 137.2 50.0
RUN2 5.42 17.57 27.90 41.00 50.78 1:08.25 (2) +0.56 103.8 137.7 50.3
5 Bernotas, Eric (USA) Gesamt: 2:17.04 +1.27
RUN1 5.44 17.66 27.98 41.13 51.09 1:08.76 (7) +0.68 101.5 136.5 50.0
RUN2 5.43 17.56 27.83 40.90 50.75 1:08.28 (3) +0.59 102.6 137.2 50.4
6 Pain, Jeff (CAN) Gesamt: 2:17.28 +1.51
RUN1 5.47 17.66 27.96 41.07 51.02 1:08.72 (5) +0.64 101.4 136.4 50.1
RUN2 5.47 17.68 28.06 41.15 51.06 1:08.56 (6) +0.87 102.0 137.2 50.2
7 Lund, Zach (USA) Gesamt: 2:17.37 +1.60
RUN1 5.49 17.70 28.08 41.20 51.14 1:08.80 (9) +0.72 101.6 136.7 50.0
RUN2 5.48 17.68 28.06 41.14 51.03 1:08.57 (7) +0.88 102.2 137.2 50.0
8 Loach, Keith (CAN) Gesamt: 2:17.46 +1.69
RUN1 5.55 17.76 28.10 41.25 51.18 1:08.77 (8) +0.69 102.1 137.3 49.9
RUN2 5.54 17.72 28.09 41.25 51.15 1:08.69 (10) +1.00 102.1 137.0 50.1
9 Tretiakov, Alexander (RUS) Gesamt: 2:17.48 +1.71
RUN1 5.15 17.19 27.59 40.80 50.69 1:08.29 (2) +0.21 102.1 136.4 51.1
RUN2 5.07 17.32 28.04 41.38 51.45 1:09.19 (15) +1.50 100.0 135.7 51.5
10 Chudinov, Sergei (RUS) Gesamt: 2:17.73 +1.96
RUN1 5.27 17.38 27.78 41.18 51.23 1:09.08 (14) +1.00 100.6 135.0 50.9
RUN2 5.30 17.38 27.75 40.94 50.89 1:08.65 (9) +0.96 102.3 135.7 50.9
11 Wood, Andy (GBR) Gesamt: 2:17.82 +2.05
RUN1 5.33 17.46 27.85 41.15 51.30 1:09.20 (16) +1.12 99.4 134.9 50.6
RUN2 5.33 17.42 27.77 41.01 50.99 1:08.62 (8) +0.93 101.0 136.7 50.8
12 Oswald, Pascal (SUI) Gesamt: 2:17.93 +2.16
RUN1 5.58 17.93 28.33 41.49 51.41 1:08.97 (11) +0.89 101.5 137.0 49.3
RUN2 5.56 17.96 28.35 41.44 51.28 1:08.96 (12) +1.27 102.7 136.2 48.9
13 Penz, Markus (AUT) Gesamt: 2:18.02 +2.25
RUN1 5.44 17.57 27.86 40.97 51.17 1:09.14 (15) +1.06 98.8 134.5 50.4
RUN2 5.53 17.75 28.11 41.24 51.19 1:08.88 (11) +1.19 101.3 136.2 50.0
14 Antoine, Matthew (USA) Gesamt: 2:18.09 +2.32
RUN1 5.38 17.49 27.81 40.95 50.95 1:08.89 (10) +0.81 100.9 134.7 50.5
RUN2 5.39 17.50 27.79 41.02 51.22 1:09.20 (16) +1.51 98.5 134.7 50.6
15 Grassl, Florian (GER) Gesamt: 2:18.32 +2.55
RUN1 5.42 17.65 28.06 41.34 51.42 1:08.99 (13) +0.91 100.0 137.2 50.2
RUN2 5.45 17.67 28.07 41.29 51.56 1:09.33 (17) +1.64 98.2 135.9 50.1
15 Koshi, Kazuhiro (JPN) Gesamt: 2:18.32 +2.55
RUN1 5.63 17.97 28.41 41.64 51.58 1:09.20 (16) +1.12 101.4 137.1 49.3
RUN2 5.62 17.99 28.41 41.59 51.53 1:09.12 (14) +1.43 101.5 137.3 49.1
17 Dukurs, Martins (LAT) Gesamt: 2:18.48 +2.71
RUN1 5.23 17.26 27.60 40.83 50.90 1:08.97 (11) +0.89 100.5 134.1 51.2
RUN2 5.21 17.19 27.51 40.83 50.96 1:09.51 (18) +1.82 99.7 128.9 51.5
18 Montgomery, Jon (CAN) Gesamt: 2:18.49 +2.72
RUN1 5.43 17.62 27.98 41.18 51.50 1:09.39 (18) +1.31 97.1 135.3 50.2
RUN2 5.48 17.69 28.18 41.42 51.46 1:09.10 (13) +1.41 100.3 136.7 50.2
19 Guggenberger, Matthias (AUT) Gesamt: 2:19.18 +3.41
RUN1 5.31 17.51 27.96 41.28 51.46 1:09.55 (19) +1.47 98.9 133.2 50.5
RUN2 5.37 17.51 27.90 41.20 51.35 1:09.63 (19) +1.94 99.6 134.0 50.5
20 Tayama, Shinsuke (JPN) Gesamt: 1:09.79
RUN1 5.45 17.62 28.00 41.30 51.66 1:09.79 (20) +1.71 97.2 133.9 50.3
RUN2 (0)
21 Sawyer, Anthony (GBR) Gesamt: 1:09.80
RUN1 5.35 17.69 28.32 41.68 51.76 1:09.80 (21) +1.72 100.4 134.4 50.4
RUN2 (0)
22 Roberts, Iain (NZL) Gesamt: 1:10.09
RUN1 5.61 17.94 28.48 41.89 52.08 1:10.09 (22) +2.01 98.8 134.4 49.4
RUN2 (0)
23 Mirambell, Ander (ESP) Gesamt: 1:10.38
RUN1 5.48 17.85 28.50 42.05 52.21 1:10.38 (23) +2.30 99.7 133.6 49.5
RUN2 (0)
24 Dukurs, Tomass (LAT) Gesamt: 1:10.41
RUN1 5.43 18.05 28.67 42.09 52.33 1:10.41 (24) +2.33 98.5 134.2 48.6
RUN2 (0)
25 Polacchi, Alberto (ITA) Gesamt: 1:10.47
RUN1 5.49 17.79 28.31 41.82 52.17 1:10.47 (25) +2.39 97.6 132.5 49.8
RUN2 (0)
26 Sandford, Ben (NZL) Gesamt: 1:10.54
RUN1 6.30 19.05 29.70 43.00 52.95 1:10.54 (26) +2.46 101.3 137.4 47.1
RUN2 (0)
27 Shannon, Patrick (IRL) Gesamt: 1:13.86
RUN1 5.38 17.98 29.09 43.02 54.31 1:13.86 (27) +5.78 88.5 126.1 49.5
RUN2 (0)
© by LiVE-Wintersport.com
Kopieren und veröffentlichen auf Digital- & Printmedien
gegen Quellennachweis und Link (Web) erlaubt.