Rodeln Weltcup Winterberg (GER) 1. Training Mixed

Termin: 17.02.16 08:30
Serie:Weltcup
Nation:Deutschland
Ort:Winterberg
Kategorie:Mixed

Gruppe A:
3  1  Cretu Valentin ROU             3.911 (6)  15.949 (5)  26.196 (3)  36.801 (3)  46.364 (3)  129,6 km/h 53.412 (3)    
                                     3.895 (4)  15.944 (3)  26.251 (2)  36.900 (2)  46.476 (3)  129,1 km/h 53.551 (3)    
                                     3.896 (3)  15.931 (2)  26.222 (2)  36.846 (3)  46.401 (3)  129,1 km/h 53.457 (3)    
7  2  Popa Daniel ROU                3.918 (7)  16.034 (7)  26.460 (7)  37.274 (7)  47.068 (7)  126,4 km/h 54.333 (7)    
                                     3.914 (7)  16.058 (7)  26.523 (7)  37.360 (7)  47.110 (7)  126,7 km/h 54.352 (7)    
                                     3.917 (5)  16.081 (5)  26.544 (5)  37.372 (5)  47.127 (5)  127,2 km/h 54.370 (5)    
8  3  Angelov Pavel BUL              4.036 (8)  16.267 (8)  26.762 (8)  37.844 (8)  47.713 (8)  122,0 km/h 55.047 (8)    
                                     4.050 (8)  16.309 (8)  26.835 (8)  37.744 (8)  47.519 (8)  123,4 km/h 54.779 (8)    
                                     4.047 (7)  16.340 (7)  26.901 (7)  37.844 (7)  47.702 (6)  122,3 km/h 55.065 (6)    
6  4  Gorbatsevitch Alexander RUS    3.886 (4)  15.918 (3)  26.230 (4)  37.173 (6)  46.884 (6)  128,4 km/h 54.028 (6)    
                                     3.870 (2)  15.940 (2)  26.316 (4)  37.035 (5)  46.659 (5)  128,1 km/h 53.785 (5)    
                                                                                                           DNS           
5  5  Fedorov Stepan RUS             3.880 (2)  15.940 (4)  26.249 (5)  36.966 (5)  46.573 (5)  128,7 km/h 53.623 (5)    
                                     3.883 (3)  16.011 (6)  26.392 (6)  37.112 (6)  46.743 (6)  127,9 km/h 53.830 (6)    
                                     3.884 (2)  16.012 (4)  26.379 (4)  37.079 (4)  46.675 (4)  130,0 km/h 53.698 (4)    
4  6  Aravin Maksim RUS              3.891 (5)  15.954 (6)  26.283 (6)  36.936 (4)  46.529 (4)  129,4 km/h 53.585 (4)    
                                     3.899 (5)  15.994 (5)  26.331 (5)  36.984 (4)  46.609 (4)  128,6 km/h 53.711 (4)    
                                                                                                           DNS           
1  7  Pavlichenko Semen RUS          3.854 (1)  15.841 (1)  26.047 (1)  36.566 (1)  46.027 (1)  130,8 km/h 52.979 (1)    
                                     3.858 (1)  15.895 (1)  26.187 (1)  36.802 (1)  46.313 (1)  127,2 km/h 53.383 (2)    
                                     3.852 (1)  15.877 (1)  26.157 (1)  36.734 (1)  46.198 (1)  130,5 km/h 53.160 (1)    
2  8  Malyk Mitchel CAN              3.880 (2)  15.909 (2)  26.145 (2)  36.660 (2)  46.264 (2)  130,7 km/h 53.373 (2)    
                                     3.899 (5)  15.974 (4)  26.280 (3)  36.900 (2)  46.412 (2)  131,1 km/h 53.379 (1)    
                                     3.904 (4)  15.945 (3)  26.225 (3)  36.801 (2)  46.299 (2)  131,1 km/h 53.240 (2)    
8  9  Macovei Bogdan MDA             5.153 (7)  17.443 (8)  29.375 (8)  41.094 (8)  51.329 (8)  121,3 km/h 58.990 (8)    
                                     4.490 (9)  17.114 (9)  27.892 (9)  38.994 (9)  48.987 (9)  122,4 km/h 56.556 (9)    
                                     4.026 (6)  16.266 (6)  26.800 (6)  37.784 (6)  48.688 (7)  84,44 km/h DNF           
6  10 Stramaturaru Raluca ROU        5.158 (8)  17.321 (6)  28.997 (6)  40.401 (6)  50.344 (6)  125,0 km/h 57.666 (6)    
                                     5.164 (7)  17.376 (6)  29.150 (6)  40.672 (7)  50.695 (7)  124,2 km/h 58.096 (7)    
                                     5.176 (6)  17.403 (6)  29.182 (6)  40.650 (6)  50.644 (6)  125,4 km/h 57.978 (6)    
2  11 Demtchenko Viktoria RUS        5.119 (5)  17.288 (5)  28.978 (5)  40.372 (5)  50.246 (5)  126,5 km/h 57.452 (2)    
                                     5.123 (5)  17.340 (5)  29.077 (5)  40.543 (5)  50.471 (5)  125,4 km/h 57.752 (5)    
                                     5.109 (5)  17.347 (5)  29.126 (5)  40.595 (4)  50.520 (4)  125,8 km/h 57.757 (4)    
1  12 Ivanova Tatiana RUS            5.005 (1)  17.082 (1)  28.706 (1)  40.075 (1)  49.936 (1)  127,2 km/h 57.129 (1)    
                                     5.018 (1)  17.149 (1)  28.854 (1)  40.318 (2)  50.221 (2)  125,8 km/h 57.485 (3)    
                                     4.992 (1)  17.177 (1)  28.963 (1)  40.458 (2)  50.382 (3)  126,5 km/h 57.623 (3)    
7  13 Katnikova Ekaterina RUS        5.126 (6)  17.326 (7)  29.076 (7)  40.562 (7)  50.530 (7)  124,6 km/h 57.873 (7)    
                                     5.145 (6)  17.382 (7)  29.179 (7)  40.671 (6)  50.628 (6)  125,2 km/h 57.946 (6)    
                                                                                                           DNS           
3  14 Baturina Ekatarina RUS         5.027 (2)  17.141 (2)  28.784 (2)  40.165 (2)  50.016 (2)  122,8 km/h 57.480 (3)    
                                     5.040 (2)  17.198 (2)  28.917 (3)  40.365 (3)  50.226 (3)  126,1 km/h 57.480 (2)    
                                     5.093 (3)  17.281 (4)  29.040 (3)  40.500 (3)  50.366 (2)  126,5 km/h 57.601 (2)    
4  15 Mc Rae Kimberley CAN           5.086 (4)  17.259 (4)  28.934 (4)  40.323 (4)  50.201 (3)  126,2 km/h 57.494 (4)    
                                     5.072 (3)  17.235 (4)  28.875 (2)  40.227 (1)  50.035 (1)  128,2 km/h 57.215 (1)    
                                     5.101 (4)  17.278 (3)  28.983 (2)  40.350 (1)  50.222 (1)  126,3 km/h 57.446 (1)    
5  16 Jones Arianne CAN              5.062 (3)  17.154 (3)  28.826 (3)  40.294 (3)  50.230 (4)  121,7 km/h 57.502 (5)    
                                     5.075 (4)  17.232 (3)  28.970 (4)  40.436 (4)  50.353 (4)  126,0 km/h 57.610 (4)    
                                     5.080 (2)  17.264 (2)  29.067 (4)  40.625 (5)  50.605 (5)  120,7 km/h 57.919 (5)    
5  17 Atodiresei Cosmin ROU          3.466 (5)  13.160 (5)  23.975 (5)  36.241 (5)  39.994 (5)  116,0 km/h 45.891 (5)    
      Musei Stafan                   3.393 (5)  13.037 (5)  23.834 (5)  36.012 (5)  40.486 (5)  78,74 km/h DNF           
                                     3.440 (5)  13.323 (5)  24.255 (5)  36.535 (5)  40.205 (4)  124,0 km/h 45.866 (4)    
1  18 Walker Tristan CAN             3.120 (4)  12.434 (2)  23.010 (2)  35.069 (2)  38.683 (2)  124,7 km/h 44.219 (1)    
      Snith Justin                   3.064 (1)  12.357 (2)  22.939 (1)  34.989 (1)  38.605 (1)  124,9 km/h 44.126 (1)    
                                     3.059 (1)  12.341 (1)  22.905 (1)  34.932 (1)  38.537 (1)  124,9 km/h 44.056 (1)    
2  19 Denisjev Aleksandr RUS         3.086 (1)  12.377 (1)  22.939 (1)  34.978 (1)  38.612 (1)  119,9 km/h 44.282 (2)    
      Antonov Vladislav              3.066 (2)  12.352 (1)  22.944 (2)  35.024 (2)  39.700 (4)  68,93 km/h DNF           
                                     3.064 (2)  12.351 (2)  22.984 (2)  36.467 (4)  44.546 (5)  42,63 km/h DNF           
3  20 Bogdanov Andrey RUS            3.117 (3)  12.459 (4)  23.142 (4)  35.233 (4)  38.871 (4)  119,6 km/h 44.510 (3)    
      Medvedev Andrey                3.109 (4)  12.437 (4)  23.124 (4)  35.288 (4)  38.924 (3)  119,2 km/h 44.519 (2)    
                                     3.079 (3)  12.393 (3)  23.045 (4)  35.135 (3)  38.771 (3)  119,6 km/h 44.480 (3)    
4  21 Yuzhakov Vladislav RUS         3.114 (2)  12.435 (3)  23.052 (3)  35.133 (3)  38.805 (3)  117,8 km/h 44.564 (4)    
      Prochorov Vladimir             3.095 (3)  12.420 (3)  23.008 (3)  35.056 (3)  38.761 (2)  116,5 km/h 44.613 (3)    
                                     3.087 (4)  12.437 (4)  23.028 (3)  35.066 (2)  38.674 (2)  121,0 km/h 44.206 (2)    

Gruppe B:
2  1  West Tucker USA                3.884 (3)  15.879 (2)  26.067 (1)  36.561 (1)  46.037 (1)  129,5 km/h 53.044 (2)    
                                     3.853 (2)  15.845 (1)  26.040 (1)  36.548 (1)  46.058 (1)  128,0 km/h 53.208 (1)    
                                     3.835 (1)  15.871 (1)  26.132 (1)  36.675 (1)  46.151 (1)  130,2 km/h 53.144 (1)    
                                                                                                           DNS           
4  2  Mazdzer Christopher USA        3.891 (4)  15.932 (4)  26.168 (3)  36.730 (3)  46.261 (3)  130,1 km/h 53.289 (4)    
                                     3.871 (4)  15.918 (3)  26.150 (2)  36.681 (2)  46.216 (2)  128,1 km/h 53.336 (3)    
                                     3.874 (4)  15.928 (3)  26.170 (3)  36.718 (2)  46.230 (3)  130,3 km/h 53.246 (3)    
                                                                                                           DNS           
6  3  Hyman Ondrej CZE               3.925 (8)  16.013 (6)  26.333 (6)  36.984 (6)  46.577 (6)  129,0 km/h 53.654 (6)    
                                     3.906 (9)  16.030 (10) 26.381 (8)  37.063 (8)  46.636 (7)  128,9 km/h 53.714 (6)    
                                     3.903 (8)  16.001 (8)  26.327 (7)  37.031 (7)  46.630 (6)  129,0 km/h 53.727 (6)    
                                                                                                           DNS           
3  4  Ninis Jozef SVK                3.870 (2)  15.910 (3)  26.182 (4)  36.769 (4)  46.278 (4)  131,1 km/h 53.276 (3)    
                                     3.876 (6)  15.960 (5)  26.269 (4)  36.864 (4)  46.371 (4)  130,5 km/h 53.367 (4)    
                                     3.885 (6)  15.960 (4)  26.288 (4)  36.939 (4)  46.493 (4)  129,8 km/h 53.527 (4)    
                                                                                                           DNS           
9  5  Rieder Emanuel ITA             3.922 (7)  16.133 (9)  26.588 (9)  37.393 (9)  47.075 (9)  128,1 km/h 54.225 (9)    
                                     3.873 (5)  15.990 (8)  26.407 (10) 37.203 (10) 46.886 (10) 128,2 km/h 54.049 (9)    
                                     3.873 (3)  15.964 (6)  26.354 (9)  37.081 (9)  46.809 (9)  127,1 km/h 54.017 (9)    
                                                                                                           DNS           
7  6  Fischnaller Kevin ITA          3.913 (5)  16.018 (7)  26.359 (7)  37.040 (7)  46.664 (7)  123,7 km/h 53.812 (7)    
                                     3.904 (8)  15.982 (7)  26.311 (5)  37.020 (6)  46.615 (6)  127,3 km/h 53.706 (5)    
                                     3.900 (7)  15.982 (7)  26.314 (6)  37.021 (6)  46.636 (7)  130,6 km/h 53.742 (7)    
                                                                                                           DNS           
5  7  Gruber Theo ITA                3.919 (6)  16.008 (5)  26.330 (5)  36.980 (5)  46.557 (5)  128,6 km/h 53.639 (5)    
                                     3.902 (7)  15.976 (6)  26.315 (6)  36.999 (5)  46.593 (5)  123,2 km/h 53.879 (8)    
                                     3.907 (9)  16.002 (9)  26.352 (8)  37.048 (8)  46.714 (8)  122,7 km/h 53.960 (8)    
                                     3.918 (1)  16.009 (1)  26.338 (1)  36.979 (1)  46.536 (1)  129,0 km/h 53.619 (1)    
1  8  Fischnaller Dominik ITA        3.859 (1)  15.859 (1)  26.096 (2)  36.631 (2)  46.078 (2)  131,2 km/h 53.002 (1)    
                                     3.847 (1)  15.871 (2)  26.172 (3)  36.771 (3)  46.268 (3)  129,6 km/h 53.292 (2)    
                                     3.858 (2)  15.884 (2)  26.153 (2)  36.732 (3)  46.220 (2)  130,4 km/h 53.198 (2)    
                                                                                                           DNS           
1  9  Dukach Anton UKR               4.900 (1)  16.950 (1)  28.572 (1)  39.925 (1)  49.770 (1)  127,7 km/h 56.935 (1)    
                                     3.858 (3)  15.952 (4)  26.334 (7)  37.032 (7)  46.651 (8)  129,3 km/h 53.739 (7)    
                                     3.878 (5)  15.961 (5)  26.293 (5)  36.949 (5)  46.519 (5)  129,3 km/h 53.592 (5)    
                                                                                                           DNS           
8  10 Mandziy Andriy UKR             3.935 (9)  16.046 (8)  26.414 (8)  37.149 (8)  46.844 (8)  128,2 km/h 54.033 (8)    
                                     3.917 (10) 16.015 (9)  26.400 (9)  37.157 (9)  46.854 (9)  128,3 km/h 54.063 (10)   
                                     3.916 (10) 16.030 (10) 26.440 (10) 37.202 (10) 46.896 (10) 127,5 km/h 54.103 (10)   
                                                                                                           DNS           
2  11 Sweeney Emily USA              5.106 (2)  17.271 (2)  28.961 (2)  40.306 (2)  50.139 (2)  127,4 km/h 57.318 (2)    
                                     5.130 (2)  17.317 (3)  29.006 (3)  40.348 (2)  50.148 (2)  128,1 km/h 57.270 (1)    
                                     5.166 (4)  17.362 (4)  29.049 (3)  40.398 (2)  50.256 (2)  121,6 km/h 57.553 (3)    
                                                                                                           DNS           
4  12 Britcher Summer USA            5.170 (5)  17.372 (4)  29.152 (4)  40.632 (4)  50.591 (4)  129,0 km/h 57.930 (4)    
                                     5.310 (8)  17.929 (8)  29.884 (8)  41.456 (8)  51.415 (7)  128,5 km/h 58.667 (5)    
                                     5.141 (2)  17.334 (2)  29.051 (4)  40.464 (3)  50.355 (3)  129,5 km/h 57.536 (2)    
                                                                                                           DNS           
3  13 Hamlin Erin USA                5.108 (3)  17.290 (3)  28.961 (2)  40.325 (3)  50.203 (3)  122,7 km/h 57.569 (3)    
                                     5.130 (2)  17.308 (2)  28.985 (1)  40.310 (1)  50.120 (1)  127,4 km/h 57.323 (2)    
                                     5.142 (3)  17.344 (3)  29.011 (2)  40.352 (1)  50.141 (1)  127,8 km/h 57.288 (1)    
                                                                                                           DNS           
-  14 Noskova Tereza CZE             5.225 (8)  17.488 (8)  29.359 (7)  41.029 (7)  51.162 (7)  107,6 km/h DNF           
                                     5.214 (7)  17.549 (7)  29.466 (6)  41.133 (6)  51.304 (6)  104,4 km/h DNF           
                                     5.210 (7)  17.564 (8)  29.485 (7)  41.211 (7)  51.427 (7)  122,3 km/h 59.000 (7)    
                                                                                                           DNS           
5  15 Robatscher Sandra ITA          5.301 (9)  17.578 (9)  29.346 (6)  40.854 (6)  50.840 (6)  124,6 km/h 58.178 (5)    
                                     5.095 (1)  17.273 (1)  28.988 (2)  40.452 (3)  50.390 (3)  125,7 km/h 57.675 (3)    
                                     5.095 (1)  17.263 (1)  29.006 (1)  40.517 (4)  50.466 (4)  125,4 km/h 57.771 (4)    
                                                                                                           DNS           
8  16 Stetskiv Olena UKR             5.189 (6)  17.416 (6)  29.420 (9)  41.181 (9)  51.282 (8)  119,0 km/h 59.030 (8)    
                                     5.200 (5)  17.470 (5)  29.329 (5)  40.987 (5)  51.112 (5)  121,3 km/h 58.764 (6)    
                                     5.194 (5)  17.527 (6)  29.483 (6)  41.323 (8)  51.629 (8)  116,6 km/h 59.384 (8)    
                                                                                                           DNS           
6  17 Shkhumova Olena UKR            5.199 (7)  17.414 (5)  29.238 (5)  40.790 (5)  50.833 (5)  125,2 km/h 58.203 (6)    
                                     5.207 (6)  17.437 (4)  29.263 (4)  40.836 (4)  50.839 (4)  122,9 km/h 58.299 (4)    
                                     5.221 (8)  17.440 (5)  29.255 (5)  40.838 (5)  51.060 (5)  123,9 km/h 58.498 (5)    
                                                                                                           DNS           
7  18 Gula Dariya UKR                5.161 (4)  17.472 (7)  29.408 (8)  41.144 (8)  51.292 (9)  122,8 km/h 58.840 (7)    
                                     5.178 (4)  17.519 (6)  29.504 (7)  41.278 (7)  51.441 (8)  122,7 km/h 58.946 (7)    
                                     5.207 (6)  17.548 (7)  29.487 (8)  41.207 (6)  51.317 (6)  122,9 km/h 58.840 (6)    
                                                                                                           DNS           
1  19 Mortensen Matthew USA          3.104 (3)  12.414 (2)  22.967 (3)  34.958 (3)  38.543 (3)  127,0 km/h 44.001 (1)    
      Terdiman Jayson                3.096 (2)  12.417 (3)  22.978 (3)  34.961 (3)  38.551 (3)  123,4 km/h 43.996 (2)    
                                     3.096 (2)  12.443 (2)  23.037 (2)  35.018 (2)  38.597 (2)  127,2 km/h 44.064 (1)    
                                                                                                           DNS           
4  20 Broz Lukas CZE                 3.103 (2)  12.429 (3)  23.048 (4)  35.145 (4)  38.772 (4)  120,9 km/h 44.344 (4)    
      Broz Antonin                   3.110 (4)  12.462 (4)  23.069 (4)  35.121 (4)  38.750 (4)  119,2 km/h 44.491 (4)    
                                     3.115 (3)  12.447 (3)  23.038 (3)  35.093 (3)  38.701 (3)  121,8 km/h 44.315 (3)    
                                                                                                           DNS           
6  21 Kvicala Matej CZE              3.270 (6)  12.758 (6)  23.480 (6)  35.664 (6)  39.371 (6)  117,1 km/h 45.177 (6)    
      Kudera Jaromir                 3.138 (6)  12.489 (5)  23.148 (5)  35.266 (5)  38.964 (5)  119,0 km/h 44.724 (6)    
                                     3.132 (5)  12.505 (5)  23.146 (5)  35.296 (4)  38.961 (4)  126,0 km/h 44.627 (4)    
                                                                                                           DNS           
5  22 Simonak Jakub SVK              3.113 (4)  12.514 (5)  23.205 (5)  35.354 (5)  39.005 (5)  119,4 km/h 44.667 (5)    
      Solcansky Marek                3.115 (5)  12.529 (6)  23.196 (6)  35.321 (6)  38.973 (6)  119,5 km/h 44.628 (5)    
                                                                                                           DNS           
                                                                                                           DNS           
3  23 Oberstolz Christian ITA        3.145 (5)  12.431 (4)  22.964 (2)  34.893 (2)  38.493 (1)  119,9 km/h 44.049 (3)    
      Gruber Patrik                  3.102 (3)  12.384 (2)  22.902 (2)  34.859 (1)  38.439 (1)  122,1 km/h 43.941 (1)    
                                                                                                           DNS           
                                                                                                           DNS           
2  24 Rieder Ludwig ITA              3.073 (1)  12.316 (1)  22.860 (1)  34.882 (1)  38.501 (2)  120,4 km/h 44.041 (2)    
      Rastner Patrick                3.067 (1)  12.310 (1)  22.863 (1)  34.889 (2)  38.512 (2)  120,3 km/h 44.079 (3)    
                                     3.047 (1)  12.282 (1)  22.837 (1)  34.865 (1)  38.495 (1)  120,6 km/h 44.115 (2)    
                                                                                                           DNS           
-  25 Obolonchyk Oleksandr UKR       8.736 (1)  28.434 (1)  35.966 (1)  43.018 (1)  45.678 (1)  82,66 km/h DNF           
      Zakharkiv Roman                3.426 (7)  13.051 (7)  23.843 (7)  36.056 (7)  39.878 (7)  111,1 km/h 46.122 (7)    
                                     3.121 (4)  12.479 (4)  23.132 (4)  35.387 (5)  39.222 (5)  111,3 km/h 45.302 (5)    
                                                                                                           DNS           

Gruppe C:
9  1  Kurowski Maciej POL            3.918 (11) 16.030 (11) 26.346 (7)  36.954 (6)  46.514 (8)  129,4 km/h 53.601 (9)    
                                     3.909 (10) 16.023 (11) 26.341 (9)  37.031 (11) 46.607 (11) 129,2 km/h 53.691 (11)   
                                     3.909 (9)  16.025 (9)  26.372 (10) 37.020 (10) 46.556 (10) 129,6 km/h 53.615 (10)   
12 2  Sochowitz Mateusz-Pavel POL    3.938 (12) 16.149 (12) 26.612 (12) 37.443 (12) 47.193 (12) 127,3 km/h 54.440 (12)   
                                     3.948 (12) 16.164 (12) 26.643 (12) 37.545 (12) 47.345 (12) 126,6 km/h 54.624 (12)   
                                     3.950 (11) 16.167 (11) 26.638 (11) 37.495 (11) 47.270 (11) 126,0 km/h 54.571 (11)   
1  3  Paffe Christian GER            3.876 (4)  15.917 (2)  26.151 (2)  36.717 (1)  46.222 (1)  131,0 km/h 53.198 (1)    
                                     3.887 (5)  15.923 (3)  26.135 (2)  36.633 (1)  46.077 (2)  131,5 km/h 53.009 (2)    
                                     3.898 (6)  15.948 (3)  26.219 (3)  36.808 (4)  46.288 (4)  130,4 km/h 53.262 (5)    
6  4  Bley Sebastian GER             3.872 (2)  15.958 (4)  26.254 (5)  36.858 (5)  46.433 (5)  129,1 km/h 53.485 (6)    
                                     3.881 (4)  15.953 (4)  26.242 (4)  36.840 (6)  46.392 (7)  129,6 km/h 53.396 (7)    
                                     3.889 (3)  15.989 (7)  26.274 (5)  36.852 (5)  46.319 (5)  130,9 km/h 53.257 (4)    
11 5  Eißler Chris GER               3.872 (2)  15.971 (6)  26.319 (6)  37.034 (9)  46.687 (11) 128,0 km/h 53.867 (11)   
                                     3.878 (3)  15.957 (5)  26.274 (7)  36.948 (8)  46.498 (10) 129,1 km/h 53.592 (9)    
                                     3.890 (4)  15.985 (5)  26.284 (6)  36.927 (7)  46.487 (8)  129,5 km/h 53.557 (9)    
7  6  Gräfe Toni GER                 3.909 (10) 16.022 (8)  26.349 (8)  36.978 (8)  46.513 (7)  130,3 km/h 53.517 (7)    
                                     3.896 (8)  15.986 (8)  26.284 (8)  36.881 (7)  46.375 (6)  130,6 km/h 53.357 (6)    
                                     3.903 (8)  16.032 (10) 26.326 (9)  36.931 (8)  46.409 (6)  130,0 km/h 53.385 (6)    
10 7  Berkes Florian GER             3.902 (9)  16.029 (10) 26.393 (11) 37.047 (11) 46.605 (10) 128,1 km/h 53.732 (10)   
                                     3.905 (9)  16.011 (9)  26.345 (10) 36.967 (10) 46.490 (9)  124,8 km/h 53.601 (10)   
                                     3.913 (10) 16.007 (8)  26.312 (7)  36.970 (9)  46.496 (9)  128,9 km/h 53.490 (7)    
8  8  von Schleinitz Julian GER      3.882 (5)  16.007 (7)  26.391 (10) 37.042 (10) 46.562 (9)  125,4 km/h 53.555 (8)    
                                     3.913 (11) 16.019 (10) 26.353 (11) 36.962 (9)  46.441 (8)  132,3 km/h 53.475 (8)    
                                     3.898 (6)  15.985 (5)  26.319 (8)  36.926 (6)  46.434 (7)  128,4 km/h 53.529 (8)    
3  9  Langenhan Andi GER             3.888 (6)  15.966 (5)  26.239 (4)  36.819 (3)  46.286 (3)  129,0 km/h 53.236 (3)    
                                     3.853 (1)  15.877 (1)  26.101 (1)  36.638 (2)  46.059 (1)  128,5 km/h 52.976 (1)    
                                     3.868 (2)  15.916 (2)  26.144 (2)  36.635 (1)  46.049 (1)  126,5 km/h 52.965 (1)    
2  10 Ludwig Johannes GER            3.843 (1)  15.870 (1)  26.131 (1)  36.756 (2)  46.239 (2)  126,2 km/h 53.206 (2)    
                                     3.854 (2)  15.900 (2)  26.166 (3)  36.761 (3)  46.224 (3)  131,1 km/h 53.150 (3)    
                                     3.861 (1)  15.898 (1)  26.126 (1)  36.666 (2)  46.076 (2)  131,2 km/h 52.974 (2)    
4  11 Palik Ralf GER                 3.891 (7)  15.937 (3)  26.205 (3)  36.823 (4)  46.330 (4)  128,3 km/h 53.409 (4)    
                                     3.890 (7)  15.980 (7)  26.245 (5)  36.817 (5)  46.264 (5)  130,8 km/h 53.214 (5)    
                                     3.894 (5)  15.972 (4)  26.227 (4)  36.801 (3)  46.261 (3)  130,2 km/h 53.210 (3)    
5  12 Loch Felix GER                 3.897 (8)  16.022 (8)  26.355 (9)  36.963 (7)  46.493 (6)  130,7 km/h 53.473 (5)    
                                     3.889 (6)  15.973 (6)  26.251 (6)  36.806 (4)  46.235 (4)  130,7 km/h 53.204 (4)    
                                                                                                           DNS           
7  13 Kuls Ewa POL                   5.136 (7)  17.422 (7)  29.263 (7)  40.833 (7)  50.825 (7)  124,9 km/h 58.222 (7)    
                                     5.131 (5)  17.343 (6)  29.117 (7)  40.601 (7)  50.513 (7)  126,0 km/h 57.803 (7)    
                                     5.210 (6)  17.772 (8)  29.711 (8)  41.257 (7)  51.260 (7)  125,1 km/h 58.564 (6)    
5  14 Kocher Martina SUI             5.081 (3)  17.214 (3)  28.813 (3)  40.139 (2)  49.976 (2)  126,8 km/h 57.250 (5)    
                                     5.078 (2)  17.188 (1)  28.802 (1)  40.113 (1)  49.915 (1)  126,8 km/h 57.070 (1)    
                                     5.079 (3)  17.197 (2)  28.840 (3)  40.172 (3)  49.994 (3)  126,1 km/h 57.197 (4)    
6  15 Maag Natalie SUI               5.127 (5)  17.331 (6)  28.999 (6)  40.360 (6)  50.263 (6)  126,9 km/h 57.457 (6)    
                                     5.146 (6)  17.334 (5)  29.005 (6)  40.426 (6)  50.348 (6)  126,8 km/h 57.609 (6)    
                                     5.136 (4)  17.336 (5)  29.026 (5)  40.419 (5)  50.321 (5)  126,3 km/h 57.573 (5)    
8  16 Obratov Dania CRO              5.248 (8)  17.567 (8)  29.419 (8)  41.034 (8)  51.239 (8)  118,8 km/h 59.052 (8)    
                                     5.280 (8)  17.609 (8)  29.432 (8)  41.008 (8)  51.148 (8)  107,5 km/h DNF           
                                     5.268 (8)  17.575 (7)  29.387 (6)  40.987 (6)  51.154 (6)  117,1 km/h 59.098 (7)    
9  17 Obratov Daria CRO              5.395 (9)  17.886 (9)  29.910 (9)  41.750 (9)  52.170 (9)  117,5 km/h 1:00.089 (9)  
                                     5.292 (9)  17.668 (9)  29.592 (9)  41.344 (9)  51.619 (9)  120,8 km/h 59.361 (8)    
                                     5.257 (7)  17.574 (6)  29.496 (7)  41.269 (8)  51.584 (8)  119,9 km/h 59.380 (8)    
3  18 Eitberger Dajana GER           5.082 (4)  17.218 (4)  28.859 (4)  40.202 (4)  49.985 (3)  126,8 km/h 57.195 (3)    
                                     5.102 (4)  17.268 (3)  28.911 (3)  40.260 (3)  50.043 (2)  127,1 km/h 57.137 (2)    
                                     5.078 (2)  17.201 (3)  28.825 (2)  40.130 (2)  49.875 (1)  126,4 km/h 57.039 (1)    
1  19 Geisenberger Natalie GER       5.062 (2)  17.195 (2)  28.801 (2)  40.100 (1)  49.911 (1)  127,1 km/h 57.047 (1)    
                                     5.090 (3)  17.317 (4)  28.977 (5)  40.316 (5)  50.097 (5)  128,4 km/h 57.243 (5)    
                                                                                                           DNS           
4  20 Hüfner Tatjana GER             5.028 (1)  17.144 (1)  28.789 (1)  40.144 (3)  49.998 (4)  126,5 km/h 57.237 (4)    
                                     5.075 (1)  17.222 (2)  28.874 (2)  40.227 (2)  50.056 (3)  127,0 km/h 57.242 (4)    
                                     5.021 (1)  17.140 (1)  28.767 (1)  40.086 (1)  49.921 (2)  127,2 km/h 57.121 (3)    
2  21 Taubitz Julia GER              5.127 (5)  17.303 (5)  28.929 (5)  40.239 (5)  50.052 (5)  128,2 km/h 57.171 (2)    
                                     5.151 (7)  17.355 (7)  28.976 (4)  40.270 (4)  50.067 (4)  128,4 km/h 57.195 (3)    
                                     5.146 (5)  17.323 (4)  28.924 (4)  40.215 (4)  50.003 (4)  129,0 km/h 57.089 (2)    
-  22 Chmielewski Wojciech POL       3.246 (6)  12.692 (6)  23.436 (6)  35.685 (6)  39.996 (6)  87,76 km/h DNF           
      Kowalewski Jakub               3.172 (6)  12.520 (6)  23.142 (6)  35.231 (6)  38.865 (6)  118,6 km/h 44.464 (6)    
                                     3.150 (6)  12.497 (6)  23.115 (6)  35.203 (5)  38.832 (5)  124,4 km/h 44.468 (5)    
3  23 Geueke Robin GER               3.059 (2)  12.339 (3)  22.860 (3)  34.833 (3)  38.417 (3)  126,8 km/h 43.884 (3)    
      Gamm David                     3.064 (2)  12.334 (3)  22.841 (3)  34.808 (3)  38.420 (3)  125,7 km/h 43.945 (3)    
                                     3.072 (4)  12.353 (4)  22.901 (4)  34.888 (3)  38.476 (3)  127,4 km/h 43.959 (3)    
1  24 Eggert Toni GER                3.042 (1)  12.280 (1)  22.754 (1)  34.650 (1)  38.213 (1)  122,1 km/h 43.651 (1)    
      Benecken Sascha                3.042 (1)  12.230 (1)  22.692 (1)  34.578 (1)  38.134 (1)  122,4 km/h 43.518 (1)    
                                     3.019 (1)  12.218 (1)  22.685 (1)  34.581 (1)  38.131 (1)  123,7 km/h 43.520 (1)    
2  25 Wendl Tobias GER               3.087 (4)  12.317 (2)  22.793 (2)  34.744 (2)  38.341 (2)  121,8 km/h 43.875 (2)    
      Arlt Tobias                    3.077 (4)  12.283 (2)  22.744 (2)  34.633 (2)  38.207 (2)  122,2 km/h 43.658 (2)    
                                     3.054 (2)  12.271 (2)  22.740 (2)  34.635 (2)  38.205 (2)  123,2 km/h 43.654 (2)    
