Snowboard Weltcup in Stoneham
Termin: | 19.02.09 - 22.02.09 |
Serie: | Weltcup |
Nation: | Kanada |
Ort: | Stoneham |
Kategorie: | Damen, Herren |
|
|
19.02.09 10:00 Cross Damen
1 1 7310636 JACOBELLIS Lindsey 1985 USA 1000.00
2 2 9510022 FRANCON Mellie 1982 SUI 800.00
3 3 1207068 RICKER Maelle 1978 CAN 600.00
4 9 1229961 GILLINGS Zoe 1985 GBR 500.00
5 5 7537602 JEKOVA Alexandra 1987 BUL 450.00
19.02.09 10:00 Cross Herren
1 2 7050145 SCHAIRER Markus 1987 AUT 1000.00
2 16 7537023 CHEEVER Jonathan 1985 USA 800.00
3 6 1053614 WESCOTT Seth 1976 USA 600.00
4 1 1371774 FAGAN Robert 1976 CAN 500.00
5 10 1135870 WATANABE Graham 1982 USA 450.00
20.02.09 10:00 Halfpipe Damen
1 24 YAMAOKA Soko 1974 JPN 1000.00 1000.00
2 8 NAKASHIMA Shiho 1978 JPN 800.00 800.00
3 22 OKADA Rana 1991 JPN 600.00 600.00
4 26 CONRAD Sarah 1985 CAN 500.00 500.00
5 19 BRAY Juliane 1975 NZE 450.00 450.00
20.02.09 10:00 Halfpipe Herren
1 24 YAMAOKA Soko 1974 JPN 1000.00 1000.00
2 8 NAKASHIMA Shiho 1978 JPN 800.00 800.00
3 22 OKADA Rana 1991 JPN 600.00 600.00
4 26 CONRAD Sarah 1985 CAN 500.00 500.00
5 19 BRAY Juliane 1975 NZE 450.00 450.00
21.02.09 17:00 BigAir Herren
1 12 GIMPL Stefan 1979 AUT 1000.00 1000.00
2 7 GRILC Marko 1983 SLO 800.00 800.00
3 9 SMITS Seppe 1991 BEL 600.00 600.00
4 28 CONNOLLY Neil 1982 CAN 500.00 500.00
5 1 GRIMSRUD Per-Iver 1983 NOR 450.00 450.00
22.02.09 10:00 Parallel-Riesenslalom Damen
1 12 KOBER Amelie 1987 GER 5 1000.00
2 10 TAKEUCHI Tomoka 1983 JPN 5 800.00
3 11 GUENTHER Doris 1978 AUT 4 600.00
4 17 KULESHOVA Alena 1986 RUS 4 500.00
5 1 RIEGLER Claudia 1973 AUT 2 450.00
22.02.09 10:00 Parallel-Riesenslalom Herren
1 16 KARL Benjamin 1985 AUT 5 1000.00
2 15 GRABNER Siegfried 1975 AUT 5 800.00
3 13 PROMMEGGER Andreas 1980 AUT 4 600.00
4 3 BIVESON Daniel 1976 SWE 4 500.00
5 10 ANDERSON Jasey Jay 1975 CAN 2 450.00