Eiskunstlauf Weltmeisterschaften in Los Angeles
Termin: | 24.03.09 - 29.03.09 |
Serie: | Weltmeisterschaft |
Nation: | USA |
Ort: | Los Angeles |
Kategorie: | Damen, Herren, Paare, Eistanz |
|
|
24.03.09 21:00 Pflichttanz Eistanz
1 Oksana DOMNINA / Maxim SHABALIN RUS 40.77
2 Tanith BELBIN / Benjamin AGOSTO USA 39.65
3 Tessa VIRTUE / Scott MOIR CAN 39.37
4 Meryl DAVIS / Charlie WHITE USA 37.73
5 Jana KHOKHLOVA / Sergei NOVITSKI RUS 37.34
25.03.09 03:00 Kurzprogramm Paare
1 Aliona SAVCHENKO / Robin SZOLKOWY GER 72.30
2 Yuko KAVAGUTI / Alexander SMIRNOV RUS 68.94
3 Dan ZHANG / Hao ZHANG CHN 67.42
4 Maria MUKHORTOVA / Maxim TRANKOV RUS 66.88
5 Qing PANG / Jian TONG CHN 65.18
25.03.09 17:00 Kurzprogramm Herren
1 Brian JOUBERT FRA 84.40 46.00 38.40 7.80 7.30 7.75 7.70 7.85 0.00 #43
2 Evan LYSACEK USA 82.70 44.40 38.30 7.80 7.35 7.70 7.70 7.75 0.00 #42
3 Patrick CHAN CAN 82.55 45.60 36.95 7.55 7.15 7.50 7.35 7.40 0.00 #49
4 Tomas VERNER CZE 80.36 44.06 36.30 7.40 6.95 7.35 7.15 7.45 0.00 #48
5 Takahiko KOZUKA JPN 79.35 44.20 35.15 7.35 6.90 6.95 7.05 6.90 0.00 #47
26.03.09 03:00 Kür Paare
1 Aliona SAVCHENKO / Robin SZOLKOWY GER 203.48 1 1
2 Dan ZHANG / Hao ZHANG CHN 186.52 3 2
3 Yuko KAVAGUTI / Alexander SMIRNOV RUS 186.39 2 3
4 Qing PANG / Jian TONG CHN 181.08 5 4
5 Maria MUKHORTOVA / Maxim TRANKOV RUS 177.89 4 7
26.03.09 20:30 Originaltanz Eistanz
1 Tanith BELBIN / Benjamin AGOSTO USA 65.16 33.90 31.26 8.20 8.05 8.35 8.25 8.30 0.00 #26
2 Oksana DOMNINA / Maxim SHABALIN RUS 64.68 33.40 31.28 8.25 8.10 8.25 8.25 8.30 0.00 #24
3 Meryl DAVIS / Charlie WHITE USA 62.60 33.30 29.30 7.65 7.60 7.75 7.75 7.80 0.00 #27
4 Nathalie PECHALAT / Fabian BOURZAT FRA 61.83 33.50 28.33 7.40 7.25 7.55 7.55 7.55 0.00 #22
5 Jana KHOKHLOVA / Sergei NOVITSKI RUS 61.68 32.30 29.38 7.70 7.60 7.85 7.80 7.75 0.00 #25
27.03.09 01:35 Kür Herren
1 Evan LYSACEK USA 242.23 2 1
2 Patrick CHAN CAN 237.58 3 2
3 Brian JOUBERT FRA 235.97 1 3
4 Tomas VERNER CZE 231.71 4 4
5 Samuel CONTESTI ITA 226.97 6 5
27.03.09 16:45 Kurzprogramm Damen
1 Yu-Na KIM KOR 76.12 43.40 32.72 8.45 7.75 8.50 8.05 8.15 0.00 #52
2 Joannie ROCHETTE CAN 67.90 37.50 30.40 7.55 7.35 7.70 7.75 7.65 0.00 #47
3 Mao ASADA JPN 66.06 35.90 30.16 7.75 7.15 7.60 7.65 7.55 0.00 #50
4 Miki ANDO JPN 64.12 34.40 29.72 7.60 6.95 7.55 7.60 7.45 0.00 #44
5 Carolina KOSTNER ITA 63.18 33.50 29.68 7.60 7.10 7.40 7.50 7.50 0.00 #51
28.03.09 02:30 Kür Eistanz
1 Oksana DOMNINA / Maxim SHABALIN RUS 206.30 1 2 1
2 Tanith BELBIN / Benjamin AGOSTO USA 205.08 2 1 2
3 Tessa VIRTUE / Scott MOIR CAN 200.40 3 6 4
4 Meryl DAVIS / Charlie WHITE USA 200.36 4 3 3
5 Nathalie PECHALAT / Fabian BOURZAT FRA 194.36 6 4 5
29.03.09 00:00 Kür Damen
1 Yu-Na KIM KOR 207.71
2 Joannie ROCHETTE CAN 191.29
3 Miki ANDO JPN 190.38
4 Mao ASADA JPN 188.09
5 Rachael FLATT USA 172.41