<< älterer Bericht   | Start |  neuer Bericht >>
Start > Resultate Archiv
Biathlon Europacup in San Sicario
Suchen Resultate Archiv Kategorie  Resultate Archiv
07.03.2008

Biathlon Europacup in San Sicario



Datum: 07.-09.03.2008
Serie: offener Europacup
Wettkampf: Biathlon San Sicario
Nation: Italien
Kategorie: Damen / Herren / Juniorinnen / Junioren


08.03.2008 Sprint Herren
1  BÖHM Daniel                 GER 0+0 24:25.9 0.0       
2  BACHKIROV Serguei           RUS 1+0 24:31.7 +5.8      
3  ROCHE Tanguy                FRA 0+0 24:40.4 +14.5     
4  LANG Toni                   GER 0+1 24:45.4 +19.5     
5  POZZI Nicola                ITA 0+1 25:03.0 +37.1     
6  BORMOLINI Luca              ITA 0+0 25:06.4 +40.5     
7  LANGEL Arnaud               FRA 0+0 25:09.9 +44.0     
8  SIMOCKO Dusan               SVK 0+0 25:23.5 +57.6     
9  PEIFFER Arnd                GER 1+1 25:25.9 +1:00.0   
10 KOCHKIN Mikhail             RUS 1+1 25:30.6 +1:04.7   
11 BEATRIX Jean Guillaume      FRA 1+1 25:34.1 +1:08.2   
12 UGHETTO Julien              FRA 0+1 25:37.5 +1:11.6   
13 WOLLSCHLÄGER Jörn           GER 0+2 25:40.2 +1:14.3   
14 ROZHKOV Sergei              RUS 1+0 25:41.0 +1:15.1   
15 PORRET Vincent              FRA 0+3 25:48.1 +1:22.2   
16 LETAILLEUR Yannick          CAN 1+0 25:48.8 +1:22.9   
17 COLA Mattia                 ITA 0+2 25:51.8 +1:25.9   
18 ZINGERLE Stefan             ITA 1+1 25:52.2 +1:26.3   
19 KOROSTELEV Pavel            RUS 3+0 26:08.3 +1:42.4   
20 DESTHIEUX Baptiste          FRA 2+1 26:09.4 +1:43.5   
21 JEAN Frederic               FRA 0+3 26:09.5 +1:43.6   
22 USHAKOV Artem               RUS 2+1 26:10.5 +1:44.6   
23 WICK Robert                 GER 0+1 26:12.4 +1:46.5   
24 WEGER Benjamin              SUI 1+1 26:14.8 +1:48.9   
25 ROBB Jaime                  CAN 1+2 26:16.4 +1:50.5   
26 BEDARD Marc - Andre         CAN 1+2 26:18.0 +1:52.1   
27 ZWAHLEN Roland              SUI 2+2 26:24.7 +1:58.8   
28 KNIE Christoph              GER 1+3 26:37.9 +2:12.0   
29 MEHLE Joze                  SLO 1+2 26:39.6 +2:13.7   
30 KAZAR Matej                 SVK 4+1 26:42.5 +2:16.6   
31 SMITH Nathan                CAN 2+1 26:47.1 +2:21.2   
32 NUSS Alexander              AUT 0+2 26:52.5 +2:26.6   
33 MATIASKO Miroslav           SVK 2+2 26:55.1 +2:29.2   
34 MUSSNER Claudio             ITA 2+1 26:58.3 +2:32.4   
35 LANGER Nik                  GER 0+1 27:00.2 +2:34.3   
36 RUDENCHYK Vitaliy           BUL 2+2 27:01.4 +2:35.5   
37 SCHWABL Andreas             AUT 2+2 27:04.5 +2:38.6   
38 LEBOEUF Francois            CAN 1+3 27:14.5 +2:48.6   
39 JOLLER Ivan                 SUI 2+2 27:15.8 +2:49.9   
40 CUSINI Christian            ITA 3+1 27:19.3 +2:53.4   
41 COTE Patrick                CAN 1+3 27:28.8 +3:02.9   
42 JANOV Vit                   CZE 1+3 27:39.6 +3:13.7   
43 JEANTET Simone              ITA 2+2 27:48.4 +3:22.5   
44 JACKSON Lee-Steve           GBR 2+1 27:49.4 +3:23.5   
45 GOMBOS Karoly               HUN 1+1 27:56.9 +3:31.0   
46 ZELZER Andreas              AUT 3+1 28:06.5 +3:40.6   
47 ROZENBERGS Gints            LAT 2+2 28:10.0 +3:44.1   
48 SUCHANEK Pavel              CZE 2+1 28:27.2 +4:01.3   
49 ALLANSON Simon              GBR 2+1 28:29.6 +4:03.7   
50 KANE Kevin                  GBR 1+2 28:45.8 +4:19.9   
51 PUTNIS Davis                LAT 0+2 28:52.3 +4:26.4   
52 PUTNS Normunds              LAT 1+3 28:55.5 +4:29.6   
53 HILL Stephen                GBR 1+1 28:58.6 +4:32.7   
54 CLASH Shane                 GBR 1+1 29:01.5 +4:35.6   
55 MESOTITSCH Martin           AUT 2+4 29:04.4 +4:38.5   
56 BOGDANOV Ivan               RUS 3+2 30:31.2 +6:05.3   
57 GOND Balazs                 HUN 2+1 30:38.6 +6:12.7   
58 JEREMIC Nikola              SRB 0+2 30:44.7 +6:18.8   
59 CHUDLEY Robert              GBR 2+3 30:55.3 +6:29.4   
60 BEYER Pete                  GBR 1+4 31:40.8 +7:14.9   
61 RIBELA Leandro              BRA 0+1 31:52.0 +7:26.1   
62 DAMJANOVSKI Darko           MKD 3+4 31:53.4 +7:27.5   
63 KOSARAC Nemanja             BIH 2+2 32:35.3 +8:09.4   
64 MILENKOVIC Aleksandar       SRB 3+4 33:38.3 +9:12.4   
65 PETROVIC Aleksandar         BIH 2+1 34:02.8 +9:36.9   
66 ICOSKI Gjorgji              MKD 1+5 34:40.3 +10:14.4  
67 KRSMANOVIC Dejan            SRB 5+4 34:57.0 +10:31.1  
68 DRUMMOND Sam                AUS 3+5 35:04.5 +10:38.6  
69 STOJANOSKI Dejan            MKD 3+4 35:38.0 +11:12.1  

08.03.2008 Sprint Junioren
1  FOURCADE Martin             FRA 1+0 24:28.0 0.0       
2  BORGEOT Remy                FRA 0+0 25:15.3 +47.3     
3  GRAF Florian                GER 0+0 25:43.6 +1:15.6   
4  SZCZUREK Lukasz             POL 0+1 25:56.0 +1:28.0   
5  ANEV Krasimir               BUL 0+1 25:57.8 +1:29.8   
6  LESSER Erik                 GER 0+0 26:09.2 +1:41.2   
7  ILIEV Vladimir              BUL 0+1 26:10.1 +1:42.1   
8  DRESCHER Mario              AUT 0+0 26:12.6 +1:44.6   
9  SALVENMOSER Daniel          AUT 1+1 26:19.2 +1:51.2   
10 WINDISCH Dominik            ITA 1+1 26:37.5 +2:09.5   
11 GROSSEGGER Sven             AUT 2+1 26:45.6 +2:17.6   
12 EHRHART Ludwig              FRA 2+0 26:55.6 +2:27.6   
13 ARNAULT Clement             FRA 1+2 27:04.5 +2:36.5   
14 TABOLA Igor                 BLR 1+1 27:24.3 +2:56.3   
15 SAVITSKIY Yan               KAZ 3+0 27:27.1 +2:59.1   
16 ZINI Rudy                   ITA 3+1 27:39.1 +3:11.1   
17 MARGUERON Pascal            FRA 0+0 27:43.3 +3:15.3   
18 RASTORGUJEVS Andrejs        LAT 3+0 27:49.0 +3:21.0   
19 GERBACEA Roland             ROU 0+1 27:49.7 +3:21.7   
20 ABRAMENKO Evgeny            BLR 0+0 27:50.8 +3:22.8   
21 CLAUDE Florent              FRA 2+2 27:56.6 +3:28.6   
22 LAZZARINI Paulo             ITA 2+3 28:11.2 +3:43.2   
23 ROMANI Riccardo             ITA 2+2 28:12.0 +3:44.0   
24 KOCEVAR Simon               SLO 2+1 28:28.4 +4:00.4   
25 CHEPELIN Vladimir           BLR 0+3 28:28.9 +4:00.9   
26 GUIGONNET Yann              FRA 3+2 28:37.4 +4:09.4   
27 BORMOLINI Thomas            ITA 2+2 29:05.5 +4:37.5   
28 CIFUENTES GAVILANES FernandoESP 0+1 29:23.0 +4:55.0   
29 PILLER RONER Daniele        ITA 3+2 29:44.3 +5:16.3   
30 PODGORNIK Miha              SLO 3+0 29:47.3 +5:19.3   
31 QUINTANA ARIAS Pedro        ESP 0+2 29:52.4 +5:24.4   
32 FAUR Remus                  ROU 2+3 30:19.9 +5:51.9   
33 PETROVIC Milanko            SRB 3+2 30:25.1 +5:57.1   
34 SELENATI Thomas             ITA 2+3 30:49.0 +6:21.0   
35 BALOG Martin                HUN 2+0 31:58.6 +7:30.6   
36 REZNICSEK Balazs            HUN 1+1 33:19.1 +8:51.1   
37 FILIPOV Vlatko              MKD 4+4 37:12.0 +12:44.0  
DNFKUTLESIC Nikola             SRB 5+                    

08.03.2008 Sprint Damen
1  ROUGEOT Marine              FRA 0+1 26:38.8 0.0       
2  BACHMANN Tina               GER 0+2 27:10.0 +31.2     
3  BOLLIET Marine              FRA 0+1 27:11.2 +32.4     
4  FILIPOVA Pavlina            BUL 0+1 27:13.0 +34.2     
5  BESCOND Anais               FRA 0+2 27:17.7 +38.9     
6  DUSSER Marine               FRA 1+1 27:21.1 +42.3     
7  BEER Romy                   GER 0+1 27:32.9 +54.1     
8  DORIN Marie                 FRA 0+2 27:44.6 +1:05.8   
9  HENNECKE Carolin            GER 0+2 27:53.5 +1:14.7   
10 SOULIE Laure                FRA 0+1 27:59.6 +1:20.8   
11 KRAVTSOVA Evgenia           RUS 1+1 28:11.1 +1:32.3   
12 BLONDEAU Marion             FRA 0+0 28:11.3 +1:32.5   
13 ERTL Barbara                ITA 0+0 29:02.7 +2:23.9   
14 PETROVA Liobov              RUS 2+0 29:11.0 +2:32.2   
15 WALKER Adele                GBR 0+2 29:26.0 +2:47.2   
16 PONIKWIA Katarzyna          POL 0+1 29:26.3 +2:47.5   
17 GASPARIN Selina             SUI 0+2 29:27.7 +2:48.9   
18 HOREJSI Veronika            CZE 0+0 29:31.8 +2:53.0   
19 PLOTSKAYA Elena             RUS 2+4 29:33.1 +2:54.3   
20 TRYZNOVA Zuzana             CZE 2+2 29:34.8 +2:56.0   
21 KRYLATKOVA Ekaterina        RUS 0+2 29:47.0 +3:08.2   
22 IMRIE Megan                 CAN 1+2 29:56.5 +3:17.7   
23 KÖNIG Susann                GER 2+2 29:57.3 +3:18.5   
24 PFLUGER Nicole              AUT 0+3 30:21.1 +3:42.3   
25 HILDEBRAND Franziska        GER 1+2 30:34.4 +3:55.6   
26 HILDEBRAND Stefanie         GER 2+1 30:38.0 +3:59.2   
27 GODBOUT Claude              CAN 1+4 31:18.0 +4:39.2   
28 SVIKRUHOVA Eliska           SVK 1+0 31:24.6 +4:45.8   
29 NYKIEL Magdalena            POL 2+2 31:25.9 +4:47.1   
30 ANDREOLA Michela            ITA 2+3 31:36.3 +4:57.5   
31 SCOTT Alanda                GBR 2+2 31:39.7 +5:00.9   
32 SPACOVA Miroslava           CZE 3+2 31:42.9 +5:04.1   
33 ETCHEVERRY Jodi             CAN 1+1 32:16.3 +5:37.5   
34 VASILJEVIC Aleksandra       BIH 1+2 33:25.4 +6:46.6   
35 SZÖLLÖSI Kitti              HUN 1+3 35:23.7 +8:44.9   
36 LIGHTFOOT Amanda            GBR 3+3 35:39.4 +9:00.6   
37 VASILJEVIC Sanja            BIH 1+3 38:10.4 +11:31.6  
DNFNIZIAK Ute                  GER 2+                    
DNFDAVGUL Elena                RUS 1+                    

08.03.2008 Sprint Juniorinnen
1  PITON Karolina              POL 1+0 27:53.7 0.0       
2  GÖSSNER Miriam              GER 1+2 28:09.7 +16.0     
3  WALDHUBER Iris              AUT 1+0 28:19.1 +25.4     
4  TANDY Megan                 CAN 0+2 28:29.9 +36.2     
5  ALIFIRAVETS Olga            BLR 0+1 29:06.5 +1:12.8   
6  VIGNERON Florie             FRA 1+1 29:09.9 +1:16.2   
7  BAUD Jacquemine             FRA 0+1 29:17.3 +1:23.6   
8  BOILLEY Sophie              FRA 0+1 29:21.7 +1:28.0   
9  BOSC Laure                  FRA 1+1 29:28.5 +1:34.8   
10 DRCAR Lili                  SLO 0+1 29:39.0 +1:45.3   
11 DUDCHENKO Olga              KAZ 0+0 30:05.0 +2:11.3   
12 MESSNER Monika              ITA 0+2 30:35.6 +2:41.9   
13 VONFELD Constance           FRA 1+2 30:35.8 +2:42.1   
14 PADIAL HERNANDEZ Victoria   ESP 0+3 30:36.6 +2:42.9   
15 SANFILIPPO Federica         ITA 1+1 30:44.2 +2:50.5   
16 CRAWFORD Rosanna            CAN 1+1 30:51.0 +2:57.3   
17 JAKIELA Katarzyna           POL 1+2 30:52.8 +2:59.1   
18 WIERER Dorothea             ITA 0+3 31:05.0 +3:11.3   
19 CHARLES Marion              FRA 1+3 31:06.3 +3:12.6   
20 RUNCEANU Doralina           ROU 0+0 31:06.8 +3:13.1   
21 PERATHONER Christa          ITA 1+1 31:09.0 +3:15.3   
22 SCHÖNOVA Michaela           SVK 0+1 31:33.8 +3:40.1   
23 YORDANOVA Emilia            BUL 1+2 31:43.7 +3:50.0   
24 GASPARIN Elisa              SUI 1+4 31:48.0 +3:54.3   
25 MIHALACHE Diana             ROU 0+3 31:52.1 +3:58.4   
26 FLANGEA Claudia             ROU 2+2 32:14.5 +4:20.8   
27 KALBIANOK Vera              BLR 3+1 32:20.2 +4:26.5   
28 HOJNISZ Patrycja            POL 1+3 33:06.2 +5:12.5   
29 FERENCZ Reka                ROU 2+3 33:15.4 +5:21.7   
30 SEDLOCK Jessica             CAN 2+3 33:17.7 +5:24.0   
31 CHAMPVILLAIR Elena          ITA 3+2 33:58.7 +6:05.0   
32 NOUSSAN Luana               ITA 3+1 34:22.0 +6:28.3   
33 KIROSKA Rosana              MKD 4+3 39:24.0 +11:30.3  
34 KUZELJEVIC Branka           SRB 1+3 41:50.0 +13:56.3  
35 ANGELOVA Ana                MKD 2+3 42:17.3 +14:23.6  
36 STULOVIC Brankica           SRB 3+4 46:01.2 +18:07.5  
37 BOZSIK Anett                HUN 4+3 50:49.7 +22:56.0  
38 BAKOS Zsofia                HUN 3+2 51:24.4 +23:30.7  
39 MIKOLA Melinda              HUN 4+4 51:36.3 +23:42.6  

09.03.2008 Verfolgung Herren
1  BACHKIROV Serguei           RUS 1+2+1+0 34:24.2 0.0       
2  BÖHM Daniel                 GER 0+1+0+1 34:42.6 +18.4     
3  JEAN Frederic               FRA 1+0+0+0 35:10.4 +46.2     
4  ROCHE Tanguy                FRA 1+0+1+2 35:34.7 +1:10.5   
5  LANGEL Arnaud               FRA 0+1+1+1 35:42.2 +1:18.0   
6  PORRET Vincent              FRA 1+1+1+0 35:47.6 +1:23.4   
7  PEIFFER Arnd                GER 1+0+1+0 35:51.2 +1:27.0   
8  WOLLSCHLÄGER Jörn           GER 1+0+1+1 35:57.6 +1:33.4   
9  ROZHKOV Sergei              RUS 1+0+1+1 36:04.3 +1:40.1   
10 USHAKOV Artem               RUS 0+0+0+2 36:08.5 +1:44.3   
11 COLA Mattia                 ITA 0+1+2+0 36:13.5 +1:49.3   
12 KOCHKIN Mikhail             RUS 0+2+1+1 36:15.3 +1:51.1   
13 KAZAR Matej                 SVK 1+1+0+0 36:15.6 +1:51.4   
14 DESTHIEUX Baptiste          FRA 2+0+0+0 36:20.0 +1:55.8   
15 LANG Toni                   GER 0+3+0+1 36:23.1 +1:58.9   
16 ZINGERLE Stefan             ITA 1+1+1+0 36:36.0 +2:11.8   
17 SIMOCKO Dusan               SVK 1+0+2+1 36:51.6 +2:27.4   
18 ROBB Jaime                  CAN 1+0+1+3 36:59.8 +2:35.6   
19 SMITH Nathan                CAN 0+1+0+1 37:00.5 +2:36.3   
20 BEDARD Marc - Andre         CAN 1+0+1+2 37:00.8 +2:36.6   
21 LETAILLEUR Yannick          CAN 1+1+0+2 37:13.3 +2:49.1   
22 NUSS Alexander              AUT 0+0+0+0 37:19.2 +2:55.0   
23 WEGER Benjamin              SUI 0+0+4+0 37:29.8 +3:05.6   
24 MATIASKO Miroslav           SVK 0+1+0+1 37:36.1 +3:11.9   
25 JOLLER Ivan                 SUI 0+0+0+2 37:52.7 +3:28.5   
26 LANGER Nik                  GER 1+0+0+0 37:57.7 +3:33.5   
27 POZZI Nicola                ITA 2+3+0+2 38:06.5 +3:42.3   
28 BORMOLINI Luca              ITA 1+3+2+1 38:14.5 +3:50.3   
29 ZWAHLEN Roland              SUI 0+1+2+3 38:25.3 +4:01.1   
30 WICK Robert                 GER 1+0+2+2 38:33.9 +4:09.7   
31 KOROSTELEV Pavel            RUS 2+1+3+3 38:55.0 +4:30.8   
32 SCHWABL Andreas             AUT 2+2+1+1 40:07.2 +5:43.0   
33 MUSSNER Claudio             ITA 2+1+2+1 40:18.6 +5:54.4   
34 COTE Patrick                CAN 0+0+2+2 40:21.6 +5:57.4   
35 RUDENCHYK Vitaliy           BUL 2+2+3+3 40:57.5 +6:33.3   
36 CUSINI Christian            ITA 1+1+1+4 41:07.7 +6:43.5   
37 ROZENBERGS Gints            LAT 0+0+1+2 41:33.4 +7:09.2   
38 JACKSON Lee-Steve           GBR 0+3+1+2 41:50.4 +7:26.2   
39 JEANTET Simone              ITA 1+2+2+3 41:53.1 +7:28.9   
40 JANOV Vit                   CZE 2+2+3+1 42:10.9 +7:46.7   
41 MESOTITSCH Martin           AUT 0+1+1+2 42:17.7 +7:53.5   
42 SUCHANEK Pavel              CZE 1+1+0+3 42:23.4 +7:59.2   
43 ZELZER Andreas              AUT 1+1+3+3 42:55.6 +8:31.4   
44 PUTNS Normunds              LAT 1+1+2+2 43:37.7 +9:13.5   
45 PUTNIS Davis                LAT 0+2+1+1 43:45.9 +9:21.7   
46 GOMBOS Karoly               HUN 0+1+3+3 43:58.0 +9:33.8   
47 KANE Kevin                  GBR 2+1+2+3 44:20.7 +9:56.5   
48 ALLANSON Simon              GBR 1+4+1+1 44:32.3 +10:08.1  
49 HILL Stephen                GBR 1+1+1+3 44:55.0 +10:30.8  
50 MEHLE Joze                  SLO 4+5+4+3 45:12.4 +10:48.2  
51 CLASH Shane                 GBR 1+1+3+2 45:25.4 +11:01.2  
52 BOGDANOV Ivan               RUS 1+0+2+2 47:01.3 +12:37.1  
53 BEYER Pete                  GBR 0+1+2+3 48:07.6 +13:43.4  
54 CHUDLEY Robert              GBR 1+2+3+0 49:06.1 +14:41.9  
55 GOND Balazs                 HUN 2+2+3+2 50:13.0 +15:48.8  
DNSBEATRIX Jean Guillaume      FRA                           
DNSUGHETTO Julien              FRA                           
DNSKNIE Christoph              GER                           
DNSLEBOEUF Francois            CAN                           
DNFJEREMIC Nikola              SRB 4+ + +                    

09.03.2008 Verfolgung Junioren
1  GRAF Florian                GER 0+1+1+0 38:26.2   0.0       
2  LESSER Erik                 GER 0+0+0+0 38:30.4   +4.2      
3  SZCZUREK Lukasz             POL 0+0+1+0 39:08.2   +42.0     
4  BORGEOT Remy                FRA 0+0+1+1 39:37.8   +1:11.6   
5  ANEV Krasimir               BUL 2+1+0+0 40:12.1   +1:45.9   
6  SALVENMOSER Daniel          AUT 1+1+3+0 41:06.4   +2:40.2   
7  TABOLA Igor                 BLR 0+0+2+0 41:18.8   +2:52.6   
8  ILIEV Vladimir              BUL 2+2+1+2 41:18.9   +2:52.7   
9  SAVITSKIY Yan               KAZ 1+0+1+1 41:34.2   +3:08.0   
10 DRESCHER Mario              AUT 1+1+1+0 42:12.5   +3:46.3   
11 GROSSEGGER Sven             AUT 2+3+1+1 42:58.3   +4:32.1   
12 WINDISCH Dominik            ITA 0+1+4+3 43:09.0   +4:42.8   
13 RASTORGUJEVS Andrejs        LAT 2+1+1+0 43:14.3   +4:48.1   
14 ARNAULT Clement             FRA 3+2+0+2 43:19.1   +4:52.9   
15 ZINI Rudy                   ITA 2+2+1+1 43:25.8   +4:59.6   
16 GERBACEA Roland             ROU 0+1+1+1 43:35.3   +5:09.1   
17 CLAUDE Florent              FRA 1+0+3+1 43:56.3   +5:30.1   
18 EHRHART Ludwig              FRA 0+2+2+3 44:10.0   +5:43.8   
19 GUIGONNET Yann              FRA 0+1+2+3 45:04.7   +6:38.5   
20 LAZZARINI Paulo             ITA 2+1+1+3 45:20.9   +6:54.7   
21 ABRAMENKO Evgeny            BLR 2+0+1+3 45:36.0   +7:09.8   
22 ROMANI Riccardo             ITA 1+2+3+1 45:39.1   +7:12.9   
23 MARGUERON Pascal            FRA 0+0+3+2 45:49.2   +7:23.0   
24 KOCEVAR Simon               SLO 3+1+1+0 46:21.0   +7:54.8   
25 CHEPELIN Vladimir           BLR 1+0+2+5 47:13.7   +8:47.5   
26 PODGORNIK Miha              SLO 0+1+3+1 48:22.2   +9:56.0   
27 PILLER RONER Daniele        ITA 2+1+1+3 49:31.7   +11:05.5  
28 SELENATI Thomas             ITA 0+0+3+1 49:43.3   +11:17.1  
29 FAUR Remus                  ROU 1+1+3+2 50:45.0   +12:18.8  
30 QUINTANA ARIAS Pedro        ESP 1+2+1+1 51:12.9   +12:46.7  
31 PETROVIC Milanko            SRB 3+2+5+2 51:52.4   +13:26.2  
32 BORMOLINI Thomas            ITA 4+4+3+3 51:55.3   +13:29.1  
33 CIFUENTES GAVILANES FernandoESP 2+1+5+2 52:56.3   +14:30.1  
34 BALOG Martin                HUN 3+2+3+3 1:01:50.3 +23:24.1  
35 REZNICSEK Balazs            HUN 3+4+2+4 1:04:38.6 +26:12.4  
DNSFOURCADE Martin             FRA                             
DNSFILIPOV Vlatko              MKD                             

09.03.2008 Verfolgung Damen
1  BESCOND Anais               FRA 1+0+0+0 44:05.7   0.0       
2  BOLLIET Marine              FRA 0+1+1+1 44:22.9   +17.2     
3  FILIPOVA Pavlina            BUL 0+0+2+0 44:27.2   +21.5     
4  KRAVTSOVA Evgenia           RUS 1+1+0+0 45:06.9   +1:01.2   
5  BACHMANN Tina               GER 0+0+3+1 45:19.9   +1:14.2   
6  ROUGEOT Marine              FRA 2+1+1+1 45:58.0   +1:52.3   
7  BEER Romy                   GER 0+0+1+0 46:16.8   +2:11.1   
8  DORIN Marie                 FRA 0+0+2+2 46:39.0   +2:33.3   
9  SOULIE Laure                FRA 0+0+0+1 46:46.6   +2:40.9   
10 HENNECKE Carolin            GER 4+1+1+1 48:29.1   +4:23.4   
11 BLONDEAU Marion             FRA 0+0+0+1 48:49.6   +4:43.9   
12 PETROVA Liobov              RUS 1+1+0+1 49:02.7   +4:57.0   
13 PONIKWIA Katarzyna          POL 1+0+0+0 49:06.9   +5:01.2   
14 HILDEBRAND Franziska        GER 0+1+0+0 49:13.6   +5:07.9   
15 KRYLATKOVA Ekaterina        RUS 0+0+0+2 49:18.6   +5:12.9   
16 TRYZNOVA Zuzana             CZE 2+2+0+2 49:27.2   +5:21.5   
17 HOREJSI Veronika            CZE 1+0+1+1 49:37.1   +5:31.4   
18 ERTL Barbara                ITA 0+0+1+0 50:01.0   +5:55.3   
19 GASPARIN Selina             SUI 0+0+1+3 50:28.3   +6:22.6   
20 PLOTSKAYA Elena             RUS 1+3+2+3 51:42.4   +7:36.7   
21 NYKIEL Magdalena            POL 1+1+1+1 52:13.7   +8:08.0   
22 IMRIE Megan                 CAN 1+1+3+2 52:26.8   +8:21.1   
23 PFLUGER Nicole              AUT 0+3+0+2 52:56.8   +8:51.1   
24 SPACOVA Miroslava           CZE 0+2+2+1 53:14.1   +9:08.4   
25 WALKER Adele                GBR 1+2+0+4 53:27.3   +9:21.6   
26 HILDEBRAND Stefanie         GER 2+2+1+0 53:44.9   +9:39.2   
27 GODBOUT Claude              CAN 2+2+1+1 55:38.7   +11:33.0  
28 ETCHEVERRY Jodi             CAN 1+0+1+3 57:10.9   +13:05.2  
29 SCOTT Alanda                GBR 1+2+4+1 1:01:12.0 +17:06.3  
DNSDUSSER Marine               FRA                             
DNSKÖNIG Susann                GER                             
DNSANDREOLA Michela            ITA                             
DNSVASILJEVIC Aleksandra       BIH                             
DNSSZÖLLÖSI Kitti              HUN                             
DNSLIGHTFOOT Amanda            GBR                             
DNSVASILJEVIC Sanja            BIH                             
DNFSVIKRUHOVA Eliska           SVK 3+3+0+                      

09.03.2008 Verfolgung Juniorinnen
1  WALDHUBER Iris              AUT 0+0+0+1 45:23.9   0.0       
2  ALIFIRAVETS Olga            BLR 0+0+0+1 47:06.8   +1:42.9   
3  GÖSSNER Miriam              GER 1+0+3+3 47:45.9   +2:22.0   
4  PITON Karolina              POL 1+2+0+2 48:16.4   +2:52.5   
5  TANDY Megan                 CAN 1+1+2+1 48:36.3   +3:12.4   
6  BOSC Laure                  FRA 0+0+1+1 49:46.8   +4:22.9   
7  PERATHONER Christa          ITA 0+2+1+0 51:04.2   +5:40.3   
8  BOILLEY Sophie              FRA 2+1+0+1 51:10.5   +5:46.6   
9  BAUD Jacquemine             FRA 1+1+1+1 51:12.5   +5:48.6   
10 PADIAL HERNANDEZ Victoria   ESP 2+0+2+2 51:23.4   +5:59.5   
11 VONFELD Constance           FRA 0+0+1+1 51:28.9   +6:05.0   
12 CRAWFORD Rosanna            CAN 1+1+1+0 52:03.2   +6:39.3   
13 WIERER Dorothea             ITA 0+0+2+1 52:35.3   +7:11.4   
14 DUDCHENKO Olga              KAZ 1+1+0+1 53:06.4   +7:42.5   
15 MESSNER Monika              ITA 1+1+1+2 53:42.1   +8:18.2   
16 FERENCZ Reka                ROU 0+0+0+3 54:42.9   +9:19.0   
17 KALBIANOK Vera              BLR 0+1+1+2 54:51.6   +9:27.7   
18 VIGNERON Florie             FRA 2+3+2+1 54:56.8   +9:32.9   
19 RUNCEANU Doralina           ROU 1+2+0+1 54:57.8   +9:33.9   
20 JAKIELA Katarzyna           POL 1+0+3+2 55:19.0   +9:55.1   
21 FLANGEA Claudia             ROU 1+2+1+2 55:31.3   +10:07.4  
22 GASPARIN Elisa              SUI 2+0+1+0 55:34.1   +10:10.2  
23 CHARLES Marion              FRA 2+0+2+3 55:48.5   +10:24.6  
24 YORDANOVA Emilia            BUL 2+1+1+3 57:01.2   +11:37.3  
25 SCHÖNOVA Michaela           SVK 0+1+3+3 57:52.9   +12:29.0  
26 MIHALACHE Diana             ROU 1+1+3+4 58:37.5   +13:13.6  
27 HOJNISZ Patrycja            POL 3+0+1+1 59:40.7   +14:16.8  
28 SANFILIPPO Federica         ITA 2+2+3+3 59:55.6   +14:31.7  
29 SEDLOCK Jessica             CAN 2+4+1+2 1:01:30.8 +16:06.9  
30 NOUSSAN Luana               ITA 1+4+2+1 1:04:59.9 +19:36.0  
31 CHAMPVILLAIR Elena          ITA 4+4+2+2 1:05:33.5 +20:09.6  
DNSKIROSKA Rosana              MKD                             
DNSANGELOVA Ana                MKD                             
DNSBOZSIK Anett                HUN                             
DNSBAKOS Zsofia                HUN                             
DNSMIKOLA Melinda              HUN                             
DNFDRCAR Lili                  SLO 2+3+0+                      
DNFKUZELJEVIC Branka           SRB 0+4+3+                      
DNFSTULOVIC Brankica           SRB 2+ + +                      



Bei LiVE-Wintersport aktiv mitmachen?


Dein Kommentar
Ihr Name:
Ihre E-Mail:
Titel:
Text:
Sicherheitscode:
 
Zum Seitenanfang von für Biathlon Europacup in San Sicario
LiVE-Wintersport bei Facebook
LiVE-BOX
--> LiVE-BOX Sponsor
SWISS KARTING LEAGUE

Wintersport Suche

LiVE-CUP TiPPSPiELE

keine neuen Tippspiele

FoRUM             50!

Sport Kinderbett - 30.07.21 um 11:06 von Rennr
Live Wintersport Alternative - 26.06.21 um 12:46 von Pito
Karriereende 2019 - 16.03.21 um 16:28 von LaWeLa
"www." entfernen in der Adresse, dann klappts! - 23.11.20 um 20:40 von Happy
Zukunft des LiVE-CUP ?? - 23.11.20 um 20:33 von Happy
Namensänderungen - 23.11.20 um 20:12 von Happy
R.I.P. - 18.10.20 um 10:42 von Pito
Ski Alpin Kader der Saison 2020/2021 - 19.05.20 um 20:25 von Pito

Google Linktipps

  LiVE   News   Listen
Daten werden geladen ...
LiVE-Ticker Sponsor
Movetec Software

LiVE Wintersport Besuche 2013
Jahr: 45288593 Monat: 38238788 Heute: 38209091 Online: 52
Besuche 2012: 3.421.935 Besuche 2011: 3'833'021
Besuche 2010: 3.025.495 Besuche 2009: 2'250'283
Besuche 2008: 1'599'512 Besuche 2007: 713'739
Besuche 2006: 488'437 Besuche 2005: 40'472