- Zur Großansicht auf Ergebnis klicken -
1 Trott, Marion (GER) Total: 1:41.28
RUN1 5.33 20.74 29.98 39.58 45.14 50.51 (1) 129.8 125.7 83.8
RUN2 5.26 20.66 29.98 39.68 45.31 50.77 (2) +0.04 128.3 123.9 83.8
2 Uhlaender, Katie (USA) Total: 1:41.59 +0.31
RUN1 5.17 20.50 29.81 39.53 45.18 50.69 (2) +0.18 128.7 123.0 84.2
RUN2 5.09 20.43 29.80 39.61 45.33 50.90 (4) +0.17 127.7 121.6 83.9
3 Hollingsworth, Mellisa (CAN) Total: 1:41.62 +0.34
RUN1 5.21 20.56 29.91 39.66 45.35 50.89 (6) +0.38 127.8 123.7 84.1
RUN2 5.18 20.55 29.88 39.62 45.26 50.73 (1) 128.3 124.4 83.9
4 Williams, Amy (GBR) Total: 1:41.72 +0.44
RUN1 5.14 20.54 29.91 39.62 45.24 50.75 (4) +0.24 127.6 123.2 83.8
RUN2 5.09 20.44 29.88 39.70 45.43 50.97 (6) +0.24 126.6 122.3 84.0
5 Huber, Anja (GER) Total: 1:41.73 +0.45
RUN1 5.14 20.47 29.80 39.54 45.22 50.74 (3) +0.23 128.3 122.5 84.2
RUN2 5.11 20.47 29.87 39.68 45.39 50.99 (8) +0.26 127.0 121.6 83.8
6 Pedersen, Maya (SUI) Total: 1:41.89 +0.61
RUN1 5.25 20.63 29.95 39.67 45.31 50.80 (5) +0.29 128.5 124.2 84.0
RUN2 5.21 20.59 29.96 39.77 45.51 51.09 (9) +0.36 127.7 122.6 83.7
7 Szymkowiak, Kerstin (GER) Total: 1:41.90 +0.62
RUN1 5.29 20.70 30.03 39.76 45.43 51.05 (7) +0.54 128.3 121.3 83.8
RUN2 5.25 20.61 29.91 39.62 45.28 50.85 (3) +0.12 128.7 122.0 83.8
8 Rudman, Shelley (GBR) Total: 1:42.03 +0.75
RUN1 5.13 20.42 29.76 39.56 45.38 51.09 (8) +0.58 128.0 120.3 84.4
RUN2 5.16 20.48 29.79 39.57 45.28 50.94 (5) +0.21 128.5 122.1 84.2
9 Pikus-Pace, Noelle (USA) Total: 1:42.33 +1.05
RUN1 5.22 20.72 30.22 40.07 45.79 51.35 (13) +0.84 126.1 122.5 83.5
RUN2 5.24 20.62 29.99 39.77 45.44 50.98 (7) +0.25 127.9 122.9 84.0
10 Kelly, Michelle (CAN) Total: 1:42.38 +1.10
RUN1 5.24 20.65 30.01 39.79 45.56 51.21 (10) +0.70 127.9 121.3 83.8
RUN2 5.19 20.57 29.94 39.76 45.53 51.17 (11) +0.44 127.6 121.3 83.8
11 Tomlinson, Keslie (USA) Total: 1:42.44 +1.16
RUN1 5.32 20.80 30.17 39.97 45.72 51.30 (12) +0.79 127.5 121.9 83.6
RUN2 5.29 20.74 30.10 39.88 45.58 51.14 (10) +0.41 127.8 122.4 83.5
12 Lincoln-Smith, Emma (AUS) Total: 1:42.72 +1.44
RUN1 5.12 20.44 29.82 39.70 45.49 51.12 (9) +0.61 127.2 120.7 84.2
RUN2 5.14 20.54 30.03 40.02 45.88 51.60 (16) +0.87 125.7 119.2 83.6
13 Trunova, Svetlana (RUS) Total: 1:42.80 +1.52
RUN1 5.06 20.54 30.03 39.87 45.60 51.24 (11) +0.73 126.5 121.9 82.9
RUN2 5.05 20.53 30.02 40.00 45.84 51.56 (14) +0.83 125.9 120.8 82.5
14 Reid, Sarah (CAN) Total: 1:42.95 +1.67
RUN1 5.35 20.85 30.24 40.05 45.86 51.53 (14) +1.02 127.3 120.3 83.5
RUN2 5.35 20.88 30.28 40.06 45.82 51.42 (13) +0.69 127.4 121.1 83.2
15 Korobkina, Olga (RUS) Total: 1:43.32 +2.04
RUN1 5.49 21.05 30.54 40.45 46.17 51.69 (15) +1.18 126.0 123.1 83.4
RUN2 5.51 21.07 30.48 40.32 46.08 51.63 (17) +0.90 127.2 122.2 83.2
16 Stoddard, Tionette (NZL) Total: 1:43.33 +2.05
RUN1 5.18 20.69 30.20 40.23 46.15 51.94 (18) +1.43 125.6 118.4 83.4
RUN2 5.16 20.61 30.02 39.90 45.71 51.39 (12) +0.66 126.8 120.4 83.4
17 Steele, Michelle (AUS) Total: 1:43.34 +2.06
RUN1 5.21 20.65 30.14 40.13 46.00 51.76 (17) +1.25 126.0 118.9 83.5
RUN2 5.24 20.71 30.18 40.10 45.90 51.58 (15) +0.85 126.1 120.2 83.4
18 Nakayama, Eiko (JPN) Total: 1:43.45 +2.17
RUN1 5.20 20.73 30.27 40.23 46.04 51.73 (16) +1.22 125.3 120.4 83.3
RUN2 5.14 20.66 30.22 40.20 46.01 51.72 (18) +0.99 125.3 121.2 83.4
19 Kilian, Jessica (SUI) Total: 1:43.96 +2.68
RUN1 5.06 20.47 30.08 40.22 46.18 52.05 (19) +1.54 124.3 118.6 83.7
RUN2 5.08 20.46 30.06 40.18 46.09 51.91 (19) +1.18 124.3 119.6 83.8
20 Chaffer, Lucy (AUS) Total: 1:44.40 +3.12
RUN1 5.49 21.03 30.52 40.52 46.36 52.05 (19) +1.54 125.5 120.0 83.4
RUN2 5.49 21.05 30.57 40.64 46.56 52.35 (20) +1.62 125.2 118.7 83.3
21 Corcoran, Louise (NZL) Total: 52.38
RUN1 5.53 21.09 30.63 40.73 46.61 52.38 (21) +1.87 125.0 118.6 83.3
RUN2 (0)
22 Le Conté, Joska (NED) Total: 52.86
RUN1 5.20 20.70 30.42 40.76 46.84 52.86 (22) +2.35 122.8 115.9 83.2
RUN2 (0)
© by LiVE-Wintersport.com
Kopieren und veröffentlichen auf Digital- & Printmedien
gegen Quellennachweis und Link (Web) erlaubt.