Skeleton Weltcup in Park City Einzel Herren

Termin: 12.02.09 21:00
Serie:Weltcup
Nation:USA
Ort:Park City
Kategorie:Herren

EVENT | Gesamt-WC | Bericht

- Zur Großansicht auf Ergebnis klicken -

1	        Tretiakov, Alexander (RUS)	                   Total: 1:39.33                                                                    

                RUN1 4.59 19.51 28.80 38.53 44.20 49.66 (1)        128.6 123.6  85.8  
                RUN2 4.57 19.44 28.78 38.53 44.19 49.67 (2)  +0.10 127.7 123.3  86.1  

2               Grassl, Florian (GER)                              Total: 1:39.40 +0.07

                RUN1 4.83 19.87 29.09 38.73 44.34 49.83 (6)  +0.17 130.2 124.0  85.4  
                RUN2 4.79 19.83 29.05 38.61 44.16 49.57 (1)        129.9 125.5  85.4  

3               Rommel, Frank (GER)                                Total: 1:39.56 +0.23

                RUN1 4.87 19.98 29.22 38.82 44.38 49.73 (3)  +0.07 129.5 126.4  85.0  
                RUN2 4.82 19.87 29.13 38.79 44.40 49.83 (4)  +0.26 129.1 125.0  85.4  

4               Lund, Zach (USA)                                   Total: 1:39.58 +0.25

                RUN1 4.84 19.95 29.18 38.78 44.35 49.77 (5)  +0.11 129.9 125.2  84.9  
                RUN2 4.83 19.92 29.15 38.77 44.37 49.81 (3)  +0.24 129.7 124.3  84.9  

5               Bernotas, Eric (USA)                               Total: 1:39.68 +0.35

                RUN1 4.85 19.93 29.18 38.81 44.40 49.83 (6)  +0.17 129.3 124.3  85.3  
                RUN2 4.83 19.85 29.10 38.75 44.37 49.85 (5)  +0.28 129.3 123.7  85.5  

6               Pain, Jeff (CAN)                                   Total: 1:39.73 +0.40

                RUN1 4.92 20.05 29.25 38.81 44.37 49.76 (4)  +0.10 130.1 125.4  85.2  
                RUN2 4.93 20.06 29.28 38.90 44.51 49.97 (6)  +0.40 129.8 123.7  85.8  

7               Antoine, Matthew (USA)                             Total: 1:39.91 +0.58

                RUN1 4.84 19.95 29.18 38.82 44.46 49.94 (8)  +0.28 129.8 123.5  85.0  
                RUN2 4.83 19.91 29.17 38.83 44.46 49.97 (6)  +0.40 129.2 124.3  85.3  

8               Staehli, Gregor (SUI)                              Total: 1:39.92 +0.59

                RUN1 4.74 19.74 28.99 38.64 44.25 49.69 (2)  +0.03 129.4 123.8  85.5  
                RUN2 4.75 19.78 29.09 38.88 44.62 50.23 (13) +0.66 128.5 121.8  85.4  

9               Koshi, Kazuhiro (JPN)                              Total: 1:40.26 +0.93

                RUN1 4.96 20.14 29.40 39.06 44.68 50.17 (13) +0.51 129.4 123.9  84.8  
                RUN2 4.95 20.10 29.34 38.99 44.62 50.09 (8)  +0.52 129.6 123.5  85.0  

9               Chudinov, Sergei (RUS)                             Total: 1:40.26 +0.93

                RUN1 4.76 19.83 29.19 38.94 44.64 50.17 (13) +0.51 128.0 122.9  85.1  
                RUN2 4.75 19.81 29.13 38.86 44.54 50.09 (8)  +0.52 128.4 122.6  85.2  

11              Dukurs, Martins (LAT)                              Total: 1:40.28 +0.95

                RUN1 4.69 19.66 28.94 38.70 44.43 50.07 (10) +0.41 128.5 120.6  85.6  
                RUN2 4.69 19.68 29.00 38.80 44.57 50.21 (12) +0.64 128.0 120.8  85.5  

11              Bromley, Kristan (GBR)                             Total: 1:40.28 +0.95

                RUN1 4.88 19.98 29.26 38.99 44.65 50.12 (11) +0.46 128.7 123.7  85.2  
                RUN2 4.85 19.90 29.19 38.93 44.61 50.16 (10) +0.59 128.6 122.4  85.5  

13              Montgomery, Jon (CAN)                              Total: 1:40.29 +0.96

                RUN1 4.81 19.90 29.18 38.88 44.52 50.06 (9)  +0.40 128.8 124.3  85.0  
                RUN2 4.82 19.90 29.21 38.97 44.68 50.23 (13) +0.66 128.5 122.5  85.0  

14              Loach, Keith (CAN)                                 Total: 1:40.30 +0.97

                RUN1 4.97 20.12 29.40 39.06 44.68 50.14 (12) +0.48 129.0 123.6  85.0  
                RUN2 4.95 20.10 29.37 39.03 44.67 50.16 (10) +0.59 129.1 123.0  85.1  

15              Tayama, Shinsuke (JPN)                             Total: 1:40.45 +1.12

                RUN1 4.86 19.92 29.24 38.98 44.66 50.19 (15) +0.53 128.5 122.1  85.3  
                RUN2 4.90 20.00 29.31 39.04 44.72 50.26 (15) +0.69 128.7 121.9  85.1  

16              Sawyer, Anthony (GBR)                              Total: 1:40.60 +1.27

                RUN1 4.76 19.85 29.19 38.97 44.67 50.23 (16) +0.57 127.9 122.1  85.3  
                RUN2 4.81 19.88 29.24 39.04 44.76 50.37 (16) +0.80 127.6 121.3  85.3  

17              Wood, Andy (GBR)                                   Total: 1:40.75 +1.42

                RUN1 4.83 19.91 29.21 38.96 44.71 50.29 (17) +0.63 128.6 121.7  85.3  
                RUN2 4.79 19.85 29.17 39.00 44.80 50.46 (17) +0.89 128.1 120.1  85.4  

18              Dukurs, Tomass (LAT)                               Total: 1:41.07 +1.74

                RUN1 4.81 19.92 29.27 39.14 44.92 50.56 (19) +0.90 127.9 120.9  85.1  
                RUN2 4.87 20.02 29.37 39.17 44.90 50.51 (18) +0.94 127.9 121.3  84.8  

19              Oswald, Pascal (SUI)                               Total: 1:41.30 +1.97

                RUN1 4.85 19.93 29.28 39.09 44.83 50.47 (18) +0.81 127.7 121.7  85.3  
                RUN2 4.89 20.01 29.44 39.35 45.15 50.83 (19) +1.26 126.5 120.4  85.1  

20              Penz, Markus (AUT)                                 Total: 1:41.49 +2.16

                RUN1 4.91 20.06 29.40 39.22 44.94 50.60 (20) +0.94 127.9 122.7  84.9  
                RUN2 4.92 20.05 29.37 39.25 45.12 50.89 (20) +1.32 128.5 119.2  85.1  

21              Stielicke, Sandro (GER)                            Total: 50.62       

                RUN1 4.97 20.19 29.57 39.36 45.05 50.62 (21) +0.96 126.9 121.4  84.7  
                RUN2                              (0)                                 

22              Guggenberger, Matthias (AUT)                       Total: 50.64       

                RUN1 4.73 19.81 29.19 39.10 44.92 50.64 (22) +0.98 127.3 119.8  85.1  
                RUN2                              (0)                                 

23              Oioli, Maurizio (ITA)                              Total: 50.84       

                RUN1 4.87 20.06 29.45 39.35 45.14 50.84 (23) +1.18 127.0 119.6  84.7  
                RUN2                              (0)                                 

24              Roberts, Iain (NZL)                                Total: 50.88       

                RUN1 5.00 20.24 29.61 39.39 45.18 50.88 (24) +1.22 127.5 119.2  84.6  
                RUN2                              (0)                                 

25              Cho, In Ho (KOR)                                   Total: 51.03       

                RUN1 4.99 20.25 29.71 39.59 45.38 51.03 (25) +1.37 126.2 119.9  84.4  
                RUN2                              (0)                                 

26              Mirambell, Ander (ESP)                             Total: 51.30       

                RUN1 4.95 20.25 29.62 39.52 45.43 51.30 (26) +1.64 127.9 117.1  84.1  
                RUN2                              (0)                                 

27              Van Wees, Peter (NED)                              Total: 51.53       

                RUN1 4.94 20.12 29.71 39.85 45.74 51.53 (27) +1.87 123.8 118.1  84.6  
                RUN2                              (0)                                 

28              Shannon, Patrick (IRL)                             Total: 51.64       

                RUN1 4.86 20.08 29.65 39.72 45.67 51.64 (28) +1.98 124.9 117.8  84.5  
                RUN2                              (0)                                 



© by LiVE-Wintersport.com
Kopieren und veröffentlichen auf Digital- & Printmedien
gegen Quellennachweis und Link (Web) erlaubt.


Radsport | Auto | Domain | SCHWEIZ | Reisen | Design | Software | TwixTel | Anzeigen
   
LiVE-BOX
--> LiVE-BOX Sponsor
SWISS KARTING LEAGUE

Wintersport Suche

LiVE-CUP TiPPSPiELE

keine neuen Tippspiele

FoRUM             50!

Sport Kinderbett - 30.07.21 um 11:06 von Rennr
Live Wintersport Alternative - 26.06.21 um 12:46 von Pito
Karriereende 2019 - 16.03.21 um 16:28 von LaWeLa
"www." entfernen in der Adresse, dann klappts! - 23.11.20 um 20:40 von Happy
Zukunft des LiVE-CUP ?? - 23.11.20 um 20:33 von Happy
Namensänderungen - 23.11.20 um 20:12 von Happy
R.I.P. - 18.10.20 um 10:42 von Pito
Ski Alpin Kader der Saison 2020/2021 - 19.05.20 um 20:25 von Pito

Google Linktipps

  LiVE   News   Listen
Daten werden geladen ...
LiVE-Ticker Sponsor
Movetec Software

LiVE Wintersport Besuche 2013
Jahr: 49726991 Monat: 42677186 Heute: 42647489 Online: 185
Besuche 2012: 3.421.935 Besuche 2011: 3'833'021
Besuche 2010: 3.025.495 Besuche 2009: 2'250'283
Besuche 2008: 1'599'512 Besuche 2007: 713'739
Besuche 2006: 488'437 Besuche 2005: 40'472