Skeleton Weltcup in Park City Nachholrennen Cesena Damen

Termin: 11.02.09 17:00
Serie:Weltcup
Nation:USA
Ort:Park City
Kategorie:Damen

EVENT | Gesamt-WC | Bericht

- Zur Großansicht auf Ergebnis klicken -

1  Hollingsworth, Mellisa (CAN) Total: 1:41.62                                                        

RUN1 5.26 20.66 30.04 39.78 45.42 50.89 (1)        127.2 124.6  83.9  
RUN2 5.17 20.47 29.84 39.59 45.22 50.73 (1)        127.4 124.7  84.3  

2  Trott, Marion (GER)                                Total: 1:41.83 +0.21

RUN1 5.37 20.88 30.21 39.91 45.52 50.94 (3)  +0.05 128.0 125.8  83.4  
RUN2 5.37 20.78 30.13 39.83 45.46 50.89 (4)  +0.16 127.6 123.9  83.9  

3  Pikus-Pace, Noelle (USA)                           Total: 1:41.89 +0.27

RUN1 5.26 20.70 30.08 39.85 45.52 51.02 (5)  +0.13 127.8 123.0  83.9  
RUN2 5.22 20.56 29.92 39.69 45.37 50.87 (3)  +0.14 127.8 122.6  84.2  

4  Szymkowiak, Kerstin (GER)                          Total: 1:42.02 +0.40

RUN1 5.35 20.80 30.18 39.92 45.57 51.18 (7)  +0.29 127.4 122.1  83.7  
RUN2 5.26 20.61 29.94 39.64 45.28 50.84 (2)  +0.11 128.0 122.1  84.1  

5  Uhlaender, Katie (USA)                             Total: 1:42.04 +0.42

RUN1 5.22 20.69 30.07 39.84 45.50 50.99 (4)  +0.10 127.6 123.7  83.6  
RUN2 5.11 20.45 29.88 39.76 45.49 51.05 (7)  +0.32 126.7 121.5  84.0  

6  Williams, Amy (GBR)                                Total: 1:42.05 +0.43

RUN1 5.13 20.51 29.91 39.74 45.43 50.91 (2)  +0.02 126.8 123.3  83.8  
RUN2 5.08 20.42 29.89 39.77 45.55 51.14 (10) +0.41 125.8 121.2  84.2  

7  Pedersen, Maya (SUI)                               Total: 1:42.20 +0.58

RUN1 5.24 20.69 30.09 39.91 45.60 51.13 (6)  +0.24 127.0 123.2  83.5  
RUN2 5.21 20.56 29.96 39.78 45.49 51.07 (8)  +0.34 127.1 121.9  84.1  

8  Rudman, Shelley (GBR)                              Total: 1:42.24 +0.62

RUN1 5.21 20.62 29.99 39.80 45.54 51.20 (8)  +0.31 127.3 121.1  84.0  
RUN2 5.14 20.43 29.77 39.54 45.29 51.04 (6)  +0.31 127.7 120.4  84.4  

9  Stoddard, Tionette (NZL)                           Total: 1:42.36 +0.74

RUN1 5.18 20.67 30.19 40.09 45.82 51.39 (13) +0.50 125.3 122.0  83.4  
RUN2 5.10 20.46 29.90 39.73 45.44 50.97 (5)  +0.24 126.4 122.7  83.7  

10 Huber, Anja (GER)                                  Total: 1:42.43 +0.81

RUN1 5.13 20.50 29.95 39.84 45.61 51.30 (9)  +0.41 126.3 121.6  84.1  
RUN2 5.09 20.38 29.84 39.71 45.48 51.13 (9)  +0.40 126.1 121.6  84.2  

11 Yamada, Courtney (USA)                             Total: 1:42.59 +0.97

RUN1 5.06 20.45 29.91 39.82 45.64 51.33 (11) +0.44 126.4 121.1  83.5  
RUN2 5.03 20.31 29.76 39.70 45.54 51.26 (12) +0.53 126.1 121.0  84.1  

12 Reid, Sarah (CAN)                                  Total: 1:42.76 +1.14

RUN1 5.26 20.70 30.13 39.92 45.64 51.32 (10) +0.43 126.7 121.9  83.7  
RUN2 5.23 20.62 30.05 39.92 45.76 51.44 (16) +0.71 126.5 119.5  83.8  

13 Trunova, Svetlana (RUS)                            Total: 1:42.78 +1.16

RUN1 5.12 20.57 30.01 39.90 45.73 51.42 (14) +0.53 126.8 119.6  83.2  
RUN2 5.05 20.42 29.82 39.67 45.51 51.36 (14) +0.63 127.3 118.4  83.5  

14 Komuro, Nozomi (JPN)                               Total: 1:42.84 +1.22

RUN1      20.54 30.07 40.01 45.79 51.43 (15) +0.54 124.8 120.8  83.9  
RUN2 5.15 20.52 30.04 40.00 45.78 51.41 (15) +0.68 125.3 120.7  83.8  

14 Lincoln-Smith, Emma (AUS)                          Total: 1:42.84 +1.22

RUN1 5.14 20.49 29.96 39.96 45.84 51.55 (16) +0.66 125.9 119.2  84.1  
RUN2 5.13 20.48 29.92 39.84 45.65 51.29 (13) +0.56 126.4 120.4  84.0  

16 Kelly, Michelle (CAN)                              Total: 1:42.90 +1.28

RUN1 5.26 20.78 30.38 40.31 46.07 51.74 (17) +0.85 124.2 121.9  83.4  
RUN2 5.19 20.57 30.00 39.82 45.55 51.16 (11) +0.43 126.4 122.2  83.8  

17 Korobkina, Olga (RUS)                              Total: 1:43.03 +1.41

RUN1 5.50 21.02 30.41 40.22 45.89 51.37 (12) +0.48 127.2 123.7  83.5  
RUN2 5.48 21.02 30.55 40.46 46.16 51.66 (17) +0.93 125.1 123.4  83.5  

18 Steele, Michelle (AUS)                             Total: 1:44.09 +2.47

RUN1 5.21 20.67 30.27 40.36 46.29 52.25 (19) +1.36 124.1 117.2  83.4  
RUN2 5.22 20.65 30.19 40.22 46.09 51.84 (18) +1.11 124.8 118.7  83.5  

19 Kilian, Jessica (SUI)                              Total: 1:44.49 +2.87

RUN1 5.10 20.47 30.04 40.16 46.09 51.94 (18) +1.05 124.6 119.0  83.9  
RUN2 5.14 20.58 30.28 40.56 46.58 52.55 (19) +1.82 122.7 117.8  83.5  

20 Chaffer, Lucy (AUS)                                Total: 1:45.59 +3.97

RUN1 5.37 20.89 30.51 40.64 46.55 52.40 (20) +1.51 123.4 119.5  83.2  
RUN2 5.41 20.95 30.73 41.03 47.08 53.19 (20) +2.46 121.3 115.6  83.3  

21 Corcoran, Louise (NZL)                             Total: 52.98       

RUN1 5.47 21.01 30.63 40.96 47.01 52.98 (21) +2.09 123.9 115.9  83.5  
RUN2                              (0)                                 

22 Le Conté, Joska (NED)                              Total: 53.32       

RUN1 5.24 20.70 30.38 40.89 47.11 53.32 (22) +2.43 123.2 112.2  83.2  
RUN2                              (0)                                 



© by LiVE-Wintersport.com
Kopieren und veröffentlichen auf Digital- & Printmedien
gegen Quellennachweis und Link (Web) erlaubt.


Radsport | Auto | Domain | SCHWEIZ | Reisen | Design | Software | TwixTel | Anzeigen
   
LiVE-BOX
--> LiVE-BOX Sponsor
SWISS KARTING LEAGUE

Wintersport Suche

LiVE-CUP TiPPSPiELE

keine neuen Tippspiele

FoRUM             50!

Sport Kinderbett - 30.07.21 um 11:06 von Rennr
Live Wintersport Alternative - 26.06.21 um 12:46 von Pito
Karriereende 2019 - 16.03.21 um 16:28 von LaWeLa
"www." entfernen in der Adresse, dann klappts! - 23.11.20 um 20:40 von Happy
Zukunft des LiVE-CUP ?? - 23.11.20 um 20:33 von Happy
Namensänderungen - 23.11.20 um 20:12 von Happy
R.I.P. - 18.10.20 um 10:42 von Pito
Ski Alpin Kader der Saison 2020/2021 - 19.05.20 um 20:25 von Pito

Google Linktipps

  LiVE   News   Listen
Daten werden geladen ...
LiVE-Ticker Sponsor
Movetec Software

LiVE Wintersport Besuche 2013
Jahr: 50180597 Monat: 43130792 Heute: 43101095 Online: 489
Besuche 2012: 3.421.935 Besuche 2011: 3'833'021
Besuche 2010: 3.025.495 Besuche 2009: 2'250'283
Besuche 2008: 1'599'512 Besuche 2007: 713'739
Besuche 2006: 488'437 Besuche 2005: 40'472