- Zur Großansicht auf Ergebnis klicken -
1 HUBER, Anja (GER) Total: 1:40.62
RUN1 5.16 20.50 29.81 39.54 45.29 50.58 (2) +0.11 128.6 125.5 84.1
RUN2 4.99 20.20 29.41 39.06 44.77 50.04 (1) 130.3 125.8 84.4
2 RUDMAN, Shelley (GBR) Total: 1:40.80 +0.18
RUN1 5.17 20.48 29.73 39.40 45.16 50.47 (1) 129.5 124.0 84.4
RUN2 5.17 20.51 29.74 39.37 45.08 50.33 (2) +0.29 130.1 125.5 84.1
3 GOUGH, Amy (CAN) Total: 1:41.02 +0.40
RUN1 5.19 20.52 29.76 39.44 45.28 50.68 (5) +0.21 129.7 123.7 84.3
RUN2 5.17 20.47 29.71 39.35 45.08 50.34 (3) +0.30 129.9 126.1 84.3
4 HOLLINGSWORTH, Mellisa (CAN) Total: 1:41.18 +0.56
RUN1 5.14 20.44 29.73 39.47 45.25 50.60 (4) +0.13 128.9 125.0 84.3
RUN2 5.10 20.41 29.71 39.47 45.25 50.58 (6) +0.54 128.8 125.0 84.2
5 CREIGHTON, Donna (GBR) Total: 1:41.30 +0.68
RUN1 5.02 20.36 29.73 39.58 45.44 50.85 (8) +0.38 127.7 123.5 83.9
RUN2 4.98 20.22 29.54 39.30 45.10 50.45 (4) +0.41 128.6 124.4 84.4
6 LINCOLN-SMITH, Emma (AUS) Total: 1:41.37 +0.75
RUN1 5.12 20.44 29.75 39.52 45.36 50.73 (6) +0.26 128.6 122.8 84.1
RUN2 5.11 20.41 29.71 39.47 45.27 50.64 (7) +0.60 128.9 123.6 84.3
7 THEES, Marion (GER) Total: 1:41.46 +0.84
RUN1 5.31 20.71 29.99 39.66 45.37 50.58 (2) +0.11 129.0 126.9 84.1
RUN2 5.30 20.74 30.07 39.82 45.58 50.88 (11) +0.84 128.3 125.8 83.7
8 FLOCK, Janine (AUT) Total: 1:41.62 +1.00
RUN1 5.11 20.49 29.83 39.63 45.43 50.80 (7) +0.33 128.1 123.2 83.8
RUN2 5.13 20.47 29.80 39.60 45.44 50.82 (9) +0.78 128.5 123.7 83.9
9 REID, Sarah (CAN) Total: 1:41.65 +1.03
RUN1 5.15 20.57 29.98 39.81 45.64 51.10 (12) +0.63 127.3 123.7 83.7
RUN2 5.13 20.46 29.74 39.44 45.20 50.55 (5) +0.51 129.3 124.6 84.0
10 HEINZ, Katharina (GER) Total: 1:41.72 +1.10
RUN1 5.21 20.64 30.07 39.89 45.67 50.99 (10) +0.52 126.9 123.8 83.4
RUN2 5.19 20.54 29.91 39.67 45.44 50.73 (8) +0.69 127.2 124.4 83.8
11 KOMURO, Nozomi (JPN) Total: 1:41.88 +1.26
RUN1 5.08 20.46 29.85 39.73 45.59 51.01 (11) +0.54 127.5 123.4 83.8
RUN2 5.04 20.31 29.67 39.50 45.41 50.87 (10) +0.83 127.9 122.5 84.3
12 TRUNOVA, Svetlana (RUS) Total: 1:41.90 +1.28
RUN1 5.18 20.55 29.92 39.71 45.55 50.97 (9) +0.50 127.8 124.0 83.9
RUN2 5.18 20.53 29.86 39.63 45.52 50.93 (12) +0.89 128.3 122.6 84.0
13 O'SHEA, Anne (USA) Total: 1:42.22 +1.60
RUN1 4.99 20.31 29.76 39.73 45.71 51.24 (14) +0.77 126.8 121.2 84.0
RUN2 5.00 20.29 29.67 39.57 45.49 50.98 (13) +0.94 127.7 122.4 84.1
14 GABRYSZAK, Kimber (USA) Total: 1:42.27 +1.65
RUN1 5.14 20.53 29.93 39.84 45.71 51.17 (13) +0.70 127.2 123.1 83.7
RUN2 5.09 20.42 29.83 39.71 45.61 51.10 (15) +1.06 127.0 122.6 84.0
15 CHAFFER, Lucy Katherine (AUS) Total: 1:42.32 +1.70
RUN1 5.15 20.52 29.84 39.67 45.60 51.25 (15) +0.78 128.6 122.1 83.9
RUN2 5.15 20.46 29.76 39.59 45.54 51.07 (14) +1.03 128.9 121.1 84.1
16 EUSTACE, Katharine (NZL) Total: 1:42.64 +2.02
RUN1 5.13 20.52 29.91 39.79 45.71 51.33 (16) +0.86 127.5 121.2 83.9
RUN2 5.15 20.50 29.87 39.74 45.74 51.31 (17) +1.27 127.3 120.8 83.9
17 HOSCH, Barbara (SUI) Total: 1:42.71 +2.09
RUN1 5.45 20.98 30.35 40.18 46.06 51.57 (17) +1.10 127.7 121.4 83.0
RUN2 5.45 20.98 30.26 39.97 45.76 51.14 (16) +1.10 129.1 122.4 83.2
18 le CONTE, Joska (NED) Total: 1:43.27 +2.65
RUN1 5.06 20.46 30.00 40.09 46.15 51.95 (19) +1.48 125.3 119.2 83.8
RUN2 5.07 20.39 29.82 39.79 45.76 51.32 (18) +1.28 126.9 120.8 84.2
19 POTELITCINA, Olga (RUS) Total: 1:43.64 +3.02
RUN1 5.16 20.53 30.03 40.17 46.23 51.91 (18) +1.44 124.5 118.7 83.8
RUN2 5.14 20.64 30.16 40.19 46.17 51.73 (19) +1.69 125.4 120.5 83.1
20 GLAESSER, Michaela (CZE) Total: 1:44.40 +3.78
RUN1 5.40 20.95 30.50 40.66 46.76 52.55 (20) +2.08 124.7 118.8 83.2
RUN2 5.40 20.92 30.37 40.31 46.28 51.85 (20) +1.81 126.3 121.2 83.4
© by LiVE-Wintersport.com
Kopieren und veröffentlichen auf Digital- & Printmedien
gegen Quellennachweis und Link (Web) erlaubt.